Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 451 to 500 of 1166  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 24» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
451 F5063  Curl, Franklin M.  Bay, Ermina M.  56  7 Mar 1876    14 NOV 1932  25 OCT 1932   
452 F5043  Curl, William Hayes  Shaw, Susannah  53  14 Sep 1864    1 MAR 1917  11 JUN 1920   
453 F5062  Curl, Elza S.  Rose, Eliza S. "Lida"  51  26 Nov 1876    28 MAY 1934  13 DEC 1927   
454 F5040  Curl, Henry William  Johnston, Elizabeth  43  24 Oct 1850    18 MAR 1893  11 MAR 1893   
455 F5066  Curl, Henry Harrison  Copeland, Marjorie  23  18 Oct 1927    2 DEC 1950  20 APR 1981   
456 F5064  Curl, Haze D.  Mills, Marie (Mary)  23  26 Apr 1900    30 JUL 1923  1 JAN 1972   
457 F5042  Curl, William Hayes  Johnson, Rebecca  10  27 Apr 1854    1 MAR 1917  9 MAY 1864   
458 F5065  Curl, Henry Harrison  Newcomer, Gladys M.  16 Dec 1917    2 DEC 1950  30 JUN 1919   
459 F5200  Curtis, Charles  Varner, Sylveta Lona  40  1909    1949  1952   
460 F7444  Daniel, Peter  Travers, Sarah  124  1641    1765  1788   
461 F7448  Daniel, John Eddie  Vaughn, Georgiana  45  1871    4 jul 1916  4 Jul 1916   
462 F7451  Daniel, james  vivion, margarett d  44  27 Jan 1704    4 Oct 1748  5 May 1750   
463 F7438  Daniel, George Sydney  Vaughan, Ella E.  41  1876    20 Nov 1917  8 Jan 1932   
464 F7443  Daniel, Peter  Parker, Martha Elizabeth  39  26 Feb 1816    14 Oct 1864  1855   
465 F7442  Daniel, Moses Pryor  Elmore, Mary Susan  37  13 Dec 1838    20 Mar 1875  16 Jan 1897   
466 F7497  Daniel, Lucius Smith  Vaughan, Katherine Virginia  36  24 Feb 1904    6 Apr 1940  18 Jul 1944   
467 F7452  Daniel, William  smith, jochabed  34  1664    20 Feb 1698  1698   
468 F7584  Daniel, Snydor "Sydney"  Cordle, Elizabeth Jane  24  7 Mar 1857    1881  18 Dec 1909   
469 F7449  Daniel, John Eddie  Pritchett, Henrietta S  29 May 1867    4 jul 1916  Jan 1870   
470 F6758  Davis, Vernon Lloyd  Arbogast, Margaret Opal  49  4 Jul 1935    28 MAR 2000  14 MAY 1984   
471 F3984  Davisson, Charles Clifford  Woodmancy, Nellie Belle  60  5 Feb 1896    2 JAN 1956  21 DEC 1957   
472 F3934  Davisson, Elijah Lott  Neer, Dorothy Jane  55  1 Sep 1869    29 MAR 1924  13 JAN 1924   
473 F3989  Davisson, Clarence Weakley  Dodson, Lelia  46  23 May 1900    2 DEC 1946  6 DEC 1951   
474 F3986  Davisson, Floyd Lorain  Shaw, Harriet Marie  37  16 Jun 1931    14 MAY 1978  19 MAY 1968   
475 F3985  Davisson, Floyd Lorain  Turner, Lillian  7 Jun 1918    14 MAY 1978  8 DEC 1918   
476 F7369  Dentzer, Ottmar  Wagner, Loisa  50  1626    25 Aug 1676  5 Nov 1676 or 25 Aug 1676   
477 F6040  Dilley, William Hanson  Stalnaker, Hulda Caroline  58  24 Nov 1868    6 JAN 1926  3 JUL 1939   
478 F6427  Dilley, Christopher Wickline  Sharp, Nancy Daisy Elizabeth  46  19 Feb 1902    17 MAR 1963  19 JUN 1948   
479 F4462  Dilley, Martin Clark  Arbogast, Margaret Jane  46  23 Feb 1864    27 JUL 1910  27 OCT 1933   
480 F6073  Dilley, Averill U. S. Grant  Fuell, Ida R.  26  31 Jan 1912    12 JAN 1948  17 JAN 1938   
481 F6041  Dilley, Ellis Hanson  Shrader, Lillian Boss  24  6 Dec 1905    24 AUG 1929  26 JAN 1929   
482 F6071  Dilley, Averill U. S. Grant  Gum, Mollie Alice  18 Nov 1890    12 JAN 1948  30 SEP 1897   
483 F5794  Dillon, Hugh Douglas  Long, Florence  44  15 Oct 1910    28 DEC 1954  10 DEC 1968   
484 F4688  Dilly, Clayton  Moore, Mary F.  18 May 1865    6 JUN 1906  30 MAY 1869   
485 F5156  Dockum, Roy Earle  Arbogast, Lydia Ann  10  16 Feb 1909    22 MAR 1919  8 SEP 1985   
486 F3857  Dodrill, William Franklin  Conrad, Mariah  47  14 Sep 1878    11 FEB 1934  6 MAR 1925   
487 F4539  Dove, Harry Emerald  Shirkey, Leota Mae  48  3 Jan 1925    2 SEP 1974  24 FEB 1973   
488 F4537  Dove, John M.  Weidman, Julia Audra  39  4 Jul 1871    4 JUN 1910  10 DEC 1931   
489 F4538  Dove, Harry Edward  Clark, Henrietta  23 Mar 1903    18 MAY 1911  10 JUL 1916   
490 F6722  Dover, Junior Franklin  Moran, Joanna Ellen  47  1 Oct 1947    2 FEB 1997  30 JUN 1994   
491 F6718  Dover, Daniel Warren Ellsworth  Wynn, Jewell Alberta  30  25 Jul 1942    19 MAR 1972  21 JAN 1999   
492 F6719  Dover, Daniel Webster  Peery, Nina Leot  20  15 May 1911    26 SEP 1931  26 JUN 1996   
493                    
494 F5919  Duncan, James Washington  Nottingham, Matilda A.  26  2 Apr 1874    28 OCT 1922  25 MAR 1900   
495 F6225  Dysard, Lawrence Jacob Robert  Kerr, Margaret Yeager  15  19 Sep 1900    16 APR 1915  1 FEB 1963   
496 F6566  Elliott, Alonzo James  Church, Helen  31  30 May 1929    8 JUN 1960  12 NOV 1978   
497 F6674  Emahiser, George C.  Keiser, Grace U.  68  28 Jul 1926    10 FEB 1997  29 DEC 1994   
498 F6669  Emahiser, Lawrence O.  Fenstermaker, Florence O.  61  22 Dec 1915    2 DEC 1976  AUG 1984   
499 F6676  Emahiser, Charles Raymond  Moon, Mary Mae  39  3 Dec 1928    5 OCT 1985  5 FEB 1967   
500 F5873  Engelhaupt, Emerson Lee  Bonnoront, Rosella K.  47  21 Nov 1943    5 MAY 1990  12 AUG 1993   


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 24» Next»