Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 451 to 500 of 1166  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 24» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
451 F6790  Adkins, Hiram B  Gilkerson, Nancy Adeline  45  26 Apr 1868    21 Nov 1913  29 Dec 1930   
452                    
453 F3619  Arbogast, Alvin Elmer  Daff, Minerva Jane  45  24 Apr 1911    9 AUG 1956  27 NOV 1981   
454 F4563  Arbogast, Leander  Gassard, Carrie Ford  45  2 Feb 1906    7 FEB 1959  20 JUN 1951   
455 F4805  Arbogast, Benjamin Marshall  Curry, Mary Ann  45  13 Sep 1876    12 Jul 1921  4 Oct 1929   
456 F5670  Austin, Charles Lee  Moomau, Mary McCoy  45  29 May 1889    5 MAY 1934  23 FEB 1954   
457 F3925  Brandle, Adam N.  Arbogast, Louisa  45  17 Sep 1843    25 JAN 1888  11 JUN 1891   
458 F7448  Daniel, John Eddie  Vaughn, Georgiana  45  1871    4 jul 1916  4 Jul 1916   
459 F3785  Guthrie, Brownie Frank "Fay"  Koverman, Mary Gertrude  45  9 Nov 1909    5 JAN 1954  21 OCT 1961   
460 F3555  Guthrie, Albert Galethorne  Arbogast, Margaret May  45  1 Jan 1846    5 JAN 1892  9 JUN 1891   
461 F5458  Halterman, Joseph Clark  Wooddell, Cora Bell  45  6 Jan 1915    16 NOV 1960  27 DEC 1971   
462 F3206  Hartmann, Andrew  Arbogast, Daisy  45  21 Jul 1910    24 JUN 1955  23 JUL 1985   
463 F4067  Kell, Samuel Wilbur  Ray, Blanche Mahalia  45  4 Oct 1911    20 NOV 1956  6 OCT 1964   
464 F3431  Kewley, Clarence  Arbogast, Mary Elizabeth  45  25 Sep 1892    4 FEB 1937  14 FEB 1956   
465 F5092  Maxwell, Arle  Jenkins, Lottie  45  28 Sep 1904    1 JUL 1949  25 FEB 1959   
466 F4130  Moomau, James Point  Arbogast, Nancy Jane  45  11 Mar 1862    11 FEB 1907  24 MAY 1925   
467 F3698  Nicholas, Elmer Harry  Arbogast, Argyle Grace  45  12 Oct 1921    3 AUG 1966  3 JUL 1985   
468 F5684  Simmons, Andrew Lincoln  Leeton, Elspeth  45  28 Mar 1899    13 JAN 1944  16 JAN 1944   
469 F5683  Simmons, Aaron  Rexroad, Phebe  45  11 Aug 1859    19 OCT 1924  24 NOV 1904   
470 F5343  Smith, Louis Joseph  Arbogast, Frances Marie  45  26 Jan 1915    10 JUN 1960  29 JAN 1967   
471 F3938  Smith, Eli  Shaw, Minerva  45  1846    22 DEC 1891  6 MAY 1895   
472 F4494  Sponaugle, George Arthur  Hartman, Meredith Gladys  45  28 Jul 1911    1 JUL 1959  6 DEC 1956   
473 F4871  Sutton, Wilford Taylor  Helmick, Edna Ethel  45  3 May 1911    28 MAY 1956  12 SEP 1958   
474 F4864  Sutton, James Taylor  Arbogast, Mary Elizabeth  45  16 Jul 1869    13 NOV 1926  19 JAN 1914   
475 F6161  Tallman, Clay W.  Wenger, Anne Catherine  45  13 May 1931    15 NOV 1976  23 NOV 1983   
476 F4097  Townsend, John Perry  Arbogast, Verdie Elizabeth  45  12 Jun 1890    3 APR 1935  28 DEC 1960   
477 F5891  Vanosdale, Samuel Gary  Taylor, Hallie Alberta  45  19 Sep 1919    11 FEB 1964  11 FEB 1973   
478 F5233  Warner, Charles  Wimer, Mary Ellen  45  9 Apr 1910    19 MAY 1955  6 JUL 1977   
479 F5224  Warner, Amby  Waybright, Surrilda Florence  45  1910    1955  1962   
480 F4390  Wimer, Albert  Thompson, Rachel Milvinie  45  22 Jul 1901    24 SEP 1946  2 MAR 1978   
481 F5663  Arbogast, James Kermit  Kramer, Grace Darling  44  5 Jun 1926    25 Jun 1970  27 Jun 1984   
482 F3427  Arbogast, Alexander Elsworth  Martin, Helen Josephine  44  2 May 1903    29 MAY 1947  27 AUG 1953   
483 F4150  Arbogast, Henry Miles  Huffman, Mary  44  18 Feb 1809    6 DEC 1871  12 APR 1853   
484 F3408  Bennett, Minor H.  Arbogast, Rebecca  44  17 Feb 1888    20 AUG 1932  8 DEC 1937   
485 F6370  Calhoun, Winfield Scott  Bennett, Hannah Catherine  44  31 Jul 1870    11 DEC 1914  5 FEB 1915   
486 F5164  Cook, John Wesley  Rolston, Mary C.  44  13 Jan 1857    5 NOV 1908  8 OCT 1901   
487 F7451  Daniel, james  vivion, margarett d  44  27 Jan 1704    4 Oct 1748  5 May 1750   
488 F5794  Dillon, Hugh Douglas  Long, Florence  44  15 Oct 1910    28 DEC 1954  10 DEC 1968   
489 F6423  Ervine, William Eldridge  Arbogast, Anna Grace  44  2 Oct 1907    15 SEP 1952  11 APR 1951   
490 F3232  Hughes, Asa A.  Arbogast, Mary  44  1920    1964  15 FEB 1971   
491 F5087  Miller, George C.  Curl, Ada Blanche  44  26 Sep 1895    23 MAY 1939  25 NOV 1954   
492 F4294  Nicholas, Don Marvin  Arbogast, Alice Vermont  44  28 Jan 1908    15 FEB 1952  16 AUG 1970   
493 F5520  Nottingham, Harvey Sterle  Beard, Hallie Creswell  44  17 Oct 1929    16 APR 1975  1 OCT 1973   
494 F4720  Nottingham, Charles Enos  FitzGerald, Cleffie Mae  44  1906    18 MAY 1952  21 JAN 1950   
495 F4433  Phares, Elmer B.  Sponaugle, Myrtle M.  44  4 Jul 1926    2 JAN 1972  27 NOV 1970   
496 F5722  Ruckman, James Renick  Smith, Minnie Myrtle  44  28 Oct 1885    4 NOV 1947  20 JUN 1929   
497 F5058  Sherman, Cline  Curl, Alma Blanche  44  6 Nov 1901    14 DEC 1945  30 DEC 1957   
498 F4488  Sponaugle, William Cody  McGhee, Zillia  44  23 Jul 1917    SEP 1969  9 MAR 1961   
499 F4447  Thompson, Jacob Kenny  Bland, Lula Fay Caton  44  1904    1948  1964   
500 F4851  Varner, William Cleveland  Miller, Elizabeth Frances  44  28 Oct 1913    8 APR 1968  20 JUN 1957   


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 24» Next»