Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 451 to 500 of 6177  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 124» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
451 Vance  Bereneice  P21621  15 Jan 1907  1907-01-15  11 Apr 1910  1910-04-11  arbo 
452 Webb  Elijah  P24316  1824  1824-00-00  1827  1827-00-00  arbo 
453 Yeager  Jacob Reese  P19248  16 Sep 1857  1857-09-16  27 Nov 1860  1860-11-27  arbo 
454 Yeager  Phil  P23301  2 Aug 1890  1890-08-02  19 Mar 1893  1893-03-19  arbo 
455 Yokum  Linden Roy  P22850  14 Nov 1933  1933-11-14  21 Sep 1936  1936-09-21  arbo 
456 Arbogast  Albert  P20773  1870  1870-00-00  1874  1874-00-00  arbo 
457 Arbogast  Albert Willard  P18848  6 Jan 1869  1869-01-06  6 Mar 1873  1873-03-06  arbo 
458 Arbogast  Catharina  P23563  12 Apr 1699  1699-04-12  13 Jun 1703  1703-06-13  arbo 
459 Arbogast  Catherina  P23612  Apr 1741  1741-04-00  Dec 1745  1745-12-00  arbo 
460 Arbogast  David Steven  P17526  23 May 1947  1947-05-23  19 May 1951  1951-05-19  arbo 
461 Arbogast  Doyle Edward  P10361  1950  1950-00-00  16 May 1954  1954-05-16  arbo 
462 Arbogast  Eurastes  P16954  1895  1895-00-00  1899  1899-00-00  arbo 
463 Arbogast  John A.  P17862  1863  1863-00-00  1867  1867-00-00  arbo 
464 Arbogast  John Leslie Jr.  P846  21 Jun 1944  1944-06-21  15 Jun 1948  1948-06-15  arbo 
465 Arbogast  Noah  P16429  13 May 1871  1871-05-13  5 May 1875  1875-05-05  arbo 
466 Arbogast  Ollie C.  P19583  26 Jul 1891  1891-07-26  24 Nov 1895  1895-11-24  arbo 
467 Arbogast  Violet  P17200  25 Mar 1918  1918-03-25  Aug 1922  1922-08-00  arbo 
468 Barton  James Eric  P11686  1965  1965-00-00  1969  1969-00-00  arbo 
469 Beard  Leslie Osborne  P19368  15 May 1920  1920-05-15  30 Sep 1924  1924-09-30  arbo 
470 Gum  Elva  P19559  31 Jan 1894  1894-01-31  3 Nov 1898  1898-11-03  arbo 
471 Gum  Henry  P19193  2 Dec 1854  1854-12-02  3 Dec 1858  1858-12-03  arbo 
472 Gum  Ida  P20108  1871  1871-00-00  1875  1875-00-00  arbo 
473 Hartman  Lizzy C.  P20188  8 Oct 1909  1909-10-08  1 Jun 1913  1913-06-01  arbo 
474 Hartman  Otho Glen  P20214  20 Feb 1918  1918-02-20  22 Oct 1922  1922-10-22  arbo 
475 Kerr  Robert  P21253  1868  1868-00-00  7 Dec 1872  1872-12-07  arbo 
476 Kidwell  Luther Boyd  P23516  2 May 1928  1928-05-02  24 Jun 1932  1932-06-24  arbo 
477 Lantz  Margaret Sadie  P17421  16 Oct 1876  1876-10-16  25 Apr 1880  1880-04-25  arbo 
478 Maupin  Willis Janius  P19389  12 Mar 1858  1858-03-12  25 Mar 1862  1862-03-25  arbo 
479 McLaughlin  Terri Jo  P14631  1964  1964-00-00  1968  1968-00-00  arbo 
480 Miller  Ronna Pauline  P4615  23 Apr 1943  1943-04-23  14 Sep 1947  1947-09-14  arbo 
481 Moomau  Carrie Jane  P19405  16 Mar 1865  1865-03-16  28 Jun 1869  1869-06-28  arbo 
482 Neer  Donald William  P21718  30 Jun 1931  1931-06-30  27 Jan 1935  1935-01-27  arbo 
483 Rader  Bernell Irene  P9886  20 Aug 1930  1930-08-20  20 Jun 1934  1934-06-20  arbo 
484 Rexrode  Vieva  P22159  18 Mar 1916  1916-03-18  28 May 1920  1920-05-28  arbo 
485 Sanderson  Mary Theresa  P16171  10 Mar 1963  1963-03-10  11 Jan 1967  1967-01-11  arbo 
486 Slaven  Orin Watts  P22534  29 Jan 1874  1874-01-29  11 Apr 1878  1878-04-11  arbo 
487 Sponaugle  Ethel F.  P20222  6 Mar 1905  1905-03-06  21 Feb 1909  1909-02-21  arbo 
488 Sponaugle  Lester  P19918  22 Apr 1896  1896-04-22  Bef 1900  1900-00-00  arbo 
489 Wimer  Lelia M.  P23152  Jan 1879  1879-01-00  Nov 1883  1883-11-00  arbo 
490 Wooddell  Grover W.  P22786  1893  1893-00-00  4 Oct 1897  1897-10-04  arbo 
491 Arbogast  Adam L.  P16548  10 Dec 1861  1861-12-10  19 Dec 1866  1866-12-19  arbo 
492 Arbogast  Allena  P17950  6 Apr 1860  1860-04-06  23 Dec 1865  1865-12-23  arbo 
493 Arbogast  Ruth  P19855  21 Jun 1929  1929-06-21  17 Apr 1934  1934-04-17  arbo 
494 Daniel  Mary Ella  P24474  9 August 1892  1892-08-09  25 Jun 1897  1897-06-25  arbo 
495 Hankins  John H.  P18712  14 Nov 1875  1875-11-14  30 Jul 1880  1880-07-30  arbo 
496 Ketterman  Otto  P17511  9 Feb 1897  1897-02-09  1902  1902-00-00  arbo 
497 Rexroad  Martha A.  P22420  16 Sep 1853  1853-09-16  25 Sep 1858  1858-09-25  arbo 
498 Stone  Daisy May  P22385  02-04-1925  1925-00-00  01-21-1930  1930-00-00  arbo 
499 Strawder  Elmer  P22088  1927  1927-00-00  1932  1932-00-00  arbo 
500 Tacy  George B.  P17828  1 Dec 1861  1861-12-01  14 May 1866  1866-05-14  arbo 


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 124» Next»