Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 451 to 500 of 949 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 19» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
451 | P18318 | Gray | Amelia A. | Abt 1831 | 0 | arbo |
452 | P18189 | Gray | Lucy C. | Abt 1851 | 0 | arbo |
453 | P18191 | Gray | Mary V. | Abt 1959 | 0 | arbo |
454 | P17335 | Grogg | Elizabeth | Abt 1906 | 0 | arbo |
455 | P17336 | |||||
456 | P21432 | Gum | (Infant) | Abt 1880 | 0 | arbo |
457 | P16792 | Gum | Adam | Abt 1794 | 0 | arbo |
458 | P17819 | Gum | Adam | Abt 1822 | 0 | arbo |
459 | P21490 | Gum | Adam | Abt 1849 | 0 | arbo |
460 | P21484 | Gum | Alcy | Abt 1833 | 0 | arbo |
461 | P17816 | Gum | Amos | Abt 1820 | 0 | arbo |
462 | P5600 | |||||
463 | P21429 | Gum | C. V. | Abt 1874 | 0 | arbo |
464 | P19530 | Gum | David | Abt 1866 | 0 | arbo |
465 | P21587 | Gum | Edmonia S. | Abt 1848 | 0 | arbo |
466 | P19551 | Gum | Elijah | Abt 1841 | 0 | arbo |
467 | P5592 | Gum | Eliza | Abt 1829 | 0 | arbo |
468 | P19524 | Gum | Eliza J. | Abt 1845 | 0 | arbo |
469 | P19517 | Gum | Elizabeth Ellen | Abt 1838 | 0 | arbo |
470 | P17820 | Gum | Ellender (Nelly) | Abt 1826 | 0 | arbo |
471 | P21614 | Gum | Elmer E. | Abt 1871/2 | 0 | arbo |
472 | P19547 | Gum | Enoch | Abt 1831 | 0 | arbo |
473 | P21574 | Gum | Ephraim | Abt 1853 | 0 | arbo |
474 | P21428 | Gum | F. A. | Abt 1871 | 0 | arbo |
475 | P21606 | Gum | Frances E. | Abt 1865 | 0 | arbo |
476 | P5595 | Gum | Gerthe | Abt 1874 | 0 | arbo |
477 | P17804 | Gum | Henry | Abt 1807 | 0 | arbo |
478 | P17814 | Gum | Henry | Abt 1813 | 0 | arbo |
479 | P21569 | Gum | Henry | Abt 1837 | 0 | arbo |
480 | P21427 | Gum | Ira | Abt 1869 | 0 | arbo |
481 | P19549 | Gum | Isaac | Abt 1833 | 0 | arbo |
482 | P21588 | Gum | Isaac N. | Abt 1849 | 0 | arbo |
483 | P19550 | Gum | Isabel | Abt 1840 | 0 | arbo |
484 | P16790 | Gum | Jacob | Bef 1760 | 0 | arbo |
485 | P19518 | Gum | James | Abt 1840 | 0 | arbo |
486 | P21572 | Gum | James A. Polk | Abt 1846 | 0 | arbo |
487 | P21575 | Gum | Jane | Abt 1856 | 0 | arbo |
488 | P20094 | Gum | Janetta | Abt 1854 | 0 | arbo |
489 | P21570 | Gum | John | Abt 1839 | 0 | arbo |
490 | P19539 | Gum | John D. | Abt 1857 | 0 | arbo |
491 | P21417 | Gum | John Henry | Abt 1875 | 0 | arbo |
492 | P19525 | Gum | Lemuel B. | Abt 1847 | 0 | arbo |
493 | P19531 | Gum | Lemuel B. | Abt 1819 | 0 | arbo |
494 | P21431 | Gum | Lewy A. | Abt 1878 | 0 | arbo |
495 | P19538 | Gum | Louisa | Abt 1857 | 0 | arbo |
496 | P19516 | Gum | Louise | Abt 1834 | 0 | arbo |
497 | P21430 | Gum | Louyd | Abt 1876 | 0 | arbo |
498 | P21416 | Gum | Lucinda | Abt 1873 | 0 | arbo |
499 | P19519 | Gum | Mahala | Abt 1842 | 0 | arbo |
500 | P19529 | Gum | Martha E. | Abt 1858 | 0 | arbo |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 19» Next»