Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 451 to 500 of 8736 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 175» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
451 | , , Rockland Co., Ny | P23325 | Lane | Frank B. | 1880 | 0 | arbo | |
452 | P4275 | |||||||
453 | P4272 | |||||||
454 | , , Russell Co., Va | P18754 | Mullenax | Emily Jane | 5 Sep 1851 | 0 | arbo | |
455 | P10719 | |||||||
456 | P1833 | |||||||
457 | , , Shelby Co., Oh | P18409 | Halterman | Rose E. | 8 Jun 1861 | 0 | arbo | |
458 | , , South Dakota, United States | I402 | Arbogast | Lawrence E | 27 Jul 1891 | 0 | arbo | |
459 | , , Spotsylvania Co, Va | P10647 | Musselman | Annie Pearl | 7 Sep 1902 | 0 | arbo | |
460 | , , St. Louis Co., Mo | P23326 | Morris | William Ebanezer | 21 May 1858 | 0 | arbo | |
461 | , , Stafford Co., Va | P20354 | Arbogast | George Washington | 5 Jun 1923 | 0 | arbo | |
462 | P12237 | |||||||
463 | P12233 | |||||||
464 | P12234 | |||||||
465 | P12236 | |||||||
466 | P12235 | |||||||
467 | P12299 | |||||||
468 | P12298 | |||||||
469 | P12242 | |||||||
470 | , , Tarrant Co., Tx | P14723 | Ledbetter | Veva Mae | 2 Jul 1888 | 0 | arbo | |
471 | , , Tarrant Co., Tx | P21412 | Ledbetter | Veva Mae | 2 Jul 1888 | 0 | arbo | |
472 | , , Trumbull Co., Oh | P9696 | Tacy | Samuel Layne | 22 Feb 1927 | 0 | arbo | |
473 | , , Tucker Co., Wv | P17274 | Harper | Donald | 1 Jun 1892 | 0 | arbo | |
474 | P11624 | |||||||
475 | , , Union Co., Nc | P23315 | Corlee | Milton C. | 1855 | 0 | arbo | |
476 | , , Upshur Co., Va/Wv | P18041 | Curry | Margaret | 26 Jul 1842 | 0 | arbo | |
477 | , , Upshur Co., Va/Wv | P22708 | Knapp | Elmira Frances | 15 Jan 1863 | 0 | arbo | |
478 | , , Upshur Co., Va/Wv | P21226 | Potts | David Ezra | 31 Jan 1848 | 0 | arbo | |
479 | , , Upshur Co., Wv | P22975 | Gillum | (Dau) | 0 | arbo | ||
480 | , , Upshur Co., Wv | P22977 | Gillum | Clark | 0 | arbo | ||
481 | , , Upshur Co., Wv | P22974 | Gillum | Edna Greta | 13 Mar | 0 | arbo | |
482 | , , Upshur Co., Wv | P22976 | Gillum | Glenn | 0 | arbo | ||
483 | , , Upshur Co., Wv | P22971 | Gillum | Tessora Irene | 15 Apr 1894 | 0 | arbo | |
484 | , , Upshur Co., Wv | P12966 | Gillum | Troy Monroe | 20 Jan 1881 | 0 | arbo | |
485 | , , Upshur Co., Wv | P23018 | Gooden | Mary | 11 Mar 1878 | 0 | arbo | |
486 | , , Upshur Co., Wv | P12972 | Potts | Sydney Gay | 17 Mar 1892 | 0 | arbo | |
487 | , , Upshur Co., Wv | P22367 | Shuey | Harry Lyle | 17 Jan 1904 | 0 | arbo | |
488 | , , Upshur Co., Wv | P9641 | Simmons | Mary Louise | 22 Apr 1893 | 0 | arbo | |
489 | , , Upshur Co., Wv | P11427 | Wolfe | Sanford E. | 5 Dec 1884 | 0 | arbo | |
490 | P11819 | |||||||
491 | P10122 | |||||||
492 | P11246 | |||||||
493 | P11247 | |||||||
494 | , , Washington, Dc | P12658 | Dean | Loretta | 0 | arbo | ||
495 | P10722 | |||||||
496 | , , Washington, United States | I320 | Arbogast | Clarence M | 13 Dec 1907 | 0 | arbo | |
497 | , , Washington, United States | I319 | Arbogast | Leta Edith | 13 Jan 1902 | 0 | arbo | |
498 | P22496 | |||||||
499 | P22516 | |||||||
500 | , , Webster Co.*, Wv | P22508 | Pugh | Belvia Mabel | 19 Oct 1903 | 0 | arbo |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 175» Next»