Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 4501 to 4550 of 5420 » Comma-delimited CSV file
«Prev «1 ... 87 88 89 90 91 92 93 94 95 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
4501 | West Dry Run, Pendleton Co., Wv | 5930 | |||
4502 | South Branch, Mem. Gardens, Petersburg, Wv | 5929 | |||
4503 | Grant Mem. Hosp., Petersburg, Wv | 5928 | |||
4504 | Back Ridge, Hunting Ground, Pendleton Co., Wv | 5927 | |||
4505 | Moorefield, Hardy Co., Wv | 5926 | |||
4506 | Fort Run, Hardy Co., Wv | 5925 | |||
4507 | (West) Dry Run, Pend. Co., Wv | 5924 | |||
4508 | Wimer Cemetery, Hunting Ground, Pend. Co., Wv | 5923 | |||
4509 | Lower Timber, Ridge, Pend. Co., Wv | 5922 | |||
4510 | Back Ridge, Hunting Ground, Pend. Co., Wv | 5921 | |||
4511 | St. Joseph's Hos, Parkersburg, Wood Co., Wv | 5920 | |||
4512 | Circleville, Wv | 5919 | |||
4513 | Cedar Hill Cem., Petersburg, Wv | 5918 | |||
4514 | Maple Hill Cem., Petersburg, Wv | 5917 | |||
4515 | Va Hospital, Martinsburg, Wv | 5916 | |||
4516 | Briery Gap, Pendleton Co., Wv | 5915 | |||
4517 | Hunting Ground, Pend. Co., Wv | 5914 | |||
4518 | No. Fork Mem. Cm, Germany Valley, Pend. Co., Wv | 5913 | |||
4519 | At Home, Nr. Riverton, Wv | 5912 | |||
4520 | Riverton, Pend. Co., Wv | 5911 | |||
4521 | Maple Hill Cem., Petersburg, Grant Co., Wv | 5910 | |||
4522 | Denmar Hospital, Denmar, Pocahontas Co., Wv | 5909 | |||
4523 | Ashby Warner, Cemetery, Teter Gap, Wv | 5908 | |||
4524 | Nr. Circleville, Pendleton Co., Wv | 5907 | |||
4525 | Oak Lane Mem. Ga, Staunton, Va | 5906 | |||
4526 | North Fork Cem. | 5905 | |||
4527 | Zolaosuka, Japan | 5904 | |||
4528 | Thomas, Wv | 5903 | |||
4529 | Bainbridge, Oh | 5902 | |||
4530 | In | 5900 | |||
4531 | Calvary Cem., Dayton, Montgomery Co., Oh | 5899 | |||
4532 | Clearwater, Fl | 5898 | |||
4533 | Rensselaer, Jasper Co., In | 5897 | |||
4534 | St. Elizabeth, Montgomery, Oh | 5896 | |||
4535 | So. Viet Nam | 5895 | |||
4536 | Huntsville, Logan Co., Oh | 5894 | |||
4537 | Logan, Oh | 5893 | |||
4538 | Roundhead, Hardin Co., Oh | 5892 | |||
4539 | Kenton, Hardin Co., Oh | 5891 | |||
4540 | Cedar Hill Cem., Franklin, Pendleton Co., Wv | 5890 | |||
4541 | Hunting Ground, Pendleton Co., Wv | 5889 | |||
4542 | Cumberland, Md | 5888 | |||
4543 | Henry, Wv | 5887 | |||
4544 | Hanau, Ger. | 5886 | |||
4545 | Elyria, Lorain Co., Oh | 5885 | |||
4546 | McAllen, Tx | 5884 | |||
4547 | Oneida, Scott Co., Tn | 5883 | |||
4548 | Athens, Clark Co., Ga | 5882 | |||
4549 | Monroe, Walton Co., Ga | 5881 | |||
4550 | Grantsville, Wv | 5880 |
«Prev «1 ... 87 88 89 90 91 92 93 94 95 ... 109» Next»