Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 4551 to 4600 of 5420 » Comma-delimited CSV file
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
4551 | Glenville, Wv | 5879 | |||
4552 | Montrose, Wv | 5878 | |||
4553 | Alexandria, Va | 5877 | |||
4554 | Dayton, Montgomery Co., Oh | 5876 | |||
4555 | Virginia Beach, Va | 5875 | |||
4556 | Amherst, Lorain Co., Oh | 5874 | |||
4557 | Lorain Co., Oh | 5873 | |||
4558 | Braxton Co., Wv | 5872 | |||
4559 | Lorain, Lorain Co., Oh | 5871 | |||
4560 | Parsons Fam. Cem, Tucker Co., Wv | 5870 | |||
4561 | Mtn. State, Mem. Gardens, Elkins, Wv | 5869 | |||
4562 | Parsons, Tucker Co., Wv | 5868 | |||
4563 | Parsons Family, Cem., Tucker Co., Wv | 5865 | |||
4564 | Tucker Co., Wv | 5864 | |||
4565 | East Dry Run, Pend. Co., Wv | 5863 | |||
4566 | Harrisonburg, Va | 5862 | |||
4567 | Bethel Cemetery, Old Fields | 5861 | |||
4568 | Clinton, Md | 5860 | |||
4569 | Franklin, Wv | 5859 | |||
4570 | Cherry Grove, Wv | 5857 | |||
4571 | , , Monongalia Co., Wv | 5856 | |||
4572 | , , Pendleton Co., Wv | 5855 | |||
4573 | Dearborn, Wayne Co., Mi | 5854 | |||
4574 | Osawatomie, Miami Co., Ks | 5853 | |||
4575 | Oberlin, Lorain Co., Oh | 5851 | |||
4576 | Kerens, Randolph Co., Wv | 5850 | |||
4577 | , , Pickaway Co., Oh | 5849 | |||
4578 | See Family Cem., Elkwater, Randolph Co., Wv | 5847 | |||
4579 | Elkwater, Wv | 5846 | |||
4580 | Green Lawn Cem., Rich Hill, Mo | 5845 | |||
4581 | Rich Hill, Mo | 5844 | |||
4582 | Circleville, Pendleton Co., Wv | 5843 | |||
4583 | Bemis, Wv | 5842 | |||
4584 | Norton, Wv | 5841 | |||
4585 | Valley Head Cem., Valley Head, Randolph Co., Wv | 5840 | |||
4586 | Mingo, Wv | 5839 | |||
4587 | Girard, Oh | 5838 | |||
4588 | Mt. View K. of P, Cem., Junior, Barbour Co. | 5837 | |||
4589 | Greenlawn Mem., Park, Akron, Oh | 5836 | |||
4590 | Norton, Rand. Co., Wv | 5835 | |||
4591 | Little Arlington, Cem., Cravens Run, Rand. Co., Wv | 5834 | |||
4592 | Dartmoor, Barbour Co., Wv | 5833 | |||
4593 | Huttonsville, Rand. Co., Wv | 5832 | |||
4594 | Becca's Creek, Rand. Co., Wv | 5831 | |||
4595 | Jacksonville, Fl | 5830 | |||
4596 | Boone, Nc | 5829 | |||
4597 | Allegheny Cem., Pittsburgh, Pa | 5828 | |||
4598 | Va Hospital, Salisbury, Nc | 5827 | |||
4599 | Eckert, Co | 5826 | |||
4600 | Tokyo, Ja | 5825 |
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 109» Next»