Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 4551 to 4600 of 5420 » Comma-delimited CSV file
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
4551 | Smith Cem., Jenningston, Wv | 5937 | |||
4552 | Smith Cemetery, , Tyler Co., Wv | 8916 | |||
4553 | Smith Creek Ch., of the Brethren, Franklin, Wv | 9649 | |||
4554 | Smith Creek Lds, Chapel, Franklin, Wv | 9653 | |||
4555 | Smith Creek, Brethren Pars., Franklin, Pend. Co., Wv. | 9648 | |||
4556 | Smith Creek, Franklin, Pendleton Co., Wv | 6000 | |||
4557 | Smith Creek, Franklin, Wv | 6010 | |||
4558 | Smith Creek, Pendleton Co., Wv | 5977 | |||
4559 | Smith Creek, St. Clair, Michigan, United States | 10184 | |||
4560 | Smith Creek, West Virginia, United States | 10469 | |||
4561 | Smith Creek, Wv | 5981 | |||
4562 | Smithers, Wv | 9634 | |||
4563 | Sneffer, Fl | 6301 | |||
4564 | Snow Creek, Halifax, Virginia, United States | 9134 | |||
4565 | Snow Creek,Halifax,Virginia,USA | 9118 | |||
4566 | Snowflake, Arizona | 9398 | |||
4567 | Snowflake, Navajo, Arizona, USA | 9391 | |||
4568 | Snowy Mountain, Wv | 6683 | |||
4569 | Snyder County, Pennsylvania | 9103 | |||
4570 | Snyder, Blair, Pennsylvania, USA | 9230 | |||
4571 | Snyder, Pennsylvania | 9096 | |||
4572 | Snyder, Pennsylvania, USA | 9233 | |||
4573 | So. Amboy, Nj | 6248 | |||
4574 | So. Br. Memorial, Gardens, Petersburg, Wv | 6556 | |||
4575 | So. Br. Memorial, Park, Petersburg, Wv | 6557 | |||
4576 | So. Cedar Cem., Denison, Ks | 8108 | |||
4577 | So. Charleston, Kanawha Co., Wv | 4988 | |||
4578 | So. Charleston, Wv | 4993 | |||
4579 | So. of Tiffin, Seneca Co., Oh | 7948 | |||
4580 | So. Viet Nam | 5895 | |||
4581 | Soaper, Ok | 5764 | |||
4582 | Soldier Town, Jackson Co., Ks | 5685 | |||
4583 | Soldier Town, Ks | 5749 | |||
4584 | Solomon, Dixon Co., Ks | 5759 | |||
4585 | Somers Point, New Jersey | 7278 | |||
4586 | Somerset County, Pennsylvania, USA | 9419 | |||
4587 | Somerville, Middlesex, Massachusetts, United States | 10252 | |||
4588 | Souix City, Ia | 9970 | |||
4589 | South Bend, In | 8892 | |||
4590 | South Branch, Mem. Gardens, Petersburg, Wv | 5929 | |||
4591 | South Charleston, Wv | 5124 | |||
4592 | South Covington, Va | 5119 | |||
4593 | South Range, Mi | 5608 | |||
4594 | Southern District, Central Division, Los Angeles, California | 9544 | |||
4595 | Southgate, Ca | 5028 | |||
4596 | Southland, In | 7430 | |||
4597 | Sparks, Washoe Co., Nv | 5466 | |||
4598 | Sparta, Tn | 5258 | |||
4599 | Spartanburg, Sc | 5550 | |||
4600 | Spartanburg, Spartanburg, Sc | 9687 |
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 109» Next»