Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 4601 to 4650 of 25452 » Comma-delimited CSV file
«Prev «1 ... 89 90 91 92 93 94 95 96 97 ... 510» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
4601 | 3733 | P3733 | Leslie Weldon | Hartman | 11 Sep 1928 | Zigler, Pendleton Co., Wv | arbopa |
4602 | 3734 | P3734 | Lucy Jean | Hartman | 15 Nov 1930 | Franklin, Wv | arbopa |
4603 | 3735 | P3735 | James Otis | Hartman | 5 Sep 1935 | Franklin, Wv | arbopa |
4604 | 3736 | P3736 | Cornelia Etta | Hartman | 30 Jan 1937 | Franklin, Wv | arbopa |
4605 | 3737 | P3737 | Jacob Mitchell | Teter | arbopa | ||
4606 | 3738 | P3738 | Sue | Teter | arbopa | ||
4607 | 3739 | P3739 | Judy | Teter | arbopa | ||
4608 | 3740 | P3740 | Jackie | Teter | arbopa | ||
4609 | 3741 | P3741 | Sandra | Teter | arbopa | ||
4610 | 3742 | P3742 | James | Teter | arbopa | ||
4611 | 3743 | P3743 | William (Timmy) | Teter | 18 Sep 1959 | Harrisonburg, Va | arbopa |
4612 | 3744 | P3744 | Loy Allen | Hartman | 10 Aug 1939 | arbopa | |
4613 | 3745 | P3745 | Nancy Mae | Hartman | 19 Dec 1941 | Franklin, Wv | arbopa |
4614 | 3746 | P3746 | Alma Catherine | Hartman | 29 Oct 1923 | arbopa | |
4615 | 3747 | P3747 | Charles Okey | Hartman | 22 Jan 1907 | Smith Creek, Pendleton Co., Wv | arbopa |
4616 | 3748 | P3748 | Ottie Jane | Eye | 25 Jul 1910 | Brandywine, Wv | arbopa |
4617 | 3749 | P3749 | Robert Miles | Eye | arbopa | ||
4618 | 3750 | P3750 | Kenneth Leon | Hartman | 16 Mar 1930 | Brandywine, Wv | arbopa |
4619 | 3751 | P3751 | Colleen | Hartman | 26 Jul 1933 | Brandywine, Wv | arbopa |
4620 | 3752 | P3752 | Carrie Maxine | Hartman | 24 Jul 1935 | Franklin, Wv | arbopa |
4621 | 3753 | P3753 | Berlie Brooks | Wimer | arbopa | ||
4622 | 3754 | P3754 | Anna Elizabeth | Eye | arbopa | ||
4623 | 3755 | P3755 | Theodore Lambert | Hartman | 7 Apr 1938 | arbopa | |
4624 | 3756 | P3756 | William Harvey | Hartman | 30 Apr 1940 | arbopa | |
4625 | 3757 | P3757 | Robert Paul | Hartman | 24 Feb 1914 | Zigler, Pendleton Co., Wv | arbopa |
4626 | 3758 | P3758 | Ella Charlotte | Lambert | 4 Sep 1918 | arbopa | |
4627 | 3759 | P3759 | Luther Patrick | Hartman | 26 Sep 1946 | arbopa | |
4628 | 3760 | P3760 | David Marcell | Hartman | 22 Nov 1948 | arbopa | |
4629 | 3761 | P3761 | Debra Kay | Wimer | arbopa | ||
4630 | 3762 | P3762 | James Michael | Waybright | arbopa | ||
4631 | 3763 | P3763 | Paula Diana | Hartman | 18 Jun 1950 | arbopa | |
4632 | 3764 | P3764 | Henry Arthur | Hartman | 24 Oct 1953 | arbopa | |
4633 | 3765 | P3765 | Geneva Ruth | Hartman | 22 Jan 1913 | Zigler, Pendleton Co., Wv | arbopa |
4634 | 3766 | P3766 | John Esby | Hartman | 14 Jan 1895 | Pendleton Co., Wv | arbopa |
4635 | 3767 | P3767 | Mary Lena | Simmons | 11 Mar 1893 | Franklin, Wv | arbopa |
4636 | 3768 | P3768 | Mable Marie | Hartman | 18 Aug 1916 | Smith Creek, Wv | arbopa |
4637 | 3769 | P3769 | Charles Reese | Hartman | arbopa | ||
4638 | 3770 | P3770 | Jesse Wayne | Hartman | 18 Jul 1926 | Zigler, Pendleton Co., Wv | arbopa |
4639 | 3771 | P3771 | Ivan Leroy | Hartman | 12 Sep 1930 | Smith Creek, Pendleton Co., Wv | arbopa |
4640 | 3772 | P3772 | Michael Emerson | Hartman | 29 Jul 1932 | Zigler, Pendleton Co., Wv | arbopa |
4641 | 3773 | P3773 | Martha Geniel | Hartman | arbopa | ||
4642 | 3774 | P3774 | Juanita May | Hartman | arbopa | ||
4643 | 3775 | P3775 | George Isaac | Sponaugle | 9 Jun 1917 | arbopa | |
4644 | 3776 | P3776 | Green Judy | Sponaugle | 19 Oct 1877 | Pendleton Co., Wv | arbopa |
4645 | 3777 | P3777 | Frances Etnona (Fanny) | Bland | 23 Nov 1883 | arbopa | |
4646 | 3778 | P3778 | Ronna | Harper | 9 Nov 1916 | arbopa | |
4647 | 3779 | P3779 | George Isaac | Sponaugle | arbopa | ||
4648 | 3780 | P3780 | James Harper | Sponaugle | arbopa | ||
4649 | 3781 | P3781 | Joie Catherine | Sponaugle | 8 Aug 1919 | Zigler, Pendleton Co., Wv | arbopa |
4650 | 3782 | P3782 | Olin Brownie | Simmons | 6 Dec 1914 | arbopa |
«Prev «1 ... 89 90 91 92 93 94 95 96 97 ... 510» Next»