Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 4601 to 4650 of 8736 » Comma-delimited CSV file
«Prev «1 ... 89 90 91 92 93 94 95 96 97 ... 175» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
4601 | Illinois | P23846 | Dwiggins | Jay | 1889 | 0 | arbo | |
4602 | Illinois | P12456 | Mikesell | Osmond | 13 Feb 1914 | 0 | arbo | |
4603 | Illinois | P8886 | Phillipi | Ella | Sep 1881 | 0 | arbo | |
4604 | Illinois | P21047 | Walker | William H. | 5 Oct 1858 | 0 | arbo | |
4605 | P15643 | |||||||
4606 | P15898 | |||||||
4607 | In | P17840 | Arbogast | Arthur H. | Abt 1859 | 0 | arbo | |
4608 | In | P21033 | Arbogast | Charles | Abt 1865 | 0 | arbo | |
4609 | In | P20525 | Arbogast | Enos James | 3 Jun 1850 | 0 | arbo | |
4610 | In | P21035 | Arbogast | Frank | Abt 1871 | 0 | arbo | |
4611 | In | P19447 | Arbogast | Jesse | Abt 1832 | 0 | arbo | |
4612 | In | P21187 | Arbogast | Sellah Ray | 30 Apr 1880 | 0 | arbo | |
4613 | In | P21184 | Benbow | Cordelia Grace | 21 Jul 1846 | 0 | arbo | |
4614 | In | P19517 | Gum | Elizabeth Ellen | Abt 1838 | 0 | arbo | |
4615 | In | P19547 | Gum | Enoch | Abt 1831 | 0 | arbo | |
4616 | In | P19549 | Gum | Isaac | Abt 1833 | 0 | arbo | |
4617 | In | P19548 | Gum | Sarah | Abt 1832 | 0 | arbo | |
4618 | In | P3059 | Mullins | Mariana R. | 17 Feb 1907 | 0 | arbo | |
4619 | in Champaign, Ohio, United States | P17869 | Comer | Floria | Abt 1873 | 0 | arbo | |
4620 | Indian Territory, S. of Chautauqua, Ks | P15739 | Selter | Hazel Mary | 14 Mar 1899 | 0 | arbo | |
4621 | Indiana | P9145 | Jackson | Gilbert Lee | 19 Feb 1899 | 0 | arbo | |
4622 | Indiana | I367 | Watts | Elizabeth Alley | 7 Jul 1815 | 0 | arbo | |
4623 | Indiana, United States | I374 | Neal | Claraenda | 27 Oct 1856 | 0 | arbo | |
4624 | Indiana, USA | P23847 | Arbogast | Cora | 5 May 1868 | 0 | arbo | |
4625 | Indiana, USA | P9149 | Arbogast | Essie Opal | Apr 1887 | 0 | arbo | |
4626 | Indiana, USA | P23839 | Arbogast | Frank | Abt 1861 | 0 | arbo | |
4627 | Indiana, USA | P23833 | Arbogast | Guy A | 1872 | 0 | arbo | |
4628 | Indiana, USA | P23836 | Arbogast | Lee Edward | 17 Jan 1902 | 0 | arbo | |
4629 | Indiana, USA | P19449 | Arbogast | Martha Ann | 22 Feb 1836 | 0 | arbo | |
4630 | Indiana, USA | P6393 | Arbogast | Meade Estella | 20 Nov 1877 | 0 | arbo | |
4631 | Indiana, USA | P23842 | Arbogast | Ralph | Jan 1877 | 0 | arbo | |
4632 | Indiana, USA | P6381 | Arbogast | Straud Delma | 24 Feb 1875 | 0 | arbo | |
4633 | Indiana, USA | P23832 | Gookins | Sarah | Abt 1872 | 0 | arbo | |
4634 | Indiana, USA | P9148 | Hamilton | Harry Leroy | 31 Aug 1882 | 0 | arbo | |
4635 | Indiana, USA | P6392 | Hamilton | William Everett | 26 May 1871 | 0 | arbo | |
4636 | Indiana, USA | P24414 | Lantz | Noah | 1835 | 0 | arbo | |
4637 | Indiana, USA | P23840 | Mick | Martha E | Sep 1839 | 0 | arbo | |
4638 | Indiana, USA | P6118 | Williams | Nancy Jane | 1881 | 0 | arbo | |
4639 | P643 | |||||||
4640 | P645 | |||||||
4641 | P646 | |||||||
4642 | P644 | |||||||
4643 | P14252 | |||||||
4644 | P641 | |||||||
4645 | Indianapolis, Marion County, Indiana, United States | P15919 | O'Banion | Burl James | 13 Apr 1888 | 0 | arbo | |
4646 | P4596 | |||||||
4647 | P4595 | |||||||
4648 | P4598 | |||||||
4649 | Indiania, Pa | P4594 | Connolly | John Elliot | 30 Aug 1953 | 0 | arbo | |
4650 | P4592 |
«Prev «1 ... 89 90 91 92 93 94 95 96 97 ... 175» Next»