Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 4651 to 4700 of 5420 » Comma-delimited CSV file
«Prev «1 ... 90 91 92 93 94 95 96 97 98 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
4651 | Spruce Knob Lake | 8703 | |||
4652 | Ss# 442-30-1766 | 9087 | |||
4653 | Ss# 443-24-9412 | 9085 | |||
4654 | Ss# 444-05-0437 | 7552 | |||
4655 | Ss# 444-09-1232 | 7532 | |||
4656 | Ss# 445-07-3524 | 7523 | |||
4657 | Ss# 448-16-0538 | 7549 | |||
4658 | Ss# 459-34-6227 | 7546 | |||
4659 | Ss# 500-09-3258 | 9078 | |||
4660 | Ss# 509-03-3948 | 7556 | |||
4661 | Ss# 510-32-3604 | 7553 | |||
4662 | Ss# 554-26-3668 | 7560 | |||
4663 | SSC NTC Great Lakes, Illinois, United States | -87.84998989999997 | 42.3102624 | 10282 | |
4664 | St Andrews Ch, Lake Delta, Rome, Ny | 5540 | |||
4665 | St Andrews Parish, Brunswick, Virginia, United States | 9186 | |||
4666 | St Francis River, Cape Girardeau, Missouri, United States | 9488 | |||
4667 | St George, Washington, Utah, United States | 10042 | |||
4668 | St Paul, Mi | 7436 | |||
4669 | St Petersburg, Pinellas, Florida | 9304 | |||
4670 | St. Aloyisous Ch, Ohio | 9696 | |||
4671 | St. Anastasia Ch, Waukegan, Il | 5207 | |||
4672 | St. Catherine Ch, Ronceverte, Wv | 5381 | |||
4673 | St. Charles, Mo | 9615 | |||
4674 | St. Charles, Wh. Sulphur Sprs, Wv | 5199 | |||
4675 | St. Clair Co., Il | 8743 | |||
4676 | St. Elizabeth, Montgomery, Oh | 5896 | |||
4677 | St. Francis Hosp, MacOmb, Il | 6348 | |||
4678 | St. Francis Hosp, MacOmb, Mc Donough Co., Il | 6344 | |||
4679 | St. George | 6123 | |||
4680 | St. George, Pendleton Co., Wv | 6439 | |||
4681 | St. Helena, Ca | 9568 | |||
4682 | St. Jacob's Cem., Adams Twp., Seneca Co., Oh | 6669 | |||
4683 | St. James, Phelps County, Missouri | 7488 | |||
4684 | St. John Luth., Church Cem., Moyers, Wv | 8114 | |||
4685 | St. John Luth., Church, Cemetery | 6596 | |||
4686 | St. John's Cem, Follansbee, Brooke Co., Wv | 9043 | |||
4687 | St. Johns Luther, Henry Co, Oh | 9070 | |||
4688 | St. Joseph med., Center, Joliet, Il | 5478 | |||
4689 | St. Joseph's Hos, Parkersburg, Wood Co., Wv | 5920 | |||
4690 | St. Joseph's, Hosp., Baltimore, Md | 8707 | |||
4691 | St. Joseph, Mo | 8886 | |||
4692 | St. Lawrence Hand Co SD | 7580 | |||
4693 | St. Louis Park Hennepin Co MN | 9825 | |||
4694 | St. Louis, Mo | 5110 | |||
4695 | St. Lucie, St.Lucie Co., Fl | 5788 | |||
4696 | St. Luke's Home, Waynesboro, Va | 6705 | |||
4697 | St. Luke's Hosp., Houston, Tx | 6031 | |||
4698 | St. Mary's, Wv | 7266 | |||
4699 | St. Marys, Id | 5770 | |||
4700 | St. Marys, Oh | 5965 |
«Prev «1 ... 90 91 92 93 94 95 96 97 98 ... 109» Next»