Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 4651 to 4700 of 8736 » Comma-delimited CSV file
«Prev «1 ... 90 91 92 93 94 95 96 97 98 ... 175» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
4651 | P4593 | |||||||
4652 | P4597 | |||||||
4653 | P169 | |||||||
4654 | Indore, Clay Co., Wv | P3 | Arbogast | Elvira (Fay) | 3 Apr 1901 | 0 | arbo | |
4655 | Indore, Clay Co., Wv | P16415 | Arbogast | Emeretta | 29 May 1891 | 0 | arbo | |
4656 | Indore, Clay Co., Wv | P16414 | Arbogast | Francis M. | 16 Dec 1889 | 0 | arbo | |
4657 | Indore, Clay Co., Wv | P16416 | Arbogast | George W. | 2 Nov 1896 | 0 | arbo | |
4658 | Indore, Clay Co., Wv | P112 | Arbogast | Glendora | 23 Mar 1899 | 0 | arbo | |
4659 | Indore, Clay Co., Wv | P122 | Arbogast | Jessie Sarah | 3 Mar 1903 | 0 | arbo | |
4660 | Indore, Clay Co., Wv | P163 | Arbogast | Joseph Monroe | 8 Jul 1906 | 0 | arbo | |
4661 | Indore, Clay Co., Wv | P198 | Arbogast | Lucy Esta | 6 Apr 1909 | 0 | arbo | |
4662 | Indore, Clay Co., Wv | P92 | Arbogast | Mary | 7 Jun 1898 | 0 | arbo | |
4663 | Indore, Clay Co., Wv | P69 | Arbogast | Minnie May | 20 Jan 1894 | 0 | arbo | |
4664 | Indore, Clay Co., Wv | P414 | Bird | Elmer Albert | 18 Aug 1911 | 0 | arbo | |
4665 | Indore, Clay Co., Wv | P2409 | Legg | Robert J. | 13 Sep 1902 | 0 | arbo | |
4666 | Indore, Clay Co., Wv | P16412 | Neal | Naomi | 10 Dec 1868 | 0 | arbo | |
4667 | P120 | |||||||
4668 | Indore, Clay Co., Wv | P16933 | Reedy | Agnes Beatrice | 2 Mar 1908 | 0 | arbo | |
4669 | P2410 | |||||||
4670 | Indore, Clay Co., Wv | P16932 | Reedy | Estella Freda | 1 Mar 1906 | 0 | arbo | |
4671 | P2478 | |||||||
4672 | Indore, Clay Co., Wv | P16934 | Reedy | William Herman | 21 Mar 1912 | 0 | arbo | |
4673 | P2412 | |||||||
4674 | P2413 | |||||||
4675 | Industry Twp., Mc Donough Co., Il | P5816 | Lawyer | Donovan Kinkade | 23 Jan 1921 | 0 | arbo | |
4676 | P5820 | |||||||
4677 | Ingalls, Indiana, United States | P9146 | Hamilton | Ruby Rea | 30 Apr 1901 | 0 | arbo | |
4678 | P567 | |||||||
4679 | P566 | |||||||
4680 | P569 | |||||||
4681 | Iowa | P469 | Arbogast | Daisy | 25 Apr 1889 | 0 | arbo | |
4682 | Iowa City, Wright, Iowa, United States | P16693 | Arbogast | Alexander Elsworth | 14 Nov 1863 | 0 | arbo | |
4683 | Iowa City, Wright, Iowa, United States | P16694 | Arbogast | Christopher Columbus | 12 Aug 1866 | 0 | arbo | |
4684 | Iowa City, Wright, Iowa, United States | P16697 | Arbogast | James Buchanan | 26 Jul 1858 | 0 | arbo | |
4685 | Iowa City, Wright, Iowa, United States | P16691 | Arbogast | Mary Elizabeth | 16 Jun 1871 | 0 | arbo | |
4686 | Iowa City, Wright, Iowa, United States | P16695 | Arbogast | Stephen A. Douglas | 13 Aug 1860 | 0 | arbo | |
4687 | Iowa City, Wright, Iowa, United States | I87 | Yates | Charlie Washington | Feb 1864 | 0 | arbo | |
4688 | Iowa City, Wright, Iowa, USA | P16692 | Arbogast | John Breckenridge | 26 Jul 1858 | 0 | arbo | |
4689 | Iowa, United States | P16689 | Arbogast | George Michael | 9 May 1853 | 0 | arbo | |
4690 | P525 | |||||||
4691 | Ironton, Lawrence county, Ohio | I120 | Hastings | America Jane | 1845 | 0 | arbo | |
4692 | P7184 | |||||||
4693 | P4223 | |||||||
4694 | P1385 | |||||||
4695 | P10400 | |||||||
4696 | P5016 | |||||||
4697 | Jackson Co., Ks | P19135 | Blaikie | Ellen E. | 22 Oct 1900 | 0 | arbo | |
4698 | Jackson Co., Ks | P19137 | Blaikie | Jessie A. | 22 Dec 1905 | 0 | arbo | |
4699 | Jackson Co., Ks | P19136 | Blaikie | John W. | 20 Jul 1902 | 0 | arbo | |
4700 | Jackson Co., Ks | P1808 | Blaikie | Maggie May | 19 Jun 1899 | 0 | arbo |
«Prev «1 ... 90 91 92 93 94 95 96 97 98 ... 175» Next»