Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 4701 to 4750 of 15970 » Comma-delimited CSV file
«Prev «1 ... 91 92 93 94 95 96 97 98 99 ... 320» Next»
# | Person ID | Last Name | First Name | Living | Tree |
4701 | P12092 | ||||
4702 | P12095 | ||||
4703 | P2580 | ||||
4704 | P2581 | ||||
4705 | P2576 | ||||
4706 | P4994 | ||||
4707 | P1135 | ||||
4708 | P1134 | Engie | Matthew Ray | 0 | arbo |
4709 | P1136 | ||||
4710 | P19144 | England | Lewis | 0 | arbo |
4711 | P8465 | Engle | James | 0 | arbo |
4712 | P79 | Engle | Jim | 0 | arbo |
4713 | P76 | Engle | Joseph | 0 | arbo |
4714 | P8462 | Engle | Joseph | 0 | arbo |
4715 | P8464 | Engle | Louise | 0 | arbo |
4716 | P8463 | Engle | Melissa | 0 | arbo |
4717 | P78 | Engle | Rex | 0 | arbo |
4718 | P77 | Engle | Ronnie | 0 | arbo |
4719 | P5198 | Engstrom | Elizabeth Jane | 0 | arbo |
4720 | P21928 | Enslow | Washington | 0 | arbo |
4721 | P2467 | Epple | Laura Louise | 0 | arbo |
4722 | P22701 | Erb | Roy | 0 | arbo |
4723 | P11910 | Erickson | Leonard | 0 | arbo |
4724 | P13446 | Ernest | Beverly | 0 | arbo |
4725 | P14089 | Ervin | Juanita Grace | 0 | arbo |
4726 | P13458 | ||||
4727 | P14085 | Ervin | Nancy Louise | 0 | arbo |
4728 | P1036 | ||||
4729 | P14088 | Ervin | Roger Lee | 0 | arbo |
4730 | P13457 | ||||
4731 | P15032 | Ervine | 0 | arbo | |
4732 | P9501 | ||||
4733 | P9605 | Ervine | Alfred Clark | 0 | arbo |
4734 | P9607 | Ervine | Alice Rebecca | 0 | arbo |
4735 | P22258 | ||||
4736 | P22317 | Ervine | Amanda | 0 | arbo |
4737 | P21361 | Ervine | Arch | 0 | arbo |
4738 | P9560 | Ervine | Bertie Ruth | 0 | arbo |
4739 | P23370 | Ervine | Bertie Ruth | 0 | arbo |
4740 | P9919 | Ervine | Beryl | 0 | arbo |
4741 | P9927 | Ervine | Beverly | 0 | arbo |
4742 | P9917 | ||||
4743 | P9924 | Ervine | Cheryl | 0 | arbo |
4744 | P9561 | ||||
4745 | P9920 | Ervine | Clarence | 0 | arbo |
4746 | P22257 | Ervine | Clarence Edward | 0 | arbo |
4747 | P9602 | ||||
4748 | P9957 | Ervine | Cora Ella | 0 | arbo |
4749 | P9918 | Ervine | Crystal | 0 | arbo |
4750 | P9497 |
«Prev «1 ... 91 92 93 94 95 96 97 98 99 ... 320» Next»