Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 4701 to 4750 of 8736 » Comma-delimited CSV file
«Prev «1 ... 91 92 93 94 95 96 97 98 99 ... 175» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
4701 | Jackson Co., Ks | P19045 | Mulanax | (Infant) | 17 May 1884 | 0 | arbo | |
4702 | Jackson Co., Ks | P4446 | Mulanax | Alfred | 11 Feb 1901 | 0 | arbo | |
4703 | Jackson Co., Ks | P1952 | Mulanax | Cora Vivena | 0 | arbo | ||
4704 | Jackson Co., Ks | P19048 | Mulanax | Curtis | 16 Mar 1901 | 0 | arbo | |
4705 | Jackson Co., Ks | P1950 | Mulanax | Elta Vera | 0 | arbo | ||
4706 | Jackson Co., Ks | P19067 | Mulanax | Grace | 23 Aug 1895 | 0 | arbo | |
4707 | Jackson Co., Ks | P1945 | Mulanax | Irvan | 0 | arbo | ||
4708 | Jackson Co., Ks | P18762 | Mulanax | Jacob Allen (Jake) | 10 Oct 1864 | 0 | arbo | |
4709 | Jackson Co., Ks | P1939 | Mulanax | James Matthew | 0 | arbo | ||
4710 | Jackson Co., Ks | P19064 | Mulanax | Joseph W. | 25 Jun 1886 | 0 | arbo | |
4711 | Jackson Co., Ks | P19066 | Mulanax | Kate | 17 Sep 1892 | 0 | arbo | |
4712 | Jackson Co., Ks | P1943 | Mulanax | Kenneth | 0 | arbo | ||
4713 | Jackson Co., Ks | P19068 | Mulanax | Leroy (Lee) | 10 May 1896 | 0 | arbo | |
4714 | Jackson Co., Ks | P1940 | Mulanax | Louis (Lewis) | 19 Oct 1898 | 0 | arbo | |
4715 | Jackson Co., Ks | P19065 | Mulanax | Walter | 9 Nov 1888 | 0 | arbo | |
4716 | Jackson Co., Ks | P1948 | Mulanax | William | 0 | arbo | ||
4717 | Jackson Co., Ks | P5571 | Townsend | Lester Earl | 26 Jun 1900 | 0 | arbo | |
4718 | P1854 | |||||||
4719 | Jackson Twp, Wood Co, Oh | P15266 | McMaster | Charles Henry | 26 Jan 1873 | 0 | arbo | |
4720 | P15292 | |||||||
4721 | Jackson Twp, Wood Co, Oh | P23508 | McMaster | Earl F. | 24 May 1915 | 0 | arbo | |
4722 | Jackson Twp, Wood Co, Oh | P23502 | McMaster | Frank Nuton | 18 Dec 1878 | 0 | arbo | |
4723 | P15288 | |||||||
4724 | Jackson Twp, Wood Co, Oh | P15403 | Russell | Sarah Almeda | 25 Dec 1886 | 0 | arbo | |
4725 | Jackson Twp., Champaign Co., Oh | P17903 | Arbogast | Lula Glendora | 15 Mar 1896 | 0 | arbo | |
4726 | Jackson's River, Bath Co., Va | P20669 | Potts | Benjamin | 1831 | 0 | arbo | |
4727 | P3996 | |||||||
4728 | P3995 | |||||||
4729 | P1580 | |||||||
4730 | P1575 | |||||||
4731 | P1578 | |||||||
4732 | P1576 | |||||||
4733 | P1330 | |||||||
4734 | P2629 | |||||||
4735 | Jamestown, Gree, OH, United States | P6262 | Stephens | Simon Harness | 1884 | 0 | arbo | |
4736 | P15142 | |||||||
4737 | Jane Lew, Lewis Co., Wv | P10742 | Arbogast | Wayne Charles | 18 Sep 1910 | 0 | arbo | |
4738 | P4241 | |||||||
4739 | Jasper Co., In | P20537 | Zimmerman | John William | 4 Oct 1907 | 0 | arbo | |
4740 | P12697 | |||||||
4741 | P12698 | |||||||
4742 | Jefferson Co., Wv | P16958 | Markle | Sarah "Sadie" Ann | Sep 1873 | 0 | arbo | |
4743 | Jeffersonville, , Oh | P5925 | McAdams | Jesse Earl | 15 Jul 1898 | 0 | arbo | |
4744 | Jenner, Somerset, Pennsylvania, United States | I269 | Kantz | Emma E | 14 Nov 1856 | 0 | arbo | |
4745 | Jenningston, Wv | P1612 | Morral | Mabel M. | 4 May 1915 | 0 | arbo | |
4746 | P176 | |||||||
4747 | Job, Randolph Co., Wv | P23209 | Jordan | Hetzel John | 20 May 1886 | 0 | arbo | |
4748 | Job, Randolph Co., Wv | P20054 | Sponaugle | William Cleveland | 8 Mar 1886 | 0 | arbo | |
4749 | Job, Wv | P4143 | Sponaugle | Fannie Minerva | 25 Aug 1892 | 0 | arbo | |
4750 | Job, Wv | P20055 | Sponaugle | Louvary | 7 Jun 1888 | 0 | arbo |
«Prev «1 ... 91 92 93 94 95 96 97 98 99 ... 175» Next»