Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 4701 to 4750 of 8817 » Comma-delimited CSV file
«Prev «1 ... 91 92 93 94 95 96 97 98 99 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
4701 | Ironton, Lawrence county, Ohio | I120 | Hastings | America Jane | 1845 | 0 | arbo | |
4702 | P7184 | |||||||
4703 | P4223 | |||||||
4704 | P1385 | |||||||
4705 | P10400 | |||||||
4706 | P5016 | |||||||
4707 | Jackson Co., Ks | P19135 | Blaikie | Ellen E. | 22 Oct 1900 | 0 | arbo | |
4708 | Jackson Co., Ks | P19137 | Blaikie | Jessie A. | 22 Dec 1905 | 0 | arbo | |
4709 | Jackson Co., Ks | P19136 | Blaikie | John W. | 20 Jul 1902 | 0 | arbo | |
4710 | Jackson Co., Ks | P1808 | Blaikie | Maggie May | 19 Jun 1899 | 0 | arbo | |
4711 | Jackson Co., Ks | P19045 | Mulanax | (Infant) | 17 May 1884 | 0 | arbo | |
4712 | Jackson Co., Ks | P4446 | Mulanax | Alfred | 11 Feb 1901 | 0 | arbo | |
4713 | Jackson Co., Ks | P1952 | Mulanax | Cora Vivena | 0 | arbo | ||
4714 | Jackson Co., Ks | P19048 | Mulanax | Curtis | 16 Mar 1901 | 0 | arbo | |
4715 | Jackson Co., Ks | P1950 | Mulanax | Elta Vera | 0 | arbo | ||
4716 | Jackson Co., Ks | P19067 | Mulanax | Grace | 23 Aug 1895 | 0 | arbo | |
4717 | Jackson Co., Ks | P1945 | Mulanax | Irvan | 0 | arbo | ||
4718 | Jackson Co., Ks | P18762 | Mulanax | Jacob Allen (Jake) | 10 Oct 1864 | 0 | arbo | |
4719 | Jackson Co., Ks | P1939 | Mulanax | James Matthew | 0 | arbo | ||
4720 | Jackson Co., Ks | P19064 | Mulanax | Joseph W. | 25 Jun 1886 | 0 | arbo | |
4721 | Jackson Co., Ks | P19066 | Mulanax | Kate | 17 Sep 1892 | 0 | arbo | |
4722 | Jackson Co., Ks | P1943 | Mulanax | Kenneth | 0 | arbo | ||
4723 | Jackson Co., Ks | P19068 | Mulanax | Leroy (Lee) | 10 May 1896 | 0 | arbo | |
4724 | Jackson Co., Ks | P1940 | Mulanax | Louis (Lewis) | 19 Oct 1898 | 0 | arbo | |
4725 | Jackson Co., Ks | P19065 | Mulanax | Walter | 9 Nov 1888 | 0 | arbo | |
4726 | Jackson Co., Ks | P1948 | Mulanax | William | 0 | arbo | ||
4727 | Jackson Co., Ks | P5571 | Townsend | Lester Earl | 26 Jun 1900 | 0 | arbo | |
4728 | P1854 | |||||||
4729 | Jackson Twp, Wood Co, Oh | P15266 | McMaster | Charles Henry | 26 Jan 1873 | 0 | arbo | |
4730 | P15292 | |||||||
4731 | Jackson Twp, Wood Co, Oh | P23508 | McMaster | Earl F. | 24 May 1915 | 0 | arbo | |
4732 | Jackson Twp, Wood Co, Oh | P23502 | McMaster | Frank Nuton | 18 Dec 1878 | 0 | arbo | |
4733 | P15288 | |||||||
4734 | Jackson Twp, Wood Co, Oh | P15403 | Russell | Sarah Almeda | 25 Dec 1886 | 0 | arbo | |
4735 | Jackson Twp., Champaign Co., Oh | P17903 | Arbogast | Lula Glendora | 15 Mar 1896 | 0 | arbo | |
4736 | Jackson's River, Bath Co., Va | P20669 | Potts | Benjamin | 1831 | 0 | arbo | |
4737 | P3996 | |||||||
4738 | P3995 | |||||||
4739 | P1580 | |||||||
4740 | P1575 | |||||||
4741 | P1578 | |||||||
4742 | P1576 | |||||||
4743 | P1330 | |||||||
4744 | P2629 | |||||||
4745 | Jamestown, Gree, OH, United States | P6262 | Stephens | Simon Harness | 1884 | 0 | arbo | |
4746 | P15142 | |||||||
4747 | Jane Lew, Lewis Co., Wv | P10742 | Arbogast | Wayne Charles | 18 Sep 1910 | 0 | arbo | |
4748 | P4241 | |||||||
4749 | Jasper Co., In | P20537 | Zimmerman | John William | 4 Oct 1907 | 0 | arbo | |
4750 | P12697 |
«Prev «1 ... 91 92 93 94 95 96 97 98 99 ... 177» Next»