Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 4751 to 4800 of 5420 » Comma-delimited CSV file
«Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
4751 | Strawberry Point, Ia | 5338 | |||
4752 | Strongsville, Oh | 6504 | |||
4753 | Stuarat Holt Co Nebr | 7583 | |||
4754 | Stuart, Fl | 5427 | |||
4755 | Stuarts Draft, Va | 5630 | |||
4756 | Stubblefield, Bond Co., Il | 8621 | |||
4757 | Subic Bay, Philippine, Islands | 7140 | |||
4758 | Sugarland, Tucker Co., Wv | 8351 | |||
4759 | Sumas, Whatcom Co., Wa | 5740 | |||
4760 | Sumerford, Madison Co., Oh | 8503 | |||
4761 | Summerfield, Marshall Co., Ks | 6986 | |||
4762 | Summersville, Wv | 6535 | |||
4763 | Summerville, Wv | 7168 | |||
4764 | Summit County, Ohio, USA | 9536 | |||
4765 | Sumter, Sc | 5122 | |||
4766 | Sumter, Sumter Co., Sc | 6233 | |||
4767 | Sun City, Az | 6398 | |||
4768 | Sun Lakes, Arizona, United States | 10160 | |||
4769 | Sunbury, Northumberland Co., Pennsylvania | 9105 | |||
4770 | Sundheim, Germany | 9102 | |||
4771 | Sunnylane Cem., Oklahoma City, Ok | 7080 | |||
4772 | Sunnyside Cem., Long Beach, Ca | 6414 | |||
4773 | Sunrise Cemetery, Clintonville, Greenbrier Co., Wv | 6828 | |||
4774 | Sunset Hill, Mem. Park, Oil City, Pa | 6095 | |||
4775 | Sunset Mem. Cem., So. Charleston, Wv | 5137 | |||
4776 | Sunset Mem. Gdn., Richland, Wa | 6021 | |||
4777 | Sunset Mem. Pk., So. Charleston, Wv | 5135 | |||
4778 | Sutherland, Cherokee Co, Io | 9785 | |||
4779 | Sutton Cemetery, Green Bank, Pocahontas Co., Wv | 9025 | |||
4780 | Sutton Hospital, Wv | 7791 | |||
4781 | Sutton, Wv | 6292 | |||
4782 | Swan Lake, Il | 8832 | |||
4783 | Swanders, Shelby Co., Oh | 8425 | |||
4784 | Swecker Fam. Cem, Swecker Farm, Highland Co., Va | 8232 | |||
4785 | Sweden | 9249 | |||
4786 | Sweet Springs, Greenbrier Co., Wv | 5950 | |||
4787 | Sweetwater, Nolan Co., Tx | 6422 | |||
4788 | Swoope, Va | 8372 | |||
4789 | Sycamore Cem. | 8301 | |||
4790 | Sycamore Cem., Harrison Co., Wv | 5819 | |||
4791 | Sycamore, IL | 10552 | |||
4792 | Sylvania, Oh | 7336 | |||
4793 | Syracuse, Ne | 6766 | |||
4794 | Tacoma Park, Md | 6259 | |||
4795 | Tacoma, Pierce, Washington, United States | 10250 | |||
4796 | Tacoma, Wa | 5400 | |||
4797 | Tallmadge, Oh | 5717 | |||
4798 | Tampa, Fl | 5166 | |||
4799 | Tampa, Hillsborough Co., Fl | 5787 | |||
4800 | Tannersville, Ny | 5488 |
«Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 109» Next»