Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 4801 to 4850 of 5420 » Comma-delimited CSV file
«Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
4801 | Tarpon Springs, Fl | 5213 | |||
4802 | Tashimingo, Ok | 6983 | |||
4803 | Taswell, Va | 7258 | |||
4804 | Tazewell Co., Il | 7972 | |||
4805 | teacher | 7620 | |||
4806 | Teays Hills Cem, , , Wv | 7023 | |||
4807 | Teays Valley, Wv | 5283 | |||
4808 | Telford, Tn | 9766 | |||
4809 | Tempe, Az | 5754 | |||
4810 | Temple, Bell Co., Tx | 6039 | |||
4811 | Temple, Wash. D.C. | 9695 | |||
4812 | Tennessee | 9170 | |||
4813 | Tennessee, United States | 10483 | |||
4814 | Tennessee, USA | 9338 | |||
4815 | Terra Alta, Wv | 9586 | |||
4816 | Terra Haute, In | 5605 | |||
4817 | Teter Cem., Gladwin, Wv | 5932 | |||
4818 | Teter Gap | 8686 | |||
4819 | Teter Gap Cem., Pendleton Co., Wv | 5966 | |||
4820 | Teter Gap on Nf, Pendleton Co., Wv | 8001 | |||
4821 | Teter Gap, Circleville, Wv | 6315 | |||
4822 | Teter Gap, Pendleton Co., Wv | 7999 | |||
4823 | Teterton, Wv | 8726 | |||
4824 | Texarkana, Arkansas | 7395 | |||
4825 | Texarkana, Tx | 5588 | |||
4826 | Texas Bar Sect., Umatilla Co., Or | 8783 | |||
4827 | The Dalles Wasco Co Ore | 7703 | |||
4828 | The Dalles Wasco Co Ore | 7711 | |||
4829 | The Dalles Wasco Co Ore | 7712 | |||
4830 | The Dalles, Or | 5649 | |||
4831 | The Low Place, Nr. Dry Fork | 8816 | |||
4832 | The Low Place, Nr. Dry Fork, Whitmer, Wv | 8819 | |||
4833 | Theyne, Lincoln Co., Wy | 6769 | |||
4834 | Thomas, Bingham, Idaho | 7749 | |||
4835 | Thomas, Bingham, Idaho, United States | -112.5047045 | 43.182692 | 10297 | |
4836 | Thomas, Wv | 5903 | |||
4837 | Thompson Cem., Timber Ridge, Pendleton Co., Wv | 8705 | |||
4838 | Thomrose Cem, , , Va | 8191 | |||
4839 | Thorn, Pendleton Co., Va | 8024 | |||
4840 | Thornewood, West Virginia | 10178 | |||
4841 | Thornrose Cem, Staunton, Augusta Co., Va | 6873 | |||
4842 | Thornrose Cem. | 5631 | |||
4843 | Thornrose Cem., Staunton, Va | 8323 | |||
4844 | Thornrose Cemetery , Staunton, Augusta, Virginia, United States | -79.0834093093872 | 38.152757019743134 | 10410 | |
4845 | Thornton, Taylor Co., Wv | 7201 | |||
4846 | Thornton, Wy | 6707 | |||
4847 | Thornwood Cem, Thornwood, Pocahontas Co., Wv | 8355 | |||
4848 | Thornwood, Pendleton Co., Va | 8152 | |||
4849 | Thornwood, Pocahontas County, West Virginia, USA | 10571 | |||
4850 | Thornwood, Pocahontas, West Virginia, United States | 10167 |
«Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 109» Next»