Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 4801 to 4850 of 15970 » Comma-delimited CSV file
«Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 320» Next»
# | Person ID | Last Name | First Name | Living | Tree |
4801 | P21360 | Ervine | Wilbur Franklin | 0 | arbo |
4802 | P9580 | Ervine | William Arthur | 0 | arbo |
4803 | P9921 | Ervine | Winford | 0 | arbo |
4804 | P9938 | Ervine | Winnogene Elizabeth | 0 | arbo |
4805 | P6274 | ||||
4806 | P6273 | ||||
4807 | P6272 | Esker | Roger | 0 | arbo |
4808 | P22996 | Eskue | Pearl | 0 | arbo |
4809 | P5397 | ||||
4810 | P6203 | ||||
4811 | P6205 | ||||
4812 | P6202 | Estes | Herbert O. | 0 | arbo |
4813 | P1315 | ||||
4814 | P6204 | ||||
4815 | P6635 | Evans | Alan | 0 | arbo |
4816 | P1272 | Evans | Barbara | 0 | arbo |
4817 | P7083 | Evans | Colin L. | 0 | arbo |
4818 | P8230 | ||||
4819 | P24214 | ||||
4820 | P10404 | Evans | Edythe Rose | 0 | arbo |
4821 | P20475 | Evans | Elizabeth | 0 | arbo |
4822 | P7084 | Evans | Emil N. | 0 | arbo |
4823 | P7079 | Evans | Evers J. | 0 | arbo |
4824 | P7078 | Evans | Gene T. | 0 | arbo |
4825 | P20473 | Evans | George | 0 | arbo |
4826 | P7082 | Evans | Glenn K. | 0 | arbo |
4827 | P20470 | Evans | Henry | 0 | arbo |
4828 | P13711 | Evans | Hilda | 0 | arbo |
4829 | P20474 | Evans | Jane | 0 | arbo |
4830 | P20466 | Evans | John | 0 | arbo |
4831 | P20471 | Evans | John | 0 | arbo |
4832 | P7081 | Evans | Leo E. | 0 | arbo |
4833 | P20472 | Evans | Lucinda | 0 | arbo |
4834 | P18606 | Evans | Mary Ann Jane | 0 | arbo |
4835 | P20467 | Evans | Milton | 0 | arbo |
4836 | P20468 | Evans | Philander | 0 | arbo |
4837 | P9441 | Evans | Thomas | 0 | arbo |
4838 | P20469 | Evans | William | 0 | arbo |
4839 | P8065 | ||||
4840 | P7240 | ||||
4841 | P7242 | ||||
4842 | P8067 | ||||
4843 | P7241 | ||||
4844 | P7239 | Eveland | Ralph Hazel Jr. | 0 | arbo |
4845 | P6264 | Everett | Virginia | 0 | arbo |
4846 | P10455 | Everhart | 0 | arbo | |
4847 | P9635 | Everson | Alma | 0 | arbo |
4848 | P3679 | Evick | Cletus | 0 | arbo |
4849 | P3686 | Evick | Emory | 0 | arbo |
4850 | P3687 | Evick | Glenna | 0 | arbo |
«Prev «1 ... 93 94 95 96 97 98 99 100 101 ... 320» Next»