Report: Places sorted from biggest entity to smallest
Description:
Matches 4851 to 4900 of 5420 » Comma-delimited CSV file
«Prev «1 ... 94 95 96 97 98 99 100 101 102 ... 109» Next»
# | Place |
4851 | Mt. Calvary Cem., Morgantown, Wv |
4852 | Univ. Hosp., Morgantown, Wv |
4853 | Wv Univ. Hosp., Morgantown, Wv |
4854 | Moyers, Wv |
4855 | St. John Luth., Church Cem., Moyers, Wv |
4856 | Mullens, Wv |
4857 | Near Beckley, Wv |
4858 | Rock Run, Near Copley, Wv |
4859 | Nettie, Wv |
4860 | New Cumberland, Wv |
4861 | New Martinsville, Wv |
4862 | , , Nicholas Co., Wv |
4863 | Nicholas Co., Wv |
4864 | Beaver Mills, Nicholas Co., Wv |
4865 | Mt. Nebo, Nicholas Co., Wv |
4866 | Walker Mem Pk, Summersville, Nicholas Co., Wv |
4867 | Vaughn, Nicholas Co., Wv |
4868 | Bland-Harper Cm., No. of Riverton, Wv |
4869 | North Fork Mem., Gdns. Cem., North Fork, Wv |
4870 | Norton, Wv |
4871 | Nottingham, Wv |
4872 | Nr. Bartow, Wv |
4873 | Family Cem., Top of Allegheny, Nr. Bartow, Wv |
4874 | Nr. Circleville, Wv |
4875 | Nr. Dunmore, Wv |
4876 | Nr. Franklin, Wv |
4877 | Nr. Greenbank, Wv |
4878 | Nr. Hines, Wv |
4879 | Blue Springs, Nr. Monterville, Wv |
4880 | At Home, Nr. Riverton, Wv |
4881 | Forest Lawn Cem., Nr. Weston, Wv |
4882 | Armentrout Cem., Nr. Whitmer, Wv |
4883 | Nutter Fort, Wv |
4884 | Oak Hill, Wv |
4885 | Hilltop Cem., Oak Hill, Wv |
4886 | Oak Hill Cem., Wv |
4887 | Oceola, Wv |
4888 | Odd, Wv |
4889 | , , Ohio Co., Wv |
4890 | Onego, Wv |
4891 | Bilby Cem., Onego, Wv |
4892 | Butcher Cem., Onego, Wv |
4893 | Ovapa, Wv |
4894 | Parkersburg, Wv |
4895 | Parsons, Wv |
4896 | Parsons City Cem, Wv |
4897 | Pasco, Wv |
4898 | Pend. Co., Wv |
4899 | (West) Dry Run, Pend. Co., Wv |
4900 | Big Mountain, Pend. Co., Wv |
«Prev «1 ... 94 95 96 97 98 99 100 101 102 ... 109» Next»