Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 4901 to 4950 of 8817 » Comma-delimited CSV file
«Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
4901 | P9082 | |||||||
4902 | P9083 | |||||||
4903 | P3045 | |||||||
4904 | Kenton, Hardin Co., Oh | P3056 | Zimmerman | Steven Arthur | 17 Feb 1948 | 0 | arbo | |
4905 | P16286 | |||||||
4906 | Kentucky | I121 | Evans | William Lee | 1810 | 0 | arbo | |
4907 | Kentucky | P23706 | Fisher | Charley | Abt 1880 | 0 | arbo | |
4908 | Kentucky | P23707 | Fisher | Lessie | Abt 1881 | 0 | arbo | |
4909 | Kentucky | P23708 | Fisher | Maude Evelyn | May 1902 | 0 | arbo | |
4910 | Kentucky | P24436 | Mahan | William P | Jun 1885 | 0 | arbo | |
4911 | Kentucky | P24431 | Morris | Lillie | Abt 1875 | 0 | arbo | |
4912 | Kentucky, United States | P24428 | Hamilton | Mary Lee | Abt 1890 | 0 | arbo | |
4913 | Keokuk, Ia | P5774 | Hail | Ida Mary | 27 Jan 1882 | 0 | arbo | |
4914 | Keokuk, Jasper Co., Ia | P20241 | Dove | Charles Augustus | 15 Aug 1877 | 0 | arbo | |
4915 | Keokuk, Jasper Co., Ia | P20239 | Dove | Cora Belle | 4 Apr 1875 | 0 | arbo | |
4916 | Keokuk, Jasper Co., Ia | P20238 | Dove | Jennie May | 31 Aug 1873 | 0 | arbo | |
4917 | Keokuk, Jasper Co., Ia | P20237 | Dove | John Louis | 10 Apr 1872 | 0 | arbo | |
4918 | Keokuk, Jasper Co., Ia | P20240 | Dove | William Henry | 15 Aug 1877 | 0 | arbo | |
4919 | Kerens, Randolph Co., Wv | P2991 | Arbogast | Albert Lee | 26 Sep 1942 | 0 | arbo | |
4920 | P2972 | |||||||
4921 | Kerens, Randolph Co., Wv | P6531 | Arbogast | Clifford Jasper | 1 Jun 1933 | 0 | arbo | |
4922 | P2965 | |||||||
4923 | P2983 | |||||||
4924 | P2979 | |||||||
4925 | Kerens, Randolph Co., Wv | P19857 | Arbogast | Helen | 10 Feb 1938 | 0 | arbo | |
4926 | Kerens, Randolph Co., Wv | P2870 | Arbogast | Henry Clarence | 22 Jul 1948 | 0 | arbo | |
4927 | P6515 | |||||||
4928 | P2975 | |||||||
4929 | P6520 | |||||||
4930 | P2959 | |||||||
4931 | P9435 | |||||||
4932 | P4629 | |||||||
4933 | I714 | |||||||
4934 | Keyser, Wv | P546 | Arbogast | Paul Gae | 2 Feb 1916 | 0 | arbo | |
4935 | Keyser, Wv | P544 | Arbogast | Russell Cameron | 4 Apr 1914 | 0 | arbo | |
4936 | P2657 | |||||||
4937 | King., Ok | P22869 | Will | Floyd Harold | 31 Jul 1911 | 0 | arbo | |
4938 | P11081 | |||||||
4939 | P15626 | |||||||
4940 | P15690 | |||||||
4941 | P15692 | |||||||
4942 | P15691 | |||||||
4943 | P15681 | |||||||
4944 | P15633 | |||||||
4945 | P11078 | |||||||
4946 | P10841 | |||||||
4947 | P14492 | |||||||
4948 | P14491 | |||||||
4949 | P1424 | |||||||
4950 | Kipling, Nr. Molson, Okanogan Co., Wa | P20427 | Arbogast | Edith Irena | 3 Jun 1906 | 0 | arbo |
«Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 177» Next»