Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 4951 to 5000 of 8736 » Comma-delimited CSV file
«Prev «1 ... 96 97 98 99 100 101 102 103 104 ... 175» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
4951 | La Grange, La Grange Co., In | P20587 | Dille | Cora Maude | 27 Jun 1872 | 0 | arbo | |
4952 | P4561 | |||||||
4953 | P10681 | |||||||
4954 | P2128 | |||||||
4955 | P1978 | |||||||
4956 | P1998 | |||||||
4957 | P212 | |||||||
4958 | P213 | |||||||
4959 | P214 | |||||||
4960 | P151 | |||||||
4961 | P155 | |||||||
4962 | P154 | |||||||
4963 | I739 | |||||||
4964 | Lancaster, , PA, United States | I758 | Dieffenbach | Susannah Margaretha | Oct 1725 | 0 | arbo | |
4965 | Lancaster, Fairfield Co., Oh | P18372 | Crooks | Catharine | Sep 1835 | 0 | arbo | |
4966 | Lancaster, Lancaster Co., Pa | P18418 | Mc Bride | Jacob Copenhaver | 2 Feb 1830 | 0 | arbo | |
4967 | Lancaster, Pennsylvania | P24426 | Lantz | Catherine "Katy" | 17 Oct 1801 | 0 | arbo | |
4968 | Langport, Somerset, , England | I96 | Yates | Charles W | 1836 | 0 | arbo | |
4969 | P1103 | |||||||
4970 | P255 | |||||||
4971 | P16243 | |||||||
4972 | Larchwood, Ia | P6416 | Bowen | Earl Thomas | 15 Oct 1890 | 0 | arbo | |
4973 | P15450 | |||||||
4974 | P15115 | |||||||
4975 | P15114 | |||||||
4976 | P346 | |||||||
4977 | Latty, Oh | P17899 | Crissman | Harry Orval | 23 Jul 1909 | 0 | arbo | |
4978 | Latty, Paulding Co., Oh | P1211 | Crissman | Ernest Raymond | 12 Mar 1889 | 0 | arbo | |
4979 | Lawerence County, Kentucky, United States | I119 | Evans | Hiram Tracy | 24 Apr 1838 | 0 | arbo | |
4980 | P15510 | |||||||
4981 | P16199 | |||||||
4982 | P15580 | |||||||
4983 | P16192 | |||||||
4984 | Lebanon County, Pennsylvania, USA | P17423 | LANTZ | JONATHAN "JONA" | 07 Jan 1807 | 0 | arbo | |
4985 | P9084 | |||||||
4986 | P2363 | |||||||
4987 | P12834 | |||||||
4988 | Lee Bell, Randolph Co., Wv | P17989 | Arbogast | Edd Lee | 13 Feb 1915 | 0 | arbo | |
4989 | Lee Bell, Randolph Co., Wv | P1326 | Arbogast | Leora | 8 Aug 1913 | 0 | arbo | |
4990 | Legelshurst, Ortenaukreis, Baden-Württemberg, Germany | P23572 | Arbogast | Hans | 1590 | 0 | arbo | |
4991 | Legelshurst, Ortenaukreis, Baden-Wuerttemberg, Germany | P23555 | Arbogast | Michael | 1619 | 1621 | 0 | arbo |
4992 | Legelshurst, Ortenaukreis, Baden-Wuerttemberg, Germany | P23577 | Klein | Agnes | 1600 | 0 | arbo | |
4993 | Leopold, Doddridge Co. | P14391 | Sponaugle | Tiny | 23 Jul 1896 | 0 | arbo | |
4994 | Lewis Co., Va | P16398 | Cawthon | Josephine | Abt 1859 | 0 | arbo | |
4995 | Lewis Co., Va/Wv | P16594 | Arbogast | Frances | 5 Oct 1857 | 0 | arbo | |
4996 | Lewis Co., Va/Wv | P18472 | Jordan | Samuel B. | 1850 | 0 | arbo | |
4997 | Lewis Co., Va/Wv | P17635 | Lunsford | Almira | Abt 1844 | 0 | arbo | |
4998 | Lewis Co., Va/Wv | P18111 | McDonald | John C. | 1856 | 0 | arbo | |
4999 | Lewis Co., Va/Wv | P22418 | Rexroad | William Wyatt | 4 Nov 1854 | 0 | arbo | |
5000 | Lewis Co., Va/Wv | P13494 | Sleeth | Louisa | Abt 1864 | 0 | arbo |
«Prev «1 ... 96 97 98 99 100 101 102 103 104 ... 175» Next»