Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 51 to 100 of 130 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
51 | P10791 | Gillispie | Ralph | 1916 | 0 | 0 | P10793 | Ervine | Laura May | 0 | arbo | |||
52 | P10794 | Gillispie | William Roy | 1915 | 0 | 0 | P10793 | Ervine | Laura May | 0 | arbo | |||
53 | P24283 | Henckel | Catharina | 29 Sep 1642 | P24277 | Henckel | Matthias | arbo | ||||||
54 | P24282 | Henckel | Jacob | 1637 | P24277 | Henckel | Matthias | arbo | ||||||
55 | P24277 | Henckel | Matthias | 1605 | P24281 | Henckel | Casper | arbo | ||||||
56 | P24338 | Hirning | Hilda | 0 | 0 | P24329 | Hirning | Margarete | 0 | arbo | ||||
57 | P12118 | Ice | Lee Andrew | 5 Apr 1980 | P12087 | Ice | James Lee | arbo | ||||||
58 | P12119 | Ice | Lucy Ann | 12 Apr 1979 | P12087 | Ice | James Lee | arbo | ||||||
59 | P16350 | Jones | Robert Leslie | Abt 1924 | 0 | 0 | P16354 | Stephenson | Stella | 0 | arbo | |||
60 | P16355 | Jones | Roy | Abt 1922 | 0 | 0 | P16354 | Stephenson | Stella | 0 | arbo | |||
61 | I13340 | Keller | Earl | 23 Dec 1917 | 0 | 0 | I13339 | Keller | Pearl | 0 | arbo | |||
62 | I22778 | Keller | Woodrow Wilson | 23 Sep 1913 | 0 | 0 | I13339 | Keller | Pearl | 0 | arbo | |||
63 | P4831 | Kirchner | Aaron | P4830 | Kirchner | John | arbo | |||||||
64 | P11612 | Knapp | Walter | P11613 | Knapp | John Marshall | arbo | |||||||
65 | P9679 | Layman | Mike | P9658 | Layman | James | arbo | |||||||
66 | P9678 | Layman | Stephen | P9658 | Layman | James | arbo | |||||||
67 | I848 | Little | Brady | I846 | Little | Ben | arbo | |||||||
68 | I847 | Little | Matthew | I846 | Little | Ben | arbo | |||||||
69 | I353 | McCloud | Carry | 22 Jul 1907 | 0 | 0 | I9597 | McCloud | Luella | 0 | arbo | |||
70 | P11714 | McElwee | George Sterling | P11712 | McElwee | Sterle Edward | arbo | |||||||
71 | P11717 | McElwee | Jennifer Lyn | P11712 | McElwee | Sterle Edward | arbo | |||||||
72 | P11716 | McElwee | Martha Ann | P11712 | McElwee | Sterle Edward | arbo | |||||||
73 | P11715 | McElwee | Scott Edward | P11712 | McElwee | Sterle Edward | arbo | |||||||
74 | I24579 | Murphy | Corrie Lynn | 13 Jan 1989 | 0 | 0 | P9204 | Shepard | Kelly Ann | 0 | arbo | |||
75 | P16002 | O'Banion | James | P16001 | O'Banion | Ardrain Adair "Pod" | arbo | |||||||
76 | P16003 | O'Banion | Patricia Sue "Susie" | P16001 | O'Banion | Ardrain Adair "Pod" | arbo | |||||||
77 | P24570 | Parsons | Katherine | Abt 1910 | 0 | 0 | P23843 | Parsons | Lois G J | 0 | arbo | |||
78 | P10444 | Pugh | Agnes Marie | 18 Jul 1936 | P10443 | Pugh | Bernard Wallace | arbo | ||||||
79 | P10442 | Pugh | Geraldine | 8 Dec 1933 | P10443 | Pugh | Bernard Wallace | arbo | ||||||
80 | P10445 | Pugh | Lyvonne Gladys | 16 Apr 1938 | P10443 | Pugh | Bernard Wallace | arbo | ||||||
81 | P9831 | Rennix | David | P9828 | Rennix | Raymond | arbo | |||||||
82 | P16386 | Rosenkrans | Amy L | Abt 1930 | P16387 | Rosenkrans | Ralph | arbo | ||||||
83 | P6068 | Sage | Dorothy Ruth | 12 Oct 1917 | P6069 | Sage | Victor | arbo | ||||||
84 | P160 | Samples | Jacqueline Diana | 9 Dec 1990 | P129 | Samples | Kenneth Richard | arbo | ||||||
85 | P159 | Samples | Sarah Grace | 24 Aug 1987 | P129 | Samples | Kenneth Richard | arbo | ||||||
86 | P10001 | Sharp | Brian | P9995 | Sharp | Ralph | arbo | |||||||
87 | P9999 | Sharp | Diana | P9995 | Sharp | Ralph | arbo | |||||||
88 | P10032 | Sharp | Jeannette Lynee | P10033 | Sharp | Evan Lilburn | arbo | |||||||
89 | P10000 | Sharp | Kathy | P9995 | Sharp | Ralph | arbo | |||||||
90 | P9998 | Sharp | Richard | P9995 | Sharp | Ralph | arbo | |||||||
91 | P10034 | Sharp | Roderick | P10033 | Sharp | Evan Lilburn | arbo | |||||||
92 | P10035 | Sharp | Todd | P10033 | Sharp | Evan Lilburn | arbo | |||||||
93 | P10002 | Sharp | Vickie | P9995 | Sharp | Ralph | arbo | |||||||
94 | P10920 | |||||||||||||
95 | P12625 | |||||||||||||
96 | P12624 | |||||||||||||
97 | P22958 | Shears | Richard | 1901 | 0 | 0 | P22956 | Hughes | Margaret N. | 0 | arbo | |||
98 | P12622 | |||||||||||||
99 | P12627 | |||||||||||||
100 | P12623 |
«Prev 1 2 3 Next»