Report: Places without coordinates
Description:
Matches 51 to 100 of 5337 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 107» Next»
# | Place | Longitude | Latitude | Notes |
51 | , , Calhoun Co., Wv | |||
52 | , , Campbell Co., Va | |||
53 | , , Carroll Co., Oh | |||
54 | , , Carroll Co., Va | |||
55 | , , Carter Co.*, Tn | |||
56 | , , Champaign Co., Oh | |||
57 | , , Chesterfield Co., Va | |||
58 | , , Clearfield Co., Pa | |||
59 | , , Colorado, United States | |||
60 | , , Columbia Co., Pa | |||
61 | , , Coryell Co., Tx | |||
62 | , , County Clare, Ireland | |||
63 | , , Crawford Co., Pa | |||
64 | , , Cumberland Co., Pa | |||
65 | , , Dallas Co., Tx | |||
66 | , , Davidson Co., Tn | |||
67 | , , Delaware Co., Pa | |||
68 | , , Denver Co., Co | |||
69 | , , Dewitt Co., Il | |||
70 | , , Dinwiddie Co., Va | |||
71 | , , Douglas Co., Nb | |||
72 | , , Durham Co., Nc | |||
73 | , , Duval Co.*, Fl | |||
74 | , , Duval Co., Fl | |||
75 | , , Eaton Co., Mi | |||
76 | , , Effingham Co., Il | |||
77 | , , El Paso Co., Co | |||
78 | , , Escambia Co.*, Fl | |||
79 | , , Fairfax Co., Va | |||
80 | , , Fayette Co., Pa | |||
81 | , , Fayette Co., Wv | |||
82 | , , Fl | |||
83 | , , Fluvanna Co., Va | |||
84 | , , Ford Co., Il | |||
85 | , , Forest Co., Pa | |||
86 | , , Forsythe Co., Nc | |||
87 | , , Franklin Co., Oh | |||
88 | , , Frederick Co., Va | |||
89 | , , Fulton Co., Ga | |||
90 | , , Garrett Co., Md | |||
91 | , , Gilmer Co., Va/Wv | |||
92 | , , Gilmer Co., Wv | |||
93 | , , Golden Valley Co, Nd | |||
94 | , , Grant Co., Va/Wv | |||
95 | , , Greenbrier Co., Va/Wv | |||
96 | , , Greenbrier Co., Wv | |||
97 | , , Grundy Co., Mo | |||
98 | , , Guilford Co., Nc | |||
99 | , , Hamilton Co., Oh | |||
100 | , , Harris Co., Tx |
«Prev 1 2 3 4 5 6 ... 107» Next»