Report: families: individuals with father, but without mother (mother is missing)
Description: Gezinnen met een missende mother
Matches 51 to 82 of 82 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | ID_vader | last_name | first_name | Living | ID_mother | last_name2 | first_name2 | Living | Tree |
51 | P10001 | Sharp | Brian | P9995 | Sharp | Ralph | arbo | |||||||
52 | P9999 | Sharp | Diana | P9995 | Sharp | Ralph | arbo | |||||||
53 | P10032 | Sharp | Jeannette Lynee | P10033 | Sharp | Evan Lilburn | arbo | |||||||
54 | P10000 | Sharp | Kathy | P9995 | Sharp | Ralph | arbo | |||||||
55 | P9998 | Sharp | Richard | P9995 | Sharp | Ralph | arbo | |||||||
56 | P10034 | Sharp | Roderick | P10033 | Sharp | Evan Lilburn | arbo | |||||||
57 | P10035 | Sharp | Todd | P10033 | Sharp | Evan Lilburn | arbo | |||||||
58 | P10002 | Sharp | Vickie | P9995 | Sharp | Ralph | arbo | |||||||
59 | P10922 | Sheets | Troy | 1971 | P10903 | Sheets | Robert Allen | arbo | ||||||
60 | P8838 | Smith | Megan | P6455 | Smith | Marty Joseph | arbo | |||||||
61 | P12060 | Stalnaker | Calvin William | 20 Feb 1924 | P12061 | Stalnaker | Stanley | arbo | ||||||
62 | P22860 | Stalnaker | Joseph | 30 Nov 1905 | P12061 | Stalnaker | Stanley | arbo | ||||||
63 | P2842 | Tracy | Donna | P2841 | Tracy | Leonard Lee | arbo | |||||||
64 | P2843 | Tracy | Lee L. | P2841 | Tracy | Leonard Lee | arbo | |||||||
65 | P9429 | Wamsley | Ruth | P9430 | Wamsley | George | arbo | |||||||
66 | P13429 | Ware | Ruby | P13430 | Ware | Guy Omar | arbo | |||||||
67 | P15094 | Waybright | Diane | 27 Jan 1955 | P12684 | Waybright | George S. | arbo | ||||||
68 | P15093 | Waybright | George S. | 3 Feb 1957 | P12684 | Waybright | George S. | arbo | ||||||
69 | P13611 | Waybright | Jeremiah David | 20 Jan 1977 | P7884 | Waybright | Ralph David | arbo | ||||||
70 | P11853 | Wenger | Angela | P11849 | Wenger | Luke | arbo | |||||||
71 | P11852 | Wenger | Judy | P11849 | Wenger | Luke | arbo | |||||||
72 | P11850 | Wenger | Peter | P11849 | Wenger | Luke | arbo | |||||||
73 | P11851 | Wenger | Timothy | P11849 | Wenger | Luke | arbo | |||||||
74 | P11708 | Wooddell | Gay Lue | P11709 | Wooddell | William S. | arbo | |||||||
75 | P11864 | Wooddell | Lisa | P11865 | Wooddell | Allen C. | arbo | |||||||
76 | P11867 | Wooddell | Lori | P11865 | Wooddell | Allen C. | arbo | |||||||
77 | P11868 | Wooddell | Mary Lyn | P11865 | Wooddell | Allen C. | arbo | |||||||
78 | P11866 | Wooddell | Nancy | P11865 | Wooddell | Allen C. | arbo | |||||||
79 | P11706 | Wooddell | Shirley | P11707 | Wooddell | Clive G. | arbo | |||||||
80 | P11869 | Wooddell | Spencer | P11865 | Wooddell | Allen C. | arbo | |||||||
81 | P11870 | Wooddell | Thomas | P11865 | Wooddell | Allen C. | arbo | |||||||
82 | P4464 | Yokes | Wallace W. | 25 Apr 1921 | P23696 | Yokes | W. G. | arbo |
«Prev 1 2