Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 51 to 100 of 5420 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
51 | lay Memorial Gardens, Clay, West Virginia, USA | 10555 | |||
52 | Riverside Cemetery, Oregon, Illinois, United States | 10554 | |||
53 | Oregon, Illinois, United States | 10553 | |||
54 | Sycamore, IL | 10552 | |||
55 | Not married | 10551 | |||
56 | Warren, Huntington Co., Indiana, United States | 10550 | |||
57 | Muncie, Delaware County, Indiana | 10549 | |||
58 | Muncie, Indiana | 10548 | |||
59 | Oaklawn Mausoleum & Memory Gardens, Staunton, Virginia, United States | 10547 | |||
60 | Oaklawn Mausoleum & Memory Gardens, Staunton, Virginia, United States | -79.0867202 | 38.1804105 | 10546 | |
61 | Oak Lawns Memory Gardens, Staunton, Virginia. | 10545 | |||
62 | Coffman Funeral Home, Staunton, Virginia. | 10544 | |||
63 | eckwartsweir, baden germany | 10543 | |||
64 | Stalnaker Cemetery, Monterville, West Virginia, USA | 10542 | |||
65 | O'Neill, NE | 10541 | |||
66 | Hunting Ground, West Virginia, USA | 10540 | |||
67 | Huntington, WV | 10539 | |||
68 | Morgantown, Monongalia, West Virginia, United States | 10538 | |||
69 | ,,West Virginia, United States | 10537 | |||
70 | Mount Israel Cemetery , Fellowsville, Preston, West Virginia, United States | -79.82499999999999 | 39.33 | 10536 | |
71 | Hunting Ground Cemetery, Circleville, Pendelton, West Virginia | -80.45490259999997 | 38.5976262 | 10535 | |
72 | Maple Spring Cemetery, Eglon, Preston, West Virginia, United States | -79.50994223356247 | 39.28691692035903 | 10534 | |
73 | ? | 10533 | |||
74 | Mount Union | 10532 | |||
75 | Pendleton Co, VA | 10531 | |||
76 | Pocahontas County West Virginia, USA | 10530 | |||
77 | Fisherville, Virginia, United States | 10529 | |||
78 | ,Randolph, West Virginia, United States | 10528 | |||
79 | ,Clay, West Virginia, United States | 10527 | |||
80 | Augusta Health, Fishersville, Augusta County, Virginia | 10526 | |||
81 | Yorktown, Virginia, United States | 10525 | |||
82 | Virginia Beach, Virginia, United States | 10524 | |||
83 | Job, West Virginia, United States | 10523 | |||
84 | Baltimore, Maryland, United States | 10522 | |||
85 | Glady, Randolph, West Virginia, United States | 10521 | |||
86 | Bowden, Randolph, West Virginia, United States | 10520 | |||
87 | Beverly Hills memorial Park , Morgantown, Monongalia County, West Virginia, United States | -79.996983 | 39.619387 | 10519 | |
88 | Union Cemetery, Windsor, Randolph County, Indiana, United States | -85.20232200622559 | 40.13178869496078 | 10518 | |
89 | Simmons Cemetery, West Virginia | -80.0103689 | 38.559202 | 10517 | |
90 | Unknown if divorced or Widowed | 10516 | |||
91 | Died as infant. | 10515 | |||
92 | Aurora, Illinois, United States | 10514 | |||
93 | Mount Pleasant Cemetery, Melfort, Saskatchewan, Canada | -104.64314460000003 | 52.8564213 | 10513 | |
94 | Westover, Monongalia Co, WV | 10512 | |||
95 | Arbovale, Pocahontas Co, WV | 10511 | |||
96 | Coalton, Randolph Co., West Virginia, United States | 10510 | |||
97 | Vance Cemetery, Industry, McDonough, Illinois, United States | -90.57883849999996 | 40.321617 | 10509 | |
98 | Hawkins, , Tennessee, United States | 10507 | |||
99 | Pleasant Grove Cemetery, Greenfield,Dade, Missouri, United States | -93.84104489999999 | 37.4153244 | 10506 | |
100 | Chalmers Twp., McDonough County, Illinois | 10505 |
«Prev 1 2 3 4 5 6 ... 109» Next»