Report: Faulty birth dates

         Description: Foutieve geboortedatums


Matches 51 to 85 of 85  » Comma-delimited CSV file

«Prev 1 2

# Person ID lnprefix Last Name First Name Birth Date Birth Year Tree changedby
51 P16794    Gum  Mary  2 ??? 1800  1800-00-00  arbo  arbopa 
52 P16798    Gum  Edith "Eddy"  2 ??? 1800  1800-00-00  arbo  arbopa 
53 P16836    Sponaugle  William (John?)  1821/2  1822-00-00  arbo  arbopa 
54 P16971    Phillips  Margaret Effie  29 Feb 1922  0000-00-00  arbo  arbopa 
55 P17073    Waybright  Rebecca Susan  1865/1867  1867-00-00  arbo  arbopa 
56 P17147    Wimer  William  1891/1893  1893-00-00  arbo  arbopa 
57 P17263    Waybright  Marion  1901/2  1902-00-00  arbo  arbopa 
58 P17664    Riffle  Fanny (Frances)  1835/1838  1838-00-00  arbo  arbopa 
59 P17798    Gum  Jesse S.  18 ??? 1820  1820-00-00  arbo  arbopa 
60 P17801    Gum  John Finley  1821/2  1822-00-00  arbo  arbopa 
61 P18366    Morrison  Thomas E.  1819/20  1820-00-00  arbo  arbopa 
62 P19012    Mullenax  Lucinda  1832/3  1833-00-00  arbo  arbopa 
63 P19810    Teter  Mary Ann  1836/7  1837-00-00  arbo  arbopa 
64 P19823    Teter  Joel  1860/1  1861-00-00  arbo  arbopa 
65 P19944    Teter  Ruth  1862/3  1863-00-00  arbo  arbopa 
66 P19996    Smith  Rosa Alice  1909/10  1910-00-00  arbo  arbopa 
67 P20079    Cunningham  Jennie L.  1878/1880  1880-00-00  arbo  arbopa 
68 P20087    Cunningham  Jennie  1882/3  1883-00-00  arbo  arbopa 
69 P20090    Cunningham  Laurie  1876/7  1877-00-00  arbo  arbopa 
70 P20465    Arbogast  Edna Ardelia  2 Nov  0000-00-00  arbo  arbopa 
71 P21249    Kerr  Mary C.  1840/1850  1850-00-00  arbo  arbopa 
72 P21337    Lunsford  George Clark (Joe)  27 Feb  0000-00-00  arbo  arbopa 
73 P21942    Hedrick  Arson George  1894/5  1895-00-00  arbo  arbopa 
74 P22382    Stone  Ralph W  03-25-1917  1917-00-00  arbo  arbopa 
75 P22383    Stone  Junior Merle  12-13-1934  1934-00-00  arbo  arbopa 
76 P22385    Stone  Daisy May  02-04-1925  1925-00-00  arbo  arbopa 
77 P22974    Gillum  Edna Greta  13 Mar  0000-00-00  arbo  arbopa 
78 P24228    Arbogast  Theodore Allen  Jul 16 1937  0000-00-00  arbo  sarbogast 
79 P24280    Dentzer  Ottmar  1595 or 1620  1620-00-00  arbo  arbopa 
80 P24423    Lantz  Joseph  19 May1825  0000-00-00  arbo  arbopa 
81 P24547    Arbogast  Gustavus G.  22 Aug 1879  1879-00-00  arbo  arbopa 
82 I8    Summers  Lennie Elizabeth  22 0ct 1904  1904-00-00  arbo  arbopa 
83 I58    Daniel  Joseph Jr  bfr 1765  1765-00-00  arbo  arbopa 
84 I767    Curry  Mary  20 Jul 1794  1794-00-00  arbo  arbopa 
85 I13339    Keller  Pearl  29 spe 1888  1888-00-00  arbo  arbopa 


«Prev 1 2