Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 51 to 83 of 83 » Comma-delimited CSV file
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
51 | Blackfoot, Bingham, Idaho, United States | -112.34497729999998 | 43.19047090000001 | 8 | 3 | |
52 | Grove City Cemetery, Blackfoot, Bingham, Idaho, United States | -112.3277349 | 43.2001367 | 15 | 2 | |
53 | Port of New York, New York, United States | -74.04150009155273 | 40.69742915617053 | 13 | 2 | |
54 | Thomas, Bingham, Idaho, United States | -112.5047045 | 43.182692 | 12 | 3 | |
55 | Salmon, Lemhi, Idaho, United States | -113.89590079999999 | 45.1757547 | 11 | 3 | |
56 | Idaho Falls, Bonneville, Idaho, United States | -112.03396450000002 | 43.49165139999999 | 10 | 3 | |
57 | Oregon, Ogle, Illinois, United States | -89.3323279 | 42.0147513 | 10 | 0 | |
58 | Rockford, Winnebago, Illinois, United States | -89.00771141052246 | 42.269560575942485 | 16 | 0 | |
59 | Riverview Cemetery, Oregon, Ogle, Illinois, United States | -89.33089077472687 | 42.017620303750974 | 18 | 0 | |
60 | Blue Grass Cemetery, Blue Grass, Highland, Virginia, United States | -79.55103629999996 | 38.5016109 | 17 | 0 | |
61 | Wrangell City Cemetery, Wrangell, Wrangell-Petersburg, Alaska, United States | -132.37581253051758 | 56.46794338979324 | 14 | 0 | |
62 | Milton-Freewater IOOF Cemetery, Milton-Freewater, Umatilla, Oregon, United States | -118.3877435 | 45.9326346 | 12 | 0 | |
63 | Thornrose Cemetery , Staunton, Augusta, Virginia, United States | -79.0834093093872 | 38.152757019743134 | 14 | 0 | |
64 | Hendricks, Tucker, West Virginia, United States | -79.63089330000002 | 39.0751069 | 11 | 0 | |
65 | Brights Chapel Cemetery, Elk , Tucker, West Virginia, United States | -79.53107535839081 | 39.02016728548816 | 18 | 0 | |
66 | Wyuka Cemetery, Lincoln, Lancaster County, Nebraska | -96.66514840000002 | 40.8181061 | 15 | 0 | |
67 | Angeles Abbey , Compton, California, United States | -118.20606900000001 | 33.89796 | 17 | 0 | |
68 | Union Cemetery, Windsor, Randolph County, Indiana, United States | -85.20232200622559 | 40.13178869496078 | 15 | 0 | |
69 | Pleasant Grove Cemetery, Greenfield,Dade, Missouri, United States | -93.84104489999999 | 37.4153244 | 0 | 0 | |
70 | Vance Cemetery, Industry, McDonough, Illinois, United States | -90.57883849999996 | 40.321617 | 13 | 0 | |
71 | Mount Pleasant Cemetery, Melfort, Saskatchewan, Canada | -104.64314460000003 | 52.8564213 | 16 | 0 | |
72 | Simmons Cemetery, West Virginia | -80.0103689 | 38.559202 | 15 | 0 | |
73 | Beverly Hills memorial Park , Morgantown, Monongalia County, West Virginia, United States | -79.996983 | 39.619387 | 17 | 0 | |
74 | Maple Spring Cemetery, Eglon, Preston, West Virginia, United States | -79.50994223356247 | 39.28691692035903 | 19 | 0 | |
75 | Hunting Ground Cemetery, Circleville, Pendelton, West Virginia | -80.45490259999997 | 38.5976262 | 15 | 0 | |
76 | Mount Israel Cemetery , Fellowsville, Preston, West Virginia, United States | -79.82499999999999 | 39.33 | 17 | 0 | |
77 | Oaklawn Mausoleum & Memory Gardens, Staunton, Virginia, United States | -79.0867202 | 38.1804105 | 18 | 0 | |
78 | Blue Grass, Virginia | -79.5455356 | 38.5163482 | 18 | 0 | |
79 | Mount Tabor Cemetery, Muncie, Deleware, Indiana, United States | -85.31459110000003 | 40.16291200000001 | 18 | 0 | |
80 | Coles Chapel Cemetery, shelby, Ohio, United States | -84.24648339999999 | 40.35158879999999 | 18 | 0 | |
81 | McCord Cemetery, DeWitt, Illinois, United States | -88.74368659999999 | 40.1963653 | 18 | 0 | |
82 | Greenwood Cemetery, Arrowsmith Twp, McClean, Illinois, United States | -88.57600839999998 | 40.4557848 | 18 | 0 | |
83 | Marion National Cemetery | -85.6299406 | 40.5234365 | 18 | 0 |
«Prev 1 2