Report: Media with associated people, *with* having media linked to an event
Description: Media with associated people, *with* having media linked to an event
Media met eraan gelinkte mensen MET media gelinked aan een gebeurtenis
Matches 51 to 81 of 81 » Comma-delimited CSV file
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
51 | John L and Kate O (henderson) headstone | headstones | P19592 | Arbogast | John Lewis | 0 | arbo |
52 | John L and Kate O (henderson) headstone | headstones | P19599 | Henderson | Catherine Okey (Kate) | 0 | arbo |
53 | Lee Okey Woods Headstone | headstones | P4415 | Woods | Lee Okey | 0 | arbo |
54 | Levi Hall Headstone | headstones | P22362 | Hall | Levi | 0 | arbo |
55 | Marena Stansberry HeadStone | headstones | P20442 | Stansberry | Marena | 0 | arbo |
56 | Martin and Rhoda HS | headstones | P19596 | Arbogast | Martin Perry | 0 | arbo |
57 | Martin and Rhoda HS | headstones | P20451 | Ball | Rhoda Ann | 0 | arbo |
58 | Maxine Winters Stalnaker HS | headstones | P22890 | Stalnaker | Maxine Winters | 0 | arbo |
59 | Minnie Leona Will Headstone | headstones | P22610 | Will | Minnie Leona | 0 | arbo |
60 | Mintie Florence (Shuey) Hall Headstone | headstones | P17605 | Shuey | Mintie Florence | 0 | arbo |
61 | Nancy Jane headstone | headstones | P6118 | Williams | Nancy Jane | 0 | arbo |
62 | Regone and Lawrence Williams Headstone | headstones | P24523 | Arbogast | Rogene | 0 | arbo |
63 | Retta and Jacob Vandevender Headstone | headstones | P18663 | Vandevender | Jacob Huit | 0 | arbo |
64 | Retta and Jacob Vandevender Headstone | headstones | P23496 | Dodrill | Retta Elmira | 0 | arbo |
65 | Richard D Arbogast HS | headstones | P1846 | Arbogast | Richard Dilley | 0 | arbo |
66 | Robert W and Claudine Arbogast Headstone | headstones | I347 | Bowers | Claudine | 0 | arbo |
67 | Robert W and Claudine Arbogast Headstone | headstones | P7574 | Arbogast | Robert W. | 0 | arbo |
68 | Roy Allen Kelly, History | histories | P21532 | Kelly | Roy Allen | 0 | arbo |
69 | Sandford and Isabella Headstone | headstones | P19460 | Arbogast | Sanford Albert | 0 | arbo |
70 | Sandford and Isabella Headstone | headstones | P20522 | Hayes | Isabelle | 0 | arbo |
71 | Sanford and Isabella headstone | headstones | P19460 | Arbogast | Sanford Albert | 0 | arbo |
72 | Sanford and Isabella headstone | headstones | P20522 | Hayes | Isabelle | 0 | arbo |
73 | Sarah E (Smith) Arbogast HS | headstones | P18922 | Smith | Sarah Ellen | 0 | arbo |
74 | Sena Belle Arbogast HS | headstones | I495 | Vandevender | Sena Belle | 0 | arbo |
75 | Shirley Irene White Boggs Headstone | headstones | I785 | White | Shirley Irene | 0 | arbo |
76 | Sylvanus & Mary (Teter) Bright Headstone | headstones | P14175 | Bright | Sylvanus James | 0 | arbo |
77 | Sylvanus & Mary (Teter) Bright Headstone | headstones | P14176 | Teter | Elizabeth Mary | 0 | arbo |
78 | Velma HS | headstones | P20452 | Arbogast | Harley N. | 0 | arbo |
79 | Velma HS | headstones | P20453 | Arbogast | Velma H. | 0 | arbo |
80 | William Arbogast Headstone | headstones | P19487 | Arbogast | William | 0 | arbo |
81 | Willie Upton Stalnaker HS | headstones | P12255 | Stalnaker | Willie Upton | 0 | arbo |
«Prev 1 2