Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 51 to 100 of 1807 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 37» Next»
# | city_or_village | Number | Graph |
51 | Hardin Co., Oh | 23 | |
52 | Poca. Co., Wv | 23 | |
53 | Mc Donough Co., Il | 23 | |
54 | MacOmb, Il | 22 | |
55 | Miami Co., Ks | 22 | |
56 | Webster Co.*, Wv | 22 | |
57 | Harrisonburg, Va | 21 | |
58 | Shelby Co., Oh | 21 | |
59 | West Virginia, USA | 21 | |
60 | Muncie, In | 20 | |
61 | Portage Co., Oh | 20 | |
62 | Allen Co, Oh | 20 | |
63 | Hancock Co, Oh | 20 | |
64 | Chicago, Il | 20 | |
65 | Linn Co., Ks | 20 | |
66 | Circleville, Wv | 20 | |
67 | Wood Co, Oh | 20 | |
68 | Henry Co, Oh | 20 | |
69 | Pennsylvania, USA | 20 | |
70 | Sidney, OH | 19 | |
71 | Kingfisher, Ok | 19 | |
72 | Pocahontas Co., Va | 19 | |
73 | Bond Co., Il | 19 | |
74 | De Witt Co., Il | 19 | |
75 | Indiana, USA | 19 | |
76 | Champaign Co., Oh | 19 | |
77 | Springfield, Or | 18 | |
78 | Greenville, Pa | 18 | |
79 | Springfield, Oh | 18 | |
80 | Elkwater, Wv | 18 | |
81 | Mo | 18 | |
82 | Nebraska, United States | 18 | |
83 | Waynesburg, Pa | 17 | |
84 | Rand. Co., Wv | 17 | |
85 | Riverton, Wv | 17 | |
86 | Marlinton, Wv | 17 | |
87 | Randolph Co.*, Wv | 17 | |
88 | New York, United States | 17 | |
89 | Cassia Co., Id | 16 | |
90 | Randolph Co, Wv | 16 | |
91 | Braxton Co., Wv | 16 | |
92 | Upshur Co., Wv | 16 | |
93 | Meadville, Pa | 15 | |
94 | Valley Head, Wv | 15 | |
95 | Baden-Wuerttemberg, Germany | 15 | |
96 | Virginia | 15 | |
97 | Waynesboro, Va | 14 | |
98 | Garfield, Ok | 14 | |
99 | Cook, Il | 14 | |
100 | Fulton Co., Ga | 14 |
«Prev 1 2 3 4 5 6 ... 37» Next»