Report: Number of people originating from first level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp
Matches 51 to 100 of 2494 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 50» Next»
# | city_or_village | Number | Graph |
51 | Baltimore, Md | 21 | |
52 | Jackson Co., Ks | 21 | |
53 | Muncie, In | 20 | |
54 | Charleston, Kanawha Co., Wv | 20 | |
55 | Ravenna, Portage Co., Oh | 20 | |
56 | Chicago, Il | 20 | |
57 | Indore, Clay Co., Wv | 20 | |
58 | Randolph Co., Va/Wv | 20 | |
59 | Sidney, OH | 19 | |
60 | Bluffton, Allen Co, Oh | 19 | |
61 | Brunswick, Virginia, United States | 19 | |
62 | Springfield, Or | 18 | |
63 | Greenville, Pa | 18 | |
64 | Springfield, Oh | 18 | |
65 | Elkwater, Wv | 18 | |
66 | Zigler, Pendleton Co., Wv | 18 | |
67 | Cherry Grove, Pendleton Co., Wv | 18 | |
68 | Mo | 18 | |
69 | Circleville, Wv | 18 | |
70 | Webster Co., Wv | 17 | |
71 | Riverton, Wv | 17 | |
72 | Marlinton, Wv | 17 | |
73 | , Randolph Co.*, Wv | 17 | |
74 | Randolph, West Virginia, United States | 17 | |
75 | Burley, Cassia Co., Id | 16 | |
76 | Waynesburg, Pa | 16 | |
77 | Crabbottom Sect., Highland Co., Va | 16 | |
78 | Tucker Co., Wv | 16 | |
79 | Bartlow Twp, Henry Co, Oh | 16 | |
80 | Meadville, Pa | 15 | |
81 | Findlay, Hancock Co, Oh | 15 | |
82 | Moorefield Twp., Clark Co., Oh | 15 | |
83 | MacOmb, Il | 15 | |
84 | Pleasant Twp, Clark, Oh | 15 | |
85 | , Pendleton Co., Va/Wv | 15 | |
86 | Indiana, USA | 15 | |
87 | Virginia | 15 | |
88 | Waynesboro, Va | 14 | |
89 | Chicago, Cook, Il | 14 | |
90 | Bond Co., Il | 14 | |
91 | Valley Head, Wv | 14 | |
92 | Osawatomie, Miami Co., Ks | 14 | |
93 | Cardington Tp., Morrow, Oh | 14 | |
94 | Cherry Grove, Pend. Co., Wv | 14 | |
95 | Huttonsville, Randolph Co., Wv | 14 | |
96 | Albuquerque, Nm | 14 | |
97 | Virginia, United States | 14 | |
98 | Petersburg, Wv | 13 | |
99 | Richmond, Va | 13 | |
100 | Near Circleville, Pendleton Co., Va/Wv | 13 |
«Prev 1 2 3 4 5 6 ... 50» Next»