Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 51 to 100 of 25452 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 510» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
51 | 27 | P26 | William Leonard | Arbogast | 22 Aug 1987 | arbopa | |
52 | 24602 | I26 | Gertrude | Summers | 1902 | arbopa | |
53 | 28 | P27 | Cheryl | Arbogast | 11 Aug 1990 | arbopa | |
54 | 24603 | I27 | Agnes Pearl | Summers | 1908 | arbopa | |
55 | 29 | P28 | Susan | Wallace | 27 Jan 1954 | arbopa | |
56 | 24604 | I28 | Nellie Ruth | Summers | 1916 | arbopa | |
57 | 30 | P29 | Charles Eric | Harmon | 9 Dec 1958 | arbopa | |
58 | 24605 | I29 | Della Francis | Summers | 1918 | arbopa | |
59 | 31 | P30 | Laurel Lee | Harmon | 9 Apr 1988 | Knoxville, Tn | arbopa |
60 | 24606 | I30 | ? | Bonnell | arbopa | ||
61 | 32 | P31 | Kira Rose | Harmon | 16 Jun 1992 | Powell, Tn | arbopa |
62 | 24607 | I31 | ? | McCormick | arbopa | ||
63 | 33 | P32 | Frankie Louise "Edna" | Pride | 8 Jan 1954 | arbopa | |
64 | 24608 | I32 | ? | White | arbopa | ||
65 | 34 | P33 | Krystal Karma | Eades | 30 Nov 1973 | Carson City, Nv | arbopa |
66 | 24609 | I33 | Joan Euclyn | Lindberen | arbopa | ||
67 | 35 | P34 | Philip Brett | Eades | 24 Jan 1979 | Oak Ridge, Tn | arbopa |
68 | 24610 | I34 | Alan F | Arbogast | 8 May 1958 | arbopa | |
69 | 36 | P35 | Alex Roger | Cody | arbopa | ||
70 | 24611 | I35 | Jennifer Lee | Johnston | 11 Apr 1968 | arbopa | |
71 | 37 | P36 | Anthony | Collins | arbopa | ||
72 | 24612 | I36 | William Scott | Johnston | arbopa | ||
73 | 38 | P37 | Alexander Roger | Cody | 13 Dec 1990 | Knoxville, Tn | arbopa |
74 | 24613 | I37 | Joan | Paulsen | arbopa | ||
75 | 39 | P38 | Zachary | Collins | arbopa | ||
76 | 24614 | I38 | Addie Lou | Daniel | 4 Jan 1884 | arbopa | |
77 | 40 | P39 | Rhonda Kay | Arbogast | arbopa | ||
78 | 24615 | I39 | Susan Virginia | Daniel | 13 Nov 1878 | arbopa | |
79 | 41 | P40 | Bobby Kenton | Arbogast | 18 Jun 1938 | Charleston, Wv | arbopa |
80 | 24616 | I40 | James Eddie | Daniel | 30 Sep 1880 | arbopa | |
81 | 42 | P41 | Ila Jean | Jones | arbopa | ||
82 | 24617 | I41 | George Maynard | Daniel | 17 May 1886 | arbopa | |
83 | 43 | P42 | Edward Dewey | Arbogast | 11 Jan 1918 | Dorfee (Later, Elkhurst), Clay Co., Wv | arbopa |
84 | 24618 | I42 | William F. | Carrington | arbopa | ||
85 | 44 | P43 | Watson Ketterman | Arbogast | 20 May 1868 | Elkhurst, Clay County, West Virginia, United States | arbopa |
86 | 24619 | I43 | Nannie Gertrude | Wooton | arbopa | ||
87 | 45 | P44 | Nancy Jane | Reedy | 3 Jul 1878 | Beaver Mills, Nicholas Co., Wv | arbopa |
88 | 24620 | I44 | Thomas Ernest | Daniel | 17 Oct 1947 | arbopa | |
89 | 46 | P45 | Joan Marie | Dudzinski | 13 Mar 1926 | Cleveland, Cuyahoga Co., Oh | arbopa |
90 | 24621 | I45 | James Kayton | Daniels | 27 sept 1915 | arbopa | |
91 | 47 | P46 | Pamela Ann | Arbogast | 16 Feb 1947 | Boston, Ma | arbopa |
92 | 24622 | I46 | James Kayton Daniels | Daniels | arbopa | ||
93 | 48 | P47 | Paula Jean | Arbogast | 24 May 1948 | So. Charleston, Wv | arbopa |
94 | 24623 | I47 | Lillian Gertrude | Daniels | arbopa | ||
95 | 49 | P48 | Edward Dewey Jr. | Arbogast | 23 Feb 1953 | So. Charleston, Wv | arbopa |
96 | 24624 | I48 | Nancy Carolyn | Daniels | arbopa | ||
97 | 50 | P49 | Edna Oleta | Jeffers | 8 Mar 1918 | Elkhurst, Clay County, West Virginia, United States | arbopa |
98 | 24625 | I49 | Norma Jean | Daniels | arbopa | ||
99 | 51 | P50 | Roscoe Woodrow Jr. | Arbogast | 18 Jan 1942 | Charleston, Wv | arbopa |
100 | 24626 | I50 | Ernest Henry | Daniel | arbopa |
«Prev 1 2 3 4 5 6 ... 510» Next»