Report: individuals with 60. birthdate this year or next year
Description: individuals with 60. birthdate this year or next year
Matches 51 to 100 of 250 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
51 | P11557 | |||||||
52 | P3661 | |||||||
53 | P8274 | |||||||
54 | P15783 | |||||||
55 | P8289 | |||||||
56 | P6887 | |||||||
57 | P13168 | |||||||
58 | P3814 | |||||||
59 | P3012 | |||||||
60 | P10126 | |||||||
61 | P8143 | |||||||
62 | P12474 | |||||||
63 | P2918 | |||||||
64 | P4029 | |||||||
65 | P4872 | |||||||
66 | P12173 | |||||||
67 | P10122 | |||||||
68 | P6461 | |||||||
69 | P9989 | |||||||
70 | P2057 | |||||||
71 | P6891 | |||||||
72 | P13274 | |||||||
73 | P9759 | |||||||
74 | P1459 | |||||||
75 | P15578 | |||||||
76 | P13675 | |||||||
77 | P6083 | |||||||
78 | P8111 | |||||||
79 | P1711 | |||||||
80 | P6806 | |||||||
81 | P1655 | |||||||
82 | P3802 | |||||||
83 | P4983 | |||||||
84 | P14018 | |||||||
85 | P1078 | |||||||
86 | P5716 | |||||||
87 | P7052 | |||||||
88 | P14762 | |||||||
89 | P3892 | |||||||
90 | P1497 | |||||||
91 | P7645 | |||||||
92 | P2925 | |||||||
93 | P856 | |||||||
94 | P492 | |||||||
95 | P12822 | |||||||
96 | P15627 | |||||||
97 | P4908 | |||||||
98 | P12344 | |||||||
99 | P14023 | |||||||
100 | P13148 |
«Prev 1 2 3 4 5 Next»