Report: individuals with 70. birthdate this year or next year
Description: individuals with 70. birthdate this year or next year
Matches 51 to 100 of 287 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
51 | P928 | |||||||
52 | P13031 | |||||||
53 | P3631 | |||||||
54 | P8906 | |||||||
55 | P6798 | |||||||
56 | P14035 | |||||||
57 | P126 | |||||||
58 | P14468 | |||||||
59 | P8645 | |||||||
60 | P11021 | |||||||
61 | P8677 | |||||||
62 | P15948 | |||||||
63 | P8832 | |||||||
64 | P1185 | |||||||
65 | P864 | |||||||
66 | P1835 | |||||||
67 | P15968 | |||||||
68 | P4249 | |||||||
69 | P5362 | |||||||
70 | P7994 | |||||||
71 | P13183 | |||||||
72 | P16243 | |||||||
73 | P10649 | |||||||
74 | P16195 | |||||||
75 | P5883 | |||||||
76 | P6093 | |||||||
77 | I775 | |||||||
78 | P885 | |||||||
79 | P7092 | |||||||
80 | P3989 | |||||||
81 | P3442 | |||||||
82 | P11168 | |||||||
83 | P1892 | |||||||
84 | P5782 | |||||||
85 | P4244 | |||||||
86 | P10378 | |||||||
87 | P474 | |||||||
88 | P2094 | |||||||
89 | P3027 | |||||||
90 | P8076 | |||||||
91 | P2019 | |||||||
92 | P8983 | |||||||
93 | P3000 | |||||||
94 | P15689 | |||||||
95 | P2009 | |||||||
96 | P15313 | |||||||
97 | P1367 | |||||||
98 | P8056 | |||||||
99 | P1505 | |||||||
100 | P4355 |
«Prev 1 2 3 4 5 6 Next»