Report: individuals with 100. birthdate this year or next year
Description: individuals with 100. birthdate this year or next year
Matches 51 to 100 of 163 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
51 | P7041 | |||||||
52 | P4565 | |||||||
53 | P16118 | |||||||
54 | P15910 | |||||||
55 | P6640 | |||||||
56 | P8346 | |||||||
57 | P7387 | |||||||
58 | P1216 | |||||||
59 | P15311 | |||||||
60 | P14979 | |||||||
61 | P3076 | |||||||
62 | P1503 | |||||||
63 | P4268 | |||||||
64 | P2700 | |||||||
65 | P6128 | |||||||
66 | P8930 | |||||||
67 | P2424 | |||||||
68 | P12801 | |||||||
69 | P8757 | |||||||
70 | P11601 | |||||||
71 | P16173 | |||||||
72 | P10139 | |||||||
73 | P2953 | |||||||
74 | P11919 | |||||||
75 | P11361 | |||||||
76 | P10578 | |||||||
77 | P5323 | |||||||
78 | P2419 | |||||||
79 | P4383 | |||||||
80 | P3043 | |||||||
81 | P4071 | |||||||
82 | P9648 | |||||||
83 | P12150 | |||||||
84 | P4070 | |||||||
85 | P3803 | |||||||
86 | P5927 | |||||||
87 | P7255 | |||||||
88 | P8079 | |||||||
89 | P14683 | |||||||
90 | P15820 | |||||||
91 | P5491 | |||||||
92 | P6163 | |||||||
93 | P13892 | |||||||
94 | P12949 | |||||||
95 | P3268 | |||||||
96 | P5457 | |||||||
97 | P4851 | |||||||
98 | P6306 | |||||||
99 | P3304 | |||||||
100 | P3293 |
«Prev 1 2 3 4 Next»