Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 501 to 550 of 7624  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
501   P8016  P8017       
502   P725  P743       
503   P8032  P8020       
504   P8035  P8021       
505   P8038  P8022       
506   P8039  P8022       
507   P8044  P8023       
508   P8047  P8024       
509   P8052  P8025       
510   P8055  P8026       
511   P8056  P8026       
512   P8061  P8027       
513   P725  P744       
514   P8064  P8028       
515   P8065  P8028       
516   P8068  P8029       
517   P8070  P8030       
518   P8071  P8072       
519   P8079  P8080       
520   P8089  P8090       
521   P8099  P8100       
522   P8114  P8115       
523   P8132  P8133       
524   P751  P752       
525   P8145  P8146       
526   P8074  P8157       
527   P8078  P8171       
528   P8152  P8073       
529   P8085  P8185       
530   P8092  P8189       
531   P8094  P8195       
532   P8107  P8106       
533   P8108  P8208       
534   P8119  P8220       
535   P756  P768       
536   P8123  P8222       
537   P8135  P8225       
538   P8139  P8138       
539   P8141  P8226       
540   P8144  P8227       
541   P8153  P8073       
542   P8173  P8154       
543   P8167  P8076       
544   P8179  P8081       
545   P8181  P8084       
546   P756  P769       
547   P8186  P8091       
548   P8190  P8093       
549   P8199  P8096       
550   P8201  P8101       


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 153» Next»