Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 501 to 550 of 7854 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 158» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
501 | P16942 | Lucy Estella (Ethel) | Morton | 13 FEB 1866 | West Virginia, United States | 2013-08-14 20:32:58 | arbo | arbopa | |
502 | P2449 | Hattie Ethel | Adkins | 30 Mar 1894 | West Virginia, United States | 2013-08-14 20:09:41 | arbo | arbopa | |
503 | P49 | Edna Oleta | Jeffers | 8 MAR 1918 | Elkhurst, Clay County, West Virginia, United States | 2013-08-14 19:55:04 | arbo | arbopa | |
504 | P44 | Nancy Jane | Reedy | 3 JUL 1878 | Beaver Mills, Nicholas Co., Wv | 2013-08-14 19:52:48 | arbo | arbopa | |
505 | P16962 | Hallie Jane | Young | 1877 | Kanawha Co., Wv | 2013-08-14 18:40:23 | arbo | arbopa | |
506 | P24438 | Elsie | Kees | 18 nov 1913 | West Virginia | 2013-08-14 18:31:15 | arbo | arbopa | |
507 | P10741 | Ethel June | Martin | 1913 | 2013-08-14 16:56:54 | arbo | arbopa | ||
508 | I37 | Joan | Paulsen | 2013-08-14 16:53:27 | arbo | arbopa | |||
509 | I36 | William Scott | Johnston | 2013-08-14 16:53:12 | arbo | arbopa | |||
510 | I33 | Joan Euclyn | Lindberen | 2013-08-14 16:45:07 | arbo | arbopa | |||
511 | P22722 | James | Summers | 2 Jul 1850 | 2013-08-14 14:44:55 | arbo | arbopa | ||
512 | I32 | ? | White | 2013-08-14 14:05:56 | arbo | arbopa | |||
513 | I31 | ? | McCormick | 2013-08-14 14:04:49 | arbo | arbopa | |||
514 | I30 | ? | Bonnell | 2013-08-14 14:03:59 | arbo | arbopa | |||
515 | I25 | ? | Presock | 2013-08-14 13:55:40 | arbo | arbopa | |||
516 | I23 | Mary Lou | Boylen | 28 Feb 1935 | Grafton, Taylor County, West Virginia | 2013-08-14 12:50:14 | arbo | arbopa | |
517 | I21 | Madeleine Joane | Bennett | aft 1900 | 2013-08-14 12:47:55 | arbo | arbopa | ||
518 | I14 | Roy Delmer | Groves | 15 Sep 1902 | Rohr, Preston County, West Virginia | 2013-08-14 12:38:58 | arbo | arbopa | |
519 | I7 | Jessie Ann | Royse | 26 Oct 1880 | 2013-08-14 12:23:58 | arbo | arbopa | ||
520 | I5 | Bob | Lorea | 2013-08-14 10:18:30 | arbo | arbopa | |||
521 | I4 | Johnny | Webb | 2013-08-14 10:12:37 | arbo | arbopa | |||
522 | I2 | Sallie | 2013-08-13 21:02:27 | arbo | arbopa | ||||
523 | I1 | Meridy | Hamilton | 2013-08-13 21:02:14 | arbo | arbopa | |||
524 | P24576 | Henry Othello | Whitlow | 17 Sep 1908 | 2013-08-13 10:16:03 | arbo | arbopa | ||
525 | P24575 | Katherine Virginia | Vaughan | 7 May 1872 | Nottoway Parish, Amelia, Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
526 | P24573 | Frederick | Collins | Canada | 2013-08-13 10:16:03 | arbo | arbopa | ||
527 | P24572 | Grace | Walker | 2013-08-13 10:16:03 | arbo | arbopa | |||
528 | P24568 | Joseph | Michaud | 1885 | Minnesota, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
529 | P24567 | Margaret | Hoctor | New York, New York, New York, United States | 2013-08-13 10:16:03 | arbo | arbopa | ||
530 | P24565 | Joanna Beth | Spiese | 10 Dec 1929 | Vernon, Marion, Illinois, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
531 | P24562 | Elizabeth Keswick | Schmertz | 09 Feb 1904 | New Jersey | 2013-08-13 10:16:03 | arbo | arbopa | |
532 | P24561 | Edith M | Kishbaugh | 17 May 1898 | Pennsylvania, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
533 | P24549 | Catherine | Gaugler | 9 Sep 1789 | Snyder County, Pennsylvania | 2013-08-13 10:16:03 | arbo | arbopa | |
534 | P24543 | Polly | Dutter | 20 Oct 1811 | Perry, Snyder, Pennsylvania, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
535 | P24519 | Amos | Moore | 1752 | Hopewell, Mercer County, New Jersey, USA | 2013-08-13 10:16:03 | arbo | arbopa | |
536 | P24518 | Ann | Smith | 1746 | 2013-08-13 10:16:03 | arbo | arbopa | ||
537 | P24517 | Joseph | Hart | 1677 | Long Island City, Queens, New York, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
538 | P24516 | Frances | Phillips | 1699 | Newtown, Queens, New York, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
539 | P24515 | CATHERINE BELCH or | BEICH | abt 1750 | 2013-08-13 10:16:03 | arbo | arbopa | ||
540 | P24514 | John | Havens | 1765 | 2013-08-13 10:16:03 | arbo | arbopa | ||
541 | P24513 | Mary | Stout | Cedar Creek, Ocean, New Jersey, United States | 2013-08-13 10:16:03 | arbo | arbopa | ||
542 | P24512 | Clement Carrington | Brough | 8 Mar 1848 | Charlotte, Virginia | 2013-08-13 10:16:03 | arbo | arbopa | |
543 | P24511 | Mary Anna | Belcher | 10 May 1860 | Dinwiddle, Dinwiddle, Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
544 | P24510 | Nannie | Wooten | 6 jul 1923 | 2013-08-13 10:16:03 | arbo | arbopa | ||
545 | P24507 | Peter | Daniel | 2013-08-13 10:16:03 | arbo | arbopa | |||
546 | P24506 | Christian | Grosvenor | 2013-08-13 10:16:03 | arbo | arbopa | |||
547 | P24504 | jochabed | smith | 1642 | , Middlesex, Virginia, USA | 2013-08-13 10:16:03 | arbo | arbopa | |
548 | P24502 | Henrietta S | Pritchett | 1846 | Brunswick Co, VA | 2013-08-13 10:16:03 | arbo | arbopa | |
549 | P24494 | Sarah | Travers | 1707 | 2013-08-13 10:16:03 | arbo | arbopa | ||
550 | P24492 | margarett d | vivion | 2 Apr 1684 | Christ Church, Middlesex, Virginia, USA | 2013-08-13 10:16:03 | arbo | arbopa |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 158» Next»