Report: All occuring third place name levels, including frequency, ordered by frequency
Description: All occuring third place name levels, including frequency, ordered by frequency
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 501 to 550 of 631 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 Next»
# | Level_3 | Number |
501 | Renton King Co Wash | 1 |
502 | Renton King Co Wash | 1 |
503 | Retired from RMH | 1 |
504 | Rich Mtn. | 1 |
505 | Rietheim Württemberg Germany | 1 |
506 | RN | 1 |
507 | Rochester Olmsted Co MN | 1 |
508 | Rochester Olmsted Co MN | 1 |
509 | Rochester Olmsted Co MN | 1 |
510 | Rochester Olmsted Co MN | 1 |
511 | Rochester Olmsted Co MN | 1 |
512 | Rochester Olmsted Co MN | 1 |
513 | Rock Creek Cem. | 1 |
514 | Roseburg | 1 |
515 | Rt 6 Box 534 Joplin Mo 64801 4176240410 | 1 |
516 | Salum County | 1 |
517 | Same | 1 |
518 | Same as Birth. | 1 |
519 | Sand Fork | 1 |
520 | Sandrson WV | 1 |
521 | Seatle King Co Wash | 1 |
522 | Seattle King Co Wash | 1 |
523 | Seattle King Co Wash | 1 |
524 | Seattle King Co Wash | 1 |
525 | Seattle King Co Wash | 1 |
526 | Seattle King Co Wash | 1 |
527 | Seattle King Co Wash | 1 |
528 | Seattle King Co Wash | 1 |
529 | Sedalia Pettis Co (Cole Camp) Missouri | 1 |
530 | Seneca County | 1 |
531 | Sicily | 1 |
532 | Sioux City Woodburry Co Iowa | 1 |
533 | Sioux Falls Minnehaha Co SD | 1 |
534 | Smith Creek | 1 |
535 | South Carolina | 1 |
536 | Spearfish Lawrence Co SD | 1 |
537 | Spencer Clay Co Iowa | 1 |
538 | Spencer Clay Co Iowa | 1 |
539 | Spirit Lake Dickinson Co Iowa | 1 |
540 | Spokane Spokane Co Wash | 1 |
541 | Spruce Knob Lake | 1 |
542 | Ss# 442-30-1766 | 1 |
543 | Ss# 443-24-9412 | 1 |
544 | Ss# 444-05-0437 | 1 |
545 | Ss# 444-09-1232 | 1 |
546 | Ss# 445-07-3524 | 1 |
547 | Ss# 448-16-0538 | 1 |
548 | Ss# 459-34-6227 | 1 |
549 | Ss# 500-09-3258 | 1 |
550 | Ss# 509-03-3948 | 1 |
«Prev «1 ... 7 8 9 10 11 12 13 Next»