Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 501 to 550 of 693  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 14 Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
501 P11253  Moore  Julian Howard    35      17 Nov 1905  13 Apr 1981 
502 P11962  Mosley  George Otis    35      20 Jan 1905  17 Feb 1942 
503 P23120  Mullenax  Jared    35      10 Apr 1905  10 Oct 1967 
504 P23200  Newman  Walter Vernon    35      1905  1974 
505 P4611  Nottingham  Albert Junior    35      27 Jul 1905  9 Jan 1983 
506 P11194  Nottingham  Edward Lee    35      1905  1967 
507 I602  Powers  Francis Kudora    35      1905  1981 
508 P19936  Raines  Robert French    35      12 Mar 1905  3 Oct 1972 
509 P3582  Rhodes  Orville E.    35      9 Feb 1905  17 Jul 1969 
510 P21970  Sponaugle  George C.    35      15 Nov 1905  3 Jul 1987 
511 P19915  Sponaugle  Kennie    35      31 Dec 1905  9 Feb 1992 
512 P3461  Sponaugle  Raymond    35      9 Mar 1905  26 Dec 1981 
513 P22561  Swick  Herbert Ray    35      1905  1965 
514 P22672  Taylor  Rodney    35      25 Jun 1905  7 Nov 1968 
515 P23490  Waybright  Ray    35      1905  1959 
516 P22963  Wenger  Olen Odell    35      13 Sep 1905  13 Nov 1942 
517 P10147  Yeager  Guy McLauren    35      10 Jan 1905  9 Nov 1959 
518 P21565  Young  Lyle M.    35      14 Dec 1905  15 Jan 1981 
519 P8407  Arbogast  Clarence James    36      8 Jun 1904  21 Jan 1944 
520 P22076  Arbogast  Edgar Allen    36      24 Oct 1904  18 Nov 1980 
521 P8804  Arbogast  Frederick Lee    36      6 Jul 1904  26 Sep 1986 
522 P12132  Arbogast  Frederick Walter    36      14 Jul 1904  16 May 1969 
523 I325  Arbogast  Glen R    36      18 Apr 1904  13 Aug 1983 
524 P1839  Arbogast  Keith Byron    36      28 May 1904  Apr 1984 
525 P4943  Arbogast  Kenyon Burney    36      21 Mar 1904  27 Jul 1986 
526 P7139  Arbogast  Marlin    36      6 Oct 1904  11 Mar 1992 
527 P7803  Bennett  Robert Curt    36      27 Apr 1904  22 Sep 1966 
528 P1492  Channell  Alton Henry Davis    36      8 Sep 1904  29 Sep 1981 
529 P2740  Channell  Okey Richard    36      21 Jul 1904  1991 
530 P7442  Chew  George B.    36      7 Jul 1904  26 Nov 1991 
531 P20138  Gum  Merritt M.    36      4 Apr 1904  28 Sep 1978 
532 P2111  Gum  Merritt M.    36      4 Apr 1904  28 Sep 1978 
533 P3731  Hartman  Melvin Earl    36      3 Sep 1904  3 Apr 1976 
534 P16357  Jones  Paul Carter    36      04 Jul 1904  10 Dec 1982 
535 P18513  Ketterman  Miles    36      19 Jul 1904  18 Oct 1973 
536 P23206  Kisamore  Byron S.    36      22 Jun 1904  3 May 1982 
537 P12592  Knoles  Jasper Milton    36      25 Jul 1904  2 Mar 1977 
538 P3657  Loughry  Wilbur Gay    36      23 Dec 1904  16 Oct 1977 
539 P23421  Newman  Clarence D.    36      1904  1973 
540 P19859  Parsons  Arthur B.    36      15 Oct 1904  25 Aug 1965 
541 P14694  Patterson  Richard Lee    36      24 Apr 1904  18 Mar 1942 
542 P21689  Payne  Djahlma (Dal)    36      27 Feb 1904  1 May 1979 
543 I234  Sachs  Theodore Alstin    36      1904  2002 
544 P10392  Simmons  Marvin Andrew    36      22 Aug 1904  7 Apr 1947 
545 P3422  Sponaugle  Marvin Luther    36      8 Jul 1904  21 Oct 1990 
546 P23177  Starks  George William     36      5 Nov 1904  24 Dec 1980 
547 P20749  Thornburg  Bernard Mesch    36      22 May 1904  28 Aug 1960 
548 P15085  Waybright  Kennie    36      1904  1990 
549 P15758  Arbogast  Buford Oakley    37      26 Nov 1903  29 Mar 1993 
550 P7987  Arbogast  Clifford Rudolph    37      29 Jun 1903  25 Jan 1991 


«Prev «1 ... 7 8 9 10 11 12 13 14 Next»