Report: Length of marriage, ordered by alphabet
Description: Lengte van een huwelijk, gesorteerd op alfabet
Matches 501 to 550 of 1166 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 24» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
501 | F5399 | 0 | Engelhaupt, Carl John | Arbogast, Zelma Lerue | 40 | 25 Dec 1920 | 10 JAN 1960 | 15 JAN 1997 | ||
502 | F5509 | 0 | Ervine, Donald Clarence | Calhoun, Vesta Belle | 58 | 1 Jan 1913 | 30 JUL 1972 | 22 SEP 1971 | ||
503 | F7753 | 0 | Ervine, Edward | Curry, Mary | 56 | 29 Nov 1815 | 1871 | 1872 | ||
504 | F6423 | 0 | Ervine, William Eldridge | Arbogast, Anna Grace | 44 | 2 Oct 1907 | 15 SEP 1952 | 11 APR 1951 | ||
505 | F4842 | 0 | Ervine, Edward Newton | Bright, Phoebe Rebecca | 41 | 2 Jun 1874 | 1 OCT 1915 | 24 OCT 1932 | ||
506 | F5574 | 0 | Ervine, Preston Cunningham | Beverage, Margaret Rebecca | 34 | 22 Nov 1860 | NOV 1913 | FEB 1894 | ||
507 | F5590 | 0 | Ervine, David Lee | Sutton, Virginia May | 33 | 24 Oct 1895 | 22 APR 1935 | 1 NOV 1928 | ||
508 | F7600 | 0 | Evans, Hiram Tracy | Hastings, America Jane | 30 | 16 Feb 1860 | 27 Oct 1925 | bfr 1890 | ||
509 | F3791 | 0 | Evonuk, Walter E. | Guthrie, Martha Jaunita | 39 | 11 Nov 1941 | 22 APR 1980 | 27 APR 1987 | ||
510 | F4157 | 0 | File, Daniel | Gum, Elizabeth | 3 | 5 May 1849 | 22 AUG 1852 | 1903 | ||
511 | F6285 | 0 | Flinn, Miles W. | Whitecotton, della | 10 | 13 Oct 1889 | 1959 | 1899 | ||
512 | F6286 | 0 | Flinn, Miles W. | Harper, Virginia | 3 | 28 Jan 1901 | 1959 | 1904 | ||
513 | F4300 | 0 | Flynn, Clarence Edward | Arbogast, Edith Marie | 42 | 14 Sep 1914 | 19 APR 1956 | 28 JAN 1966 | ||
514 | F4781 | 0 | Fogelman, John W. | Hollingsworth, Frances Eliza | 59 | 31 Dec 1882 | 1 JUN 1941 | 13 OCT 1948 | ||
515 | F7487 | 0 | Foust, Wilson A | Schmertz, Elizabeth Keswick | 56 | 27 Sep 1930 | 21 Apr 2007 | 29 Aug 1986 | ||
516 | F5020 | 0 | Fox, George Harold | Smith, Myrtle | 52 | 3 Oct 1909 | 22 JAN 1961 | 15 DEC 1982 | ||
517 | F5345 | 0 | Frankart, Bernard Joseph | Smith, Dorothy Clara | 4 | 16 Jan 1946 | 19 FEB 1980 | 5 JUL 1950 | ||
518 | F4144 | 0 | Franklin, James William Newton | Osburn, Bessie Lea | 30 | 8 Sep 1924 | 29 MAY 1954 | 16 JUL 1976 | ||
519 | F6113 | 0 | Frary, Charles (Bert) | Brown, Lois Irene | 56 | 13 Oct 1910 | 4 APR 1966 | 8 DEC 1966 | ||
520 | F4056 | 0 | Frazier, Lester E. | Arbogast, Gertie Gayle | 18 | 17 Jun 1915 | 6 JAN 1933 | 7 JAN 1978 | ||
521 | F4255 | 0 | Galford, William Wellington | Tacy, Early Virginia | 13 | 10 May 1920 | 2 JAN 1933 | 8 MAY 1948 | ||
522 | F5234 | 0 | Gatewood, Willie Nathan | Wimer, Hassie Blanche | 61 | 3 Jul 1919 | 21 JUN 1980 | 10 JUN 1989 | ||
523 | F4200 | 0 | Gatewood, Andrew Warwick | Yeager, Brownie Elizabeth | 49 | 30 Mar 1910 | 2 AUG 1959 | 25 JAN 1966 | ||
524 | F4199 | 0 | Gatewood, William Beale | Yeager, Goldie Rosetta | 4 | 8 Jan 1908 | 5 AUG 1943 | 20 NOV 1912 | ||
525 | F6128 | 0 | Gillispie, Joseph G. | Wade, Naomi Jane | 28 | 26 Feb 1861 | 24 APR 1889 | 12 DEC 1902 | ||
526 | F6191 | 0 | Gillum, Markwood Sylvanus | Potts, Elizabeth Susan | 55 | 21 Dec 1876 | 29 JUL 1931 | 18 JUL 1935 | ||
527 | F6463 | 0 | Gilworth, Hugh | Arbogast, Cynthia | 40 | 26 Oct 1887 | AUG 1946 | FEB 1927 | ||
528 | F5660 | 0 | Gladwell, William Alexander | Arbogast, Nancy Luverta | 18 | 11 Sep 1889 | 1 APR 1939 | 15 JUL 1907 | ||
529 | F5785 | 0 | Gorin, Frederick Ernest | Martin, Marjorie | 52 | 22 Oct 1939 | 2 JUN 1992 | 24 JUN 1991 | ||
530 | F3667 | 0 | Gray, Charles T. | Arbogast, Jane Caroline | 19 | 21 Mar 1849 | 21 Mar 1898 | 28 FEB 1868 | ||
531 | F3572 | 0 | Griffis, Stephen Ambrose | Latimer, Gertrude | 51 | 30 Dec 1888 | 13 FEB 1949 | 14 MAR 1939 | ||
532 | F4458 | 0 | Grogg, James J. | Mullenax, Emily Jane | 46 | 22 Nov 1866 | 8 JUL 1912 | 28 APR 1946 | ||
533 | F4169 | 0 | Gum, Enoch Riley | Peterson, Rosella | 66 | 3 Jul 1887 | 30 JUN 1953 | 12 JAN 1964 | ||
534 | F5751 | 0 | Gum, Charles Emory | Ruckman, Rachel Wallace | 62 | 23 Apr 1913 | NOV 1975 | SEP 1977 | ||
535 | F6075 | 0 | Gum, Thomas Marion | Dilley, Margaret Louella Elsie | 61 | 9 Jul 1891 | 9 JUN 1952 | 4 MAR 1956 | ||
536 | F4463 | 0 | Gum, James Otho | Dilley, Sarah Elizabeth Naomi | 61 | 9 Jul 1891 | 12 DEC 1952 | 27 MAY 1967 | ||
537 | F6177 | 0 | Gum, Markwood Greely | Arbogast, Dorothy Gray | 58 | 26 Jun 1918 | 20 FEB 1988 | 23 JUL 1976 | ||
538 | F4897 | 0 | Gum, James Johnson | Barth, Theresa Elizabeth | 57 | 19 Nov 1874 | 17 JUL 1931 | 1941 | ||
539 | F4971 | 0 | Gum, George Washington | Ruark, Margaret | 57 | 18 Oct 1868 | 30 DEC 1925 | 22 JUN 1926 | ||
540 | F4970 | 0 | Gum, Thomas Otto | Boyd, Cora | 55 | 10 May 1908 | 25 MAR 1963 | 26 SEP 1973 | ||
541 | F4975 | 0 | Gum, Albert | Schmickle, Anna | 55 | 24 Dec 1907 | 15 NOV 1968 | 11 JUN 1962 | ||
542 | F4900 | 0 | Gum, Luther Randolph | Hohl, Mamie | 55 | 9 Sep 1903 | JUL 1962 | 13 JUN 1958 | ||
543 | F4455 | 0 | Gum, Perry O. | File, Camilla Ann | 55 | 4 Oct 1856 | 25 DEC 1911 | 16 DEC 1911 | ||
544 | F4973 | 0 | Gum, Andrew Newton | Lieuallen, Fannie | 52 | 6 Nov 1898 | 3 JUN 1950 | 1956 | ||
545 | F4974 | 0 | Gum, Edgar Haddon | Hughes, Bertha | 51 | 5 Feb 1899 | 8 MAY 1950 | 28 JUN 1962 | ||
546 | F4972 | 0 | Gum, William Oliver | Marsh, Callie | 50 | 3 Jul 1895 | 3 AUG 1960 | 1945 | ||
547 | F4913 | 0 | Gum, William Riley | Starkey, Hazel Irene | 49 | 31 Dec 1916 | 25 MAR 1968 | 3 MAR 1965 | ||
548 | F4168 | 0 | Gum, Isaac Daniel | Ray, Elizabeth A. | 48 | 30 Oct 1879 | 25 SEP 1927 | 15 MAR 1934 | ||
549 | F4899 | 0 | Gum, John Leonard | Mc Cuskey, Elizabeth Jane | 47 | 10 Jan 1897 | 1944 | 1949 | ||
550 | F4904 | 0 | Gum, James Edward | Matthews, Blanche | 43 | 10 Apr 1914 | 1 JUL 1957 | 6 JUL 1960 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 24» Next»