Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 501 to 550 of 5420 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
501 | Allegheny Co., Md | 8083 | |||
502 | Allegheny Co., Pa | 9911 | |||
503 | Allegheny Mt., Pocahontas Co., Va/Wv | 8758 | |||
504 | Allegheny Reg., Hospital, Allegheny Co., Va | 8103 | |||
505 | Allendorf ad Lumbda in Hesse, Darmstadt, Hessen, Germany | 9373 | |||
506 | Allendorf, Ad-lumda, Germany | 9371 | |||
507 | Allendorf, Hersfeld-Rotenburg, Hessen, Germany | 9377 | |||
508 | Allentown Ward 13, Lehigh, Pennsylvania, USA | 9258 | |||
509 | Allentown Ward 9, Lehigh, Pennsylvania, USA | 7786 | |||
510 | Allentown, Lehigh, Pennsylvania, United States of America | 9265 | |||
511 | Alliance, Oh | 5964 | |||
512 | Alpena | 6572 | |||
513 | Alt DOD 4 June, 1975 | 7714 | |||
514 | Altburg, Bamberg, West Germany | 5547 | |||
515 | Altenburg Castle, Bamberg, West Germany | 9607 | |||
516 | Alton, Il | 8270 | |||
517 | Altus, Jackson, Ok | 7393 | |||
518 | Altus, Jackson, Oklahoma | 7396 | |||
519 | Altus, Ok | 10012 | |||
520 | Alum Creek, WV | 5116 | |||
521 | Amanda, Fairfield, Oh | 6249 | |||
522 | Amb. Teter Cem., Teter Gap | 8688 | |||
523 | Amboy, Ca | 5725 | |||
524 | Amelia, Virginia, United States | 9136 | |||
525 | Ames Story Co Iowa | 7540 | |||
526 | Ames, Hand, South Dakota, United States | 10231 | |||
527 | Ames, Hand, South Dakota, USA | 8799 | |||
528 | Amherst, Lorain Co., Oh | 5874 | |||
529 | Amhurst Co., Va/Wv | 8995 | |||
530 | Amos Thompson, Cemetery, Timber Ridge, Pendleton Co. | 8648 | |||
531 | Anaheim Orange Co CA | 7664 | |||
532 | Anchorage, Ak | 6820 | |||
533 | Anderson Co., Ks | 6265 | |||
534 | Anderson, In | 7932 | |||
535 | Anderson, Madison Co., In | 7934 | |||
536 | Anderson, McDonald County, Missouri | 7555 | |||
537 | Andersonville, Confederate, Prison | 8549 | |||
538 | Andover, Oh | 6183 | |||
539 | Andrew Co., Mo | 7975 | |||
540 | Andrews, Andrews, Texas | 7442 | |||
541 | Angeles Abbey , Compton, California, United States | -118.20606900000001 | 33.89796 | 10456 | |
542 | Angeles Abbey, Mausoleum, Compton, Ca | 8352 | |||
543 | Angola, In | 8808 | |||
544 | Angwin, Ca | 9567 | |||
545 | Ann Arbor, Mi | 5376 | |||
546 | Ann Arbor, Washtenaw Co., Mi | 9581 | |||
547 | Ann Arbor, Washtenaw, Michigan, USA | 9512 | |||
548 | Anna Arbogast, Residence, Pocahontas Co., Wv | 9929 | |||
549 | Annandale, Va | 9604 | |||
550 | Anne Arundel med. Center | 6509 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 109» Next»