Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 501 to 550 of 949 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 19» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
501 | P17813 | Gum | Matilda | Abt 1812 | 0 | arbo |
502 | P19526 | Gum | Matilda | Abt 1849 | 0 | arbo |
503 | P21571 | Gum | Matilda | Abt 1843/4 | 0 | arbo |
504 | P17808 | Gum | Matilda C. | Abt 1835 | 0 | arbo |
505 | P17811 | Gum | Milberry | Abt 1845 | 0 | arbo |
506 | P17928 | Gum | Miles | Abt 1820 | 0 | arbo |
507 | P17810 | Gum | Moses | Abt 1840 | 0 | arbo |
508 | P17817 | Gum | Peter | Abt 1819 | 0 | arbo |
509 | P20093 | Gum | Rosetta Elvina | Abt 1854 | 0 | arbo |
510 | P19537 | Gum | Samuel A. | Abt 1855 | 0 | arbo |
511 | P16797 | Gum | Sarah | Abt 1788 | 0 | arbo |
512 | P19548 | Gum | Sarah | Abt 1832 | 0 | arbo |
513 | P21586 | Gum | Sarah V. | Abt 1846 | 0 | arbo |
514 | P21489 | Gum | Sayer | Abt 1845 | 0 | arbo |
515 | P17822 | Gum | Susan | Abt 1828 | 0 | arbo |
516 | P21610 | Gum | Thomas | Abt 1874 | 0 | arbo |
517 | P5597 | |||||
518 | P19552 | Gum | William | Abt 1845 | 0 | arbo |
519 | P21573 | Gum | William | Abt 1849 | 0 | arbo |
520 | P21485 | Gum | William J. | Abt 1835 | 0 | arbo |
521 | P21615 | Gum | William W. | Abt 1878 | 0 | arbo |
522 | P8176 | |||||
523 | P19031 | Hall | Lillian | Abt 1890 | 0 | arbo |
524 | P21599 | Halterman | Andrew J. | Abt 1848 | 0 | arbo |
525 | P17043 | Halterman | James W. | Abt 1868 | 0 | arbo |
526 | P21598 | Halterman | Louis | Abt 1845 | 0 | arbo |
527 | P21597 | Halterman | Sarah | Abt 1841 | 0 | arbo |
528 | P21596 | Halterman | William | Abt 1816 | 0 | arbo |
529 | P24428 | Hamilton | Mary Lee | Abt 1890 | 0 | arbo |
530 | P23746 | Harker | Amy Ann | Abt 1801 | 0 | arbo |
531 | P18434 | Harper | (Infant) | Abt 1879 | 0 | arbo |
532 | P18428 | Harper | George | Abt 1839 | 0 | arbo |
533 | P13782 | |||||
534 | P18430 | Harper | William M. | Abt 1863 | 0 | arbo |
535 | P24465 | Hart | Edgar | Abt 1857 | 0 | arbo |
536 | P24467 | Hart | Winifred L | Abt 1897 | 0 | arbo |
537 | P23747 | Havens | Daniel | Abt 1793 | 0 | arbo |
538 | P18545 | Hedrick | Adam | Abt 1866 | 0 | arbo |
539 | P18544 | Hedrick | Amos C. C. | Abt 1862 | 0 | arbo |
540 | P21945 | Hedrick | Elva M. | Abt 1907 | 0 | arbo |
541 | P21944 | Hedrick | Emmie K. | Abt 1905 | 0 | arbo |
542 | P19934 | |||||
543 | P20381 | Hedrick | Margaret A. (Waybright) | Abt 1858 | 0 | arbo |
544 | P13703 | |||||
545 | P21943 | Hedrick | Ottie Jane | Abt 1901 | 0 | arbo |
546 | P21946 | Hedrick | Zola | Abt 1909 | 0 | arbo |
547 | P18145 | Helmick | Catherine | Abt 1836 | 0 | arbo |
548 | P16564 | Helmick | Delilah Jane | Abt 1831 | 0 | arbo |
549 | P17001 | Helmick | Mahala | Abt 1834 | 0 | arbo |
550 | P17337 | Helmick | Mathew M. | Abt 1856 | 0 | arbo |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 19» Next»