Report: Families sorted according to number of children
Description:
Matches 5001 to 5050 of 10293 » Comma-delimited CSV file
«Prev «1 ... 97 98 99 100 101 102 103 104 105 ... 206» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
5001 | 3 | F7030 | P9368 | Loftice | 0 | arbo | |||
5002 | 3 | F7030 | P9367 | Mullenax | Helen | 0 | arbo | ||
5003 | 3 | F7048 | P9662 | Cronin | Stephen | 0 | arbo | ||
5004 | 3 | F7048 | P9647 | Tacy | Rebecca | 0 | arbo | ||
5005 | 3 | F7086 | P10520 | Player | Arthur W. | 0 | arbo | ||
5006 | 3 | F7086 | P10518 | Ruckman | Eloise | 0 | arbo | ||
5007 | P303 | ||||||||
5008 | P304 | ||||||||
5009 | P2917 | ||||||||
5010 | P2916 | ||||||||
5011 | 3 | F7110 | P6494 | Rexrode | Iola Virginia | 0 | arbo | ||
5012 | 3 | F7126 | P24068 | Anderson | Marie | 0 | arbo | ||
5013 | 3 | F7126 | P24075 | Carter | Damon | 0 | arbo | ||
5014 | 3 | F7137 | P20824 | Duncan | Goldie Agnes | 0 | arbo | ||
5015 | 3 | F7137 | P22687 | Jones | Ira | 0 | arbo | ||
5016 | P2911 | ||||||||
5017 | P2912 | ||||||||
5018 | 3 | F7155 | P11805 | Lang | Lloyd | 0 | arbo | ||
5019 | 3 | F7155 | P11803 | Wooddell | Crystal | 0 | arbo | ||
5020 | 3 | F7169 | P12188 | Turner | James | 0 | arbo | ||
5021 | 3 | F7206 | P24095 | Brockway | Richard D. | 0 | arbo | ||
5022 | 3 | F7206 | P13715 | Simmons | Norma Lee | 0 | arbo | ||
5023 | 3 | F7207 | P24102 | Galford | Kent Roy | 0 | arbo | ||
5024 | 3 | F7207 | P13717 | Simmons | Mary Jane | 0 | arbo | ||
5025 | 3 | F7218 | P14134 | Reeser | Diana | 0 | arbo | ||
5026 | 3 | F7236 | P14823 | Garber | Jane Campbell | 0 | arbo | ||
5027 | 3 | F7236 | P14829 | McLaughlin | Ralph Bedford | 0 | arbo | ||
5028 | P2985 | ||||||||
5029 | 3 | F7284 | P15194 | Price | Roger Alan | 0 | arbo | ||
5030 | 3 | F7284 | P15191 | Stiles | Judith Ann | 0 | arbo | ||
5031 | 3 | F7323 | P15906 | Hand | Janice Carol Star | 0 | arbo | ||
5032 | 3 | F7323 | P15955 | Hunter | David | 0 | arbo | ||
5033 | P6451 | ||||||||
5034 | 3 | F7356 | P14739 | Arbogast | Artenis Orville | 11 Jan 1910 | 9 Apr 1996 | 0 | arbo |
5035 | 3 | F7356 | P14740 | Cromer | Nellie Ellen | 12 Dec 1910 | 19 Dec 1981 | 0 | arbo |
5036 | 3 | F7360 | P16671 | Obrion | Mary Ann | 6 Sep 1802 | 1891 | 0 | arbo |
5037 | 3 | F7360 | P16672 | SIMMONS | Michael Lum | 1786 | 1850 | 0 | arbo |
5038 | 3 | F7361 | P16336 | Arbogast | America Deborah | 5 Nov 1891 | 25 Nov 1921 | 0 | arbo |
5039 | 3 | F7361 | P16337 | Morrison | Marcellus Elmore | 10 Jul 1885 | 19 Jul 1962 | 0 | arbo |
5040 | 3 | F7370 | P24277 | Henckel | Matthias | 1605 | 1696 | 0 | arbo |
5041 | 3 | F7377 | P24285 | Hipp | Pauline | 1878 | 1957 | 0 | arbo |
5042 | 3 | F7377 | P24284 | Hirning | Adolph | 1872 | 1918 | 0 | arbo |
5043 | 3 | F7381 | P24336 | Hirning | Hermann | 1910 | 1987 | 0 | arbo |
5044 | 3 | F7381 | P24346 | Rapp | Rosa | 1912 | 1997 | 0 | arbo |
5045 | 3 | F7384 | P24343 | Hirning | Wilhelm | 1906 | 1945 | 0 | arbo |
5046 | 3 | F7384 | P24353 | Walz | Mina | 1905 | 1997 | 0 | arbo |
5047 | P24183 | ||||||||
5048 | P24184 | ||||||||
5049 | 3 | F7402 | P24387 | Hirning | Johann Ludwig | 5 Oct 1733 | 1779 | 0 | arbo |
5050 | 3 | F7402 | P24388 | Spohn | Maria Catherarina | 1748 | 1807 | 0 | arbo |
«Prev «1 ... 97 98 99 100 101 102 103 104 105 ... 206» Next»