Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 5151 to 5200 of 10521 » Comma-delimited CSV file
«Prev «1 ... 100 101 102 103 104 105 106 107 108 ... 211» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
5151 | P15778 | Arbogast | Doyle Edward | 1 Jul 1900 | 0 | P16690 | 10 Feb 1869 | 31 | P17431 | 8 Apr 1882 | 18 | arbopa | arbo |
5152 | P8453 | ||||||||||||
5153 | P19395 | Arbogast | Early Forrest | 10 Jul 1867 | 0 | P17573 | 24 Oct 1836 | 31 | P19397 | 11 Feb 1844 | 23 | arbopa | arbo |
5154 | P19300 | Arbogast | Edgar Lee | 15 Sep 1899 | 0 | P19287 | 6 Oct 1868 | 31 | P19299 | 1 Mar 1872 | 27 | arbopa | arbo |
5155 | P18142 | Arbogast | Edna B. | 27 Dec 1884 | 0 | P18125 | 5 May 1853 | 31 | P18137 | Abt 1854 | 30 | arbopa | arbo |
5156 | P18265 | Arbogast | Effie | Abt 1879 | 0 | P16866 | Abt 1848 | 31 | P18258 | Abt 1852 | 27 | arbopa | arbo |
5157 | P19188 | Arbogast | Eldridge Urbana | 10 Oct 1849 | 0 | P17552 | 6 Dec 1818 | 31 | P19185 | 27 Apr 1826 | 23 | arbopa | arbo |
5158 | P17768 | Arbogast | Eli M. | 24 Dec 1834 | 0 | P16774 | 1 May 1803 | 31 | P17765 | 27 Nov 1802 | 32 | arbopa | arbo |
5159 | P16740 | Arbogast | Eli McKinley | 1 Nov 1799 | 0 | P16452 | Abt 1768 | 31 | P16737 | Abt 1772 | 27 | arbopa | arbo |
5160 | P17230 | Arbogast | Elijah W. | 1880 | 0 | P16555 | Abt 1849 | 31 | P17227 | Abt 1853 | 27 | arbopa | arbo |
5161 | P17135 | Arbogast | Elizabeth Ann | 7 Sep 1885 | 0 | P16547 | 2 Jan 1854 | 31 | P17133 | 19 Aug 1851 | 34 | arbopa | arbo |
5162 | P8946 | ||||||||||||
5163 | P16919 | Arbogast | Elmo Mead | 26 Jun 1893 | 0 | P16902 | 1 Jun 1862 | 31 | P16918 | 7 Jun 1868 | 25 | arbopa | arbo |
5164 | P16785 | Arbogast | Emanuel | 31 Mar 1803 | 0 | P16456 | 9 Jun 1772 | 31 | P16780 | 17 Jun 1769 | 34 | arbopa | arbo |
5165 | P2458 | Arbogast | Emma Opal | 21 Jul 1921 | 0 | P2448 | 27 Jun 1890 | 31 | P2449 | 30 Mar 1894 | 27 | arbopa | arbo |
5166 | P15784 | ||||||||||||
5167 | P7036 | Arbogast | Erma Lillian | 14 Dec 1897 | 0 | P16999 | 16 Jan 1866 | 31 | P17085 | 17 Sep 1869 | 28 | arbopa | arbo |
5168 | P19595 | Arbogast | Ethan Oran | 4 Nov 1851 | 0 | P19487 | 11 Apr 1820 | 31 | P19590 | 20 Jun 1817 | 34 | arbopa | arbo |
5169 | P20431 | Arbogast | Ethan Stanley | 5 Dec 1903 | 0 | P6113 | 6 Jan 1872 | 31 | P6114 | 3 May 1873 | 30 | arbopa | arbo |
5170 | P14608 | Arbogast | Etna A. | 24 Jun 1867 | 0 | P17756 | 11 Mar 1836 | 31 | P17855 | Abt 1841 | 26 | arbopa | arbo |
5171 | P18373 | Arbogast | Flavius Josephus | 10 May 1856 | 0 | P17715 | Abt 1825 | 31 | P18372 | Sep 1835 | 21 | arbopa | arbo |
5172 | P20460 | Arbogast | Florence May | 27 Apr 1886 | 0 | P19597 | 22 Jul 1855 | 31 | P20459 | 12 Nov 1860 | 26 | arbopa | arbo |
5173 | P17556 | Arbogast | Frances | 11 Jul 1815 | 0 | P16719 | 1783/4 | 31 | P17548 | 1790 | 25 | arbopa | arbo |
5174 | P16414 | Arbogast | Francis M. | 16 Dec 1889 | 0 | P2153 | 1 Jan 1858 | 31 | P16412 | 10 Dec 1868 | 21 | arbopa | arbo |
5175 | I241 | Arbogast | Frank Ross | 27 Jan 1896 | 0 | P20771 | 19 Sep 1865 | 31 | I238 | 27 Mar 1859 | 37 | arbopa | arbo |
5176 | P899 | ||||||||||||
5177 | P16955 | Arbogast | Garnet W. | 12 Aug 1896 | 0 | P16666 | 19 Aug 1865 | 31 | P16958 | Sep 1873 | 23 | arbopa | arbo |
5178 | I496 | Arbogast | Gene Edward | 5 Aug 1941 | 0 | P21935 | 11 Oct 1910 | 31 | I495 | 4 Mar 1919 | 22 | arbopa | arbo |
5179 | P15721 | ||||||||||||
5180 | P20756 | Arbogast | George Richard | 1858 | 0 | P19496 | 2 May 1827 | 31 | P20750 | 28 May 1829 | 29 | arbopa | arbo |
5181 | P852 | ||||||||||||
5182 | P17874 | Arbogast | Grant | Abt 1878 | 0 | P17759 | 23 Mar 1847 | 31 | P17871 | Abt 1858 | 20 | arbopa | arbo |
5183 | P16577 | Arbogast | Hannah C. | Abt 1856 | 0 | P16487 | Abt 1825 | 31 | P16574 | Abt 1825 | 31 | arbopa | arbo |
5184 | I281 | Arbogast | Harriet Jane | 26 Dec 1922 | 0 | I275 | 15 Jul 1891 | 31 | I276 | 28 Sep 1889 | 33 | arbopa | arbo |
5185 | P15523 | Arbogast | Hobert Emil | 13 May 1910 | 0 | P15520 | 25 Oct 1879 | 31 | P15521 | 26 Aug 1886 | 24 | arbopa | arbo |
5186 | P20329 | Arbogast | Ida Law Bertie | 23 Nov 1871 | 0 | P19169 | 15 Mar 1840 | 31 | P20327 | 8 Mar 1841 | 30 | arbopa | arbo |
5187 | P645 | ||||||||||||
5188 | P16697 | Arbogast | James Buchanan | 26 Jul 1858 | 0 | P16432 | 16 Oct 1827 | 31 | P16686 | 29 Jul 1827 | 31 | arbopa | arbo |
5189 | P16072 | ||||||||||||
5190 | P16861 | Arbogast | Jeremiah Elderidge | 14 Sep 1834 | 0 | P16785 | 31 Mar 1803 | 31 | P16855 | 11 Jun 1805 | 29 | arbopa | arbo |
5191 | I474 | Arbogast | Jill Brianna | 14 Aug 1976 | 0 | I470 | 7 Aug 1945 | 31 | I472 | 18 May 1947 | 29 | arbopa | arbo |
5192 | P4332 | ||||||||||||
5193 | P16692 | Arbogast | John Breckenridge | 26 Jul 1858 | 0 | P16432 | 16 Oct 1827 | 31 | P16686 | 29 Jul 1827 | 31 | arbopa | arbo |
5194 | P18384 | Arbogast | John Franklin | 18 Oct 1855 | 0 | P17742 | 1 Aug 1824 | 31 | P18381 | 18 Jan 1825 | 30 | arbopa | arbo |
5195 | P846 | Arbogast | John Leslie Jr. | 21 Jun 1944 | 0 | P845 | 28 Nov 1913 | 31 | P844 | 22 Jul 1923 | 21 | arbopa | arbo |
5196 | P19176 | Arbogast | John Milton | 3 Aug 1847 | 0 | P17551 | 9 Jul 1816 | 31 | P19175 | 21 May 1820 | 27 | arbopa | arbo |
5197 | P24552 | Arbogast | Jonathan B | 16 Feb 1841 | 0 | P23819 | 13 Apr 1810 | 31 | P23818 | 24 Mar 1815 | 26 | arbopa | arbo |
5198 | P2448 | Arbogast | Joseph Martin | 27 Jun 1890 | 0 | P16657 | 28 Feb 1859 | 31 | P16942 | 13 Feb 1866 | 24 | arbopa | arbo |
5199 | P12421 | Arbogast | Josephine | 19 Sep 1880 | 0 | P20489 | 8 Aug 1849 | 31 | P22140 | 25 Feb 1856 | 24 | arbopa | arbo |
5200 | P18227 | Arbogast | Julianne | Abt 1827 | 0 | P16739 | Abt 1796 | 31 | P18223 | Abt 1797 | 30 | arbopa | arbo |
«Prev «1 ... 100 101 102 103 104 105 106 107 108 ... 211» Next»