Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 5151 to 5200 of 25452 » Comma-delimited CSV file
«Prev «1 ... 100 101 102 103 104 105 106 107 108 ... 510» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
5151 | 4283 | P4283 | Dustin Thomas | Spreckle | 13 Feb 1992 | arbopa | |
5152 | 4284 | P4284 | Ruby | Smith | arbopa | ||
5153 | 4285 | P4285 | Russell Evan (Satan) | Arbogast | 24 Apr 1908 | Pendleton Co., Wv | arbopa |
5154 | 4286 | P4286 | Russell Lee | Arbogast | arbopa | ||
5155 | 4287 | P4287 | Jean | Arbogast | arbopa | ||
5156 | 4288 | P4288 | Grace | Isner | arbopa | ||
5157 | 4289 | P4289 | Janice | Arbogast | arbopa | ||
5158 | 4290 | P4290 | Nancy | Arbogast | arbopa | ||
5159 | 4291 | P4291 | Mary Gale | Workman | 28 Sep 1936 | Randolph Co., Wv | arbopa |
5160 | 4292 | P4292 | Harry | Workman | 12 Jun 1910 | arbopa | |
5161 | 4293 | P4293 | Leona | Arbogast | 11 Jul 1915 | Pendleton Co., Wv | arbopa |
5162 | 4294 | P4294 | Helen Mae | Workman | 14 Feb 1937 | Randolph Co., Wv | arbopa |
5163 | 4295 | P4295 | Betty Jean | Workman | 3 Jul 1938 | Randolph Co., Wv | arbopa |
5164 | 4296 | P4296 | Carol Lee | Workman | 6 Apr 1945 | Randolph Co., Wv | arbopa |
5165 | 4297 | P4297 | Harry Charles | Workman | 8 Aug 1946 | Randolph Co., Wv | arbopa |
5166 | 4298 | P4298 | Catherine Mae | Arbogast | 5 Jan 1941 | Randolph Co., Wv | arbopa |
5167 | 4299 | P4299 | Lester Adam | Arbogast | 2 Jun 1916 | Pendleton Co., Wv | arbopa |
5168 | 4300 | P4300 | Gladys C | Scott | 18 Jul 1921 | arbopa | |
5169 | 4301 | P4301 | John Adam | Arbogast | 20 Feb 1943 | Randolph Co., Wv | arbopa |
5170 | 4302 | P4302 | Fred M. (Freddie) | Arbogast | 2 Jul 1945 | Randolph Co., Wv | arbopa |
5171 | 4303 | P4303 | William L. (Bill) | Arbogast | 2 Feb 1947 | Randolph Co., Wv | arbopa |
5172 | 4304 | P4304 | Mary | Arbogast | 28 Jun 1948 | Randolph Co., Wv | arbopa |
5173 | 4305 | P4305 | Robert B. | Arbogast | 29 Mar 1955 | Randolph Co., Wv | arbopa |
5174 | 4306 | P4306 | Minor | Bell | arbopa | ||
5175 | 4307 | P4307 | Martin Michael (Mart) | Bell | 5 May 1867 | arbopa | |
5176 | 4308 | P4308 | Lettie Susan | Arbogast | 22 Feb 1871 | Prb Pendleton Co, Wv | arbopa |
5177 | 4309 | P4309 | Dovie | Bell | arbopa | ||
5178 | 4310 | P4310 | Coy | Bell | arbopa | ||
5179 | 4311 | P4311 | Thomas | Bell | arbopa | ||
5180 | 4312 | P4312 | Dora | Bell | arbopa | ||
5181 | 4313 | P4313 | Rachel | Bell | arbopa | ||
5182 | 4314 | P4314 | Cletus | Bell | arbopa | ||
5183 | 4315 | P4315 | Garfield | Bell | arbopa | ||
5184 | 4316 | P4316 | Lula | Bell | arbopa | ||
5185 | 4317 | P4317 | Bertha C. | Morral | arbopa | ||
5186 | 4318 | P4318 | Cain | Morral | 31 Jan 1868 | Pendleton Co., Wv | arbopa |
5187 | 4319 | P4319 | Mary Jane (Maud) | Arbogast | Mar 1873 | Pendleton Co., Wv | arbopa |
5188 | 4320 | P4320 | Grace | Morral | arbopa | ||
5189 | 4321 | P4321 | Richard | Morral | 8 Nov 1933 | arbopa | |
5190 | 4322 | P4322 | Arthur | Morral | 10 Jun 1902 | Pendleton Co., Wv | arbopa |
5191 | 4323 | P4323 | Dora (Dodie) | Vance | 7 Apr 1905 | arbopa | |
5192 | 4324 | P4324 | Robert | Morral | 12 Oct 1941 | arbopa | |
5193 | 4325 | P4325 | Tom | Morral | 26 Dec 1943 | arbopa | |
5194 | 4326 | P4326 | James | Morral | 29 Dec 1945 | arbopa | |
5195 | 4327 | P4327 | Gerlean | Morral | 25 Oct 1939 | arbopa | |
5196 | 4328 | P4328 | Juanita | Morral | 19 Jun 1949 | arbopa | |
5197 | 4329 | P4329 | Troy | Morral | 30 Aug 1935 | arbopa | |
5198 | 4330 | P4330 | Hazel | Morral | 29 Oct 1937 | arbopa | |
5199 | 4331 | P4331 | Rosalie | Morral | 31 Aug 1930 | arbopa | |
5200 | 4332 | P4332 | John (Mutt) | Arbogast | 4 Feb 1934 | Glady, Randolph Co., Wv | arbopa |
«Prev «1 ... 100 101 102 103 104 105 106 107 108 ... 510» Next»