Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 5201 to 5250 of 5420 » Comma-delimited CSV file
«Prev «1 ... 101 102 103 104 105 106 107 108 109 Next»
# | Place | Longitude | Latitude | Notes | ID |
5201 | Wayne, Augusta, Virginia, USA | 9119 | |||
5202 | Wayne, Ne | 6767 | |||
5203 | Wayne, Wayne, West Virginia, United States | 9113 | |||
5204 | Wayne, West Virginia | 9300 | |||
5205 | Wayne, West Virginia, United States | 9115 | |||
5206 | Wayne, West Virginia, USA | 9121 | |||
5207 | Waynesboro Comm., Hospital, Waynesboro, Va | 6633 | |||
5208 | Waynesboro, Augusta Co., Va | 7973 | |||
5209 | Waynesboro, Va | 6593 | |||
5210 | Waynesboro, Wayne, Tennessee, United States | 9458 | |||
5211 | Waynesburg, Greene Co., Pa | 6138 | |||
5212 | Waynesburg, Oh | 7212 | |||
5213 | Waynesburg, Pa | 6448 | |||
5214 | Weatherford, Custer, Oklahoma | 7440 | |||
5215 | Webb, Dewey County, Oklahoma | 9080 | |||
5216 | Webster Co, Va | 8308 | |||
5217 | Webster Co., Va/Wv | 8226 | |||
5218 | Webster Co., Wv | 6749 | |||
5219 | Webster Grove, Mo | 9921 | |||
5220 | Webster Springs, Webster Co., Wv | 8765 | |||
5221 | Webster Springs, Webster County, West Virginia | 8770 | |||
5222 | Webster Springs, Webster, West Virginia, United States | 9006 | |||
5223 | Webster Springs, Webster, West Virginia, United States of America | 8767 | |||
5224 | Webster, West Virginia | 8772 | |||
5225 | Webster, West Virginia, United States | 9005 | |||
5226 | Weippe, Id | 8246 | |||
5227 | Weirton, Wv | 7264 | |||
5228 | Weisbaden, Gr | 5339 | |||
5229 | Weiser, Id | 5742 | |||
5230 | Welder | 7543 | |||
5231 | Wellington, Kansas | 10015 | |||
5232 | Wellington, Ks | 9802 | |||
5233 | Wellington, Lorain Co., Oh | 9913 | |||
5234 | Wellington, Sumner Co., Ks | 6418 | |||
5235 | Wellington, Sumner County, Kansas | 10021 | |||
5236 | Wenatchee Chelan Co Wash | 7679 | |||
5237 | Wenatchee, Chelan, Washington, United States | 10243 | |||
5238 | Wenatchie, Chelan Co., Wa | 5681 | |||
5239 | Wendell, Id | 5739 | |||
5240 | Wendling, Or | 6518 | |||
5241 | Went Part Way Through the 9th Grade | 7491 | |||
5242 | Went to School Mid of 7th Grade | 7487 | |||
5243 | Wesley Chapel Cm, Dunmore, Pocahontas Co., Wv | 6838 | |||
5244 | Wesley Chapel Methodist Church Cemetery, Green Bank, Pocahontas, WV, USA | -79.81660723686218 | 38.38489586654891 | 10203 | |
5245 | Wesley Chapel, , Pocahontas Co., Wv | 8847 | |||
5246 | Wessington Springs Jerauld Co SD | 7589 | |||
5247 | West Carrolton, Montgomery Co., Oh | 8287 | |||
5248 | West Chester, PA | 5306 | |||
5249 | West Covina, California | 7559 | |||
5250 | West des Moines, Ia | 9692 |
«Prev «1 ... 101 102 103 104 105 106 107 108 109 Next»