Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 5301 to 5350 of 5420 » Comma-delimited CSV file
«Prev «1 ... 103 104 105 106 107 108 109 Next»
# | Place | Longitude | Latitude | Notes | ID |
5301 | Montgomery Co., Md | 5082 | |||
5302 | Ridgewood, Nj | 5081 | |||
5303 | Lansing, Mi | 5080 | |||
5304 | Bethesda, Montgomery Co., Md | 5079 | |||
5305 | Staunton, Augusta Co., Va | 5078 | |||
5306 | Chattanooga, Hamilton Co., Tn | 5077 | |||
5307 | Monterey Cemetery, Monterey, Highland, Virginia, United States | -79.56504821777344 | 38.41647645943579 | 5076 | |
5308 | Johns Hopkins, Hosp., Baltimore, Md | 5075 | |||
5309 | Monterey, Highland, Virginia, United States | -79.5818281173706 | 38.413315658395256 | 5074 | |
5310 | Clayton, Johnston Co., Nc | 5073 | |||
5311 | Josephine, Raleigh Co., Wv | 5072 | |||
5312 | Cheverly, Md | 5071 | |||
5313 | College Park, Md | 5070 | |||
5314 | Attawalt, Wv | 5069 | |||
5315 | Mac Arthur, Raleigh Co., Wv | 5068 | |||
5316 | Raleigh Gen. Hos, Beckley, Wv | 5067 | |||
5317 | Crab Orchard, Wv | 5066 | |||
5318 | Ellison, Wv | 5065 | |||
5319 | Atkins, Va | 5064 | |||
5320 | Mullens, Wv | 5063 | |||
5321 | McDowell Co., Wv | 5062 | |||
5322 | Montebello, Ca | 5061 | |||
5323 | Wayland, Ky | 5060 | |||
5324 | Torrance, Ca | 5059 | |||
5325 | Meadows Cem., Raleigh Co., Wv | 5058 | |||
5326 | Beckley, Wv | 5057 | |||
5327 | Mabscott, Wv | 5056 | |||
5328 | Blue Ridge, Mem. Gardens, Beckley, Wv | 5054 | |||
5329 | Beckley, Raleigh Co., WV | 5053 | |||
5330 | Glomera, Raleigh Co., Wv | 5052 | |||
5331 | Mt. Hope, Fayette Co., Wv | 5051 | |||
5332 | Shreveport, La | 5050 | |||
5333 | Alexandria, La | 5049 | |||
5334 | Starkville, Ms | 5048 | |||
5335 | Spencer, Wv | 5047 | |||
5336 | Saginaw, Mi | 5046 | |||
5337 | Nyack, Ny | 5045 | |||
5338 | Jersey City, Nj | 5044 | |||
5339 | Niagara Falls, Ontario, Canada | 5043 | |||
5340 | Breslau, Germany | 5042 | |||
5341 | Ovapa, Wv | 5041 | |||
5342 | Ovapa, Clay Co., Wv | 5040 | |||
5343 | Samples Cem., Twistabout Ridge, Clay Co., Wv | 5039 | |||
5344 | Clay Mem. G'dns., Clay, Clay Co., Wv | 5038 | |||
5345 | Charleston Gen., Hosp., Charleston, Wv | 5037 | |||
5346 | Fullerton, Ca | 5036 | |||
5347 | Ventura, Ca | 5035 | |||
5348 | Long Beach, Ca | 5034 | |||
5349 | Seattle, Wa | 5033 | |||
5350 | Lakewood, Ca | 5032 |
«Prev «1 ... 103 104 105 106 107 108 109 Next»