Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 551 to 600 of 1903 » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 39» Next»
# | Level_2 | Number |
551 | Hayes Cem. | 1 |
552 | Hazen | 1 |
553 | Heaters | 1 |
554 | Hennepin | 1 |
555 | Hennessee | 1 |
556 | Hennessey | 1 |
557 | Henrico | 4 |
558 | Henry Co | 4 |
559 | Henry Co. | 2 |
560 | Herkimer | 1 |
561 | Hernando Co. | 1 |
562 | Hersfeld-Rotenburg | 1 |
563 | Hershey | 1 |
564 | Hesse- Darmstadt | 1 |
565 | Hesse-darm | 1 |
566 | Hessen | 3 |
567 | Hi | 3 |
568 | High. Co. | 1 |
569 | Highland | 6 |
570 | Highland Co. | 17 |
571 | Highland County | 1 |
572 | Highland Coutny | 1 |
573 | Hightown | 1 |
574 | Hill | 1 |
575 | Hill Co. | 1 |
576 | Hillsboro | 2 |
577 | Hillsborough Co. | 1 |
578 | Hinton | 1 |
579 | Hocking | 1 |
580 | Hogansville | 1 |
581 | Hokkaido | 1 |
582 | Holladay | 1 |
583 | Hollywood | 1 |
584 | Holt | 2 |
585 | Holton | 1 |
586 | Home | 6 |
587 | Honolulu | 1 |
588 | Hopewell Twp. | 1 |
589 | Hosp. | 5 |
590 | Hospital | 4 |
591 | House Cemetery | 1 |
592 | Houston | 1 |
593 | Howard | 1 |
594 | Howard Co. | 1 |
595 | Hull | 1 |
596 | Hunterdon | 1 |
597 | Huntersville | 1 |
598 | Hunting Ground | 7 |
599 | Huntington | 3 |
600 | Huntington Beach | 1 |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 39» Next»