Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 551 to 600 of 10521  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 211» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
551 P5780                         
552 P19945  Wymer  Ora Ester  1882  P19655  7 Feb 1861  21  P19944  1862/3  19  arbopa  arbo 
553 P10152                         
554 P23785  Arbogast  Benjamin  1793  P23800  7 Oct 1771  22  P23799  9 Nov 1777  16  arbopa  arbo 
555 P8433                         
556 P17122  Arbogast  Callie E.  30 Nov 1871  P16545  16 Apr 1849  22  P17121  8 Dec 1849  22  arbopa  arbo 
557 P16526  Arbogast  Caroline  Abt 1823  P16445  1801  22  P16524  Abt 1804  19  arbopa  arbo 
558 P21935                         
559 P19741  Arbogast  Charles Christopher  11 Nov 1876  P19180  16 Mar 1854  22  P19740  23 Jan 1856  20  arbopa  arbo 
560 P14304                         
561 I270  Arbogast  Clayton  1875  P24550  04 Apr 1853  22  I269  14 Nov 1856  19  arbopa  arbo 
562 P12946  Arbogast  David Scott  18 Dec 1970  P12940  13 Nov 1948  22  P12944  2 Dec 1949  21  arbopa  arbo 
563 P5762                         
564 P6143                         
565 P7992                         
566 P12847  Arbogast  Dorothy Gray  24 Jan 1900  P21218  27 Aug 1878  22  P21383  28 Feb 1875  25  arbopa  arbo 
567 P10361  Arbogast  Doyle Edward  1950  P10359  10 Jul 1928  22  P10358  16 Jan 1931  19  arbopa  arbo 
568 P16754  Arbogast  Eleanor (Nelly)  Abt 1792  P16454  22 Aug 1770  22  P16751  Abt 1772  20  arbopa  arbo 
569 P20751  Arbogast  Elizabeth Jane  1849  P19496  2 May 1827  22  P20750  28 May 1829  20  arbopa  arbo 
570 P16688  Arbogast  Emily Catherine  29 Oct 1849  P16432  16 Oct 1827  22  P16686  29 Jul 1827  22  arbopa  arbo 
571 P19696  Arbogast  Emma Lucille  22 Apr 1905  P15486  29 Sep 1883  22  P15487  30 Aug 1884  21  arbopa  arbo 
572 P21298  Arbogast  Florence Lillian  31 Dec 1871  P19188  10 Oct 1849  22  P21297  13 Nov 1851  20  arbopa  arbo 
573 P18269  Arbogast  Fresalia May  31 Oct 1882  P16870  1 Apr 1860  22  P18267  8 Jun 1858  24  arbopa  arbo 
574 P4263  Arbogast  Henry Marshall Cameron  12 Apr 1869  P19176  3 Aug 1847  22  P19277  9 Nov 1849  20  arbopa  arbo 
575 P20439  Arbogast  Ida Belle  7 Oct 1870  P17919  12 Nov 1848  22  P17920  15 Jan 1851  19  arbopa  arbo 
576 P16543  Arbogast  Isaac N.  Abt 1842  P16484  Abt 1820  22  P16541  Abt 1824  18  arbopa  arbo 
577 P18025  Arbogast  James W.  Jan 1893  P17965  24 Mar 1871  22  P18023  9 Dec 1872  21  arbopa  arbo 
578 P6516  Arbogast  Jasper  24 Jan 1903  P17114  2 Aug 1881  22  P19722  6 Jul 1869  34  arbopa  arbo 
579 P940                         
580 P22047  Arbogast  John H.  Jul 1884  P19502  3 Jan 1862  22  P22045  Jun 1862  22  arbopa  arbo 
581 I277  Arbogast  John Wayne  17 Aug 1913  I275  15 Jul 1891  22  I276  28 Sep 1889  24  arbopa  arbo 
582 P14728  Arbogast  Juanita Pearl  29 Mar 1908  P14793  21 Dec 1886  22  P14794  4 Jul 1884  24  arbopa  arbo 
583 P9074                         
584 P15728                         
585 P4131                         
586 P14344                         
587 P17283  Arbogast  Kenneth Ray  Dec 1899  P17229  Jun 1877  22  P17281  Dec 1881  18  arbopa  arbo 
588 P18892  Arbogast  Laura A.  5 Sep 1856  P17768  24 Dec 1834  22  P18890  6 Mar 1837  19  arbopa  arbo 
589 P18019  Arbogast  Laura Ann (Eve)  18 Apr 1891  P8495  21 Nov 1869  22  P8496  4 Aug 1867  24  arbopa  arbo 
590 P17766  Arbogast  Margaret Ann  6 Sep 1825  P16774  1 May 1803  22  P17765  27 Nov 1802  23  arbopa  arbo 
591 P16718  Arbogast  Mary  15 Jun 1782  P16450  25 Oct 1760  22  P16716  1757  25  arbopa  arbo 
592 P16053  Arbogast  Maybel Laura  4 Jul 1910  P20786  29 Jun 1888  22  P23538  13 Oct 1893  17  arbopa  arbo 
593 P17985  Arbogast  Myrtie Ellen  8 Aug 1887  P17957  27 Oct 1865  22  P17983  24 Nov 1867  20  arbopa  arbo 
594 P18138  Arbogast  Nettie H.  28 Jan 1875  P18125  5 May 1853  22  P18137  Abt 1854  21  arbopa  arbo 
595 I562                         
596 P838                         
597 P19489  Arbogast  Peter  1812  P16736  29 Aug 1790  22  P19443  24 Mar 1787  25  arbopa  arbo 
598 P10368                         
599 P10708                         
600 P16134                         


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 211» Next»