Report: Age of people at the beginning of WW2 (1940) eligable to fight
Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.
Matches 551 to 600 of 693 » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 Next»
# | Person ID | Last Name | First Name | Conflict | age_at_beginning_of_world_war_two | Event_Date | Event | Birth Date | Death Date | Living |
551 | P6573 | Arbogast | Garnet W. | 37 | 25 Mar 1903 | 8 Nov 1967 | 0 | |||
552 | P6516 | Arbogast | Jasper | 37 | 24 Jan 1903 | 2 Apr 1984 | 0 | |||
553 | P15821 | Arbogast | Jefferson | 37 | 15 Feb 1903 | 1965 | 0 | |||
554 | P8480 | Arbogast | John Lynn | 37 | 27 Mar 1903 | 30 Aug 1979 | 0 | |||
555 | P13460 | Arbogast | Matthew Joseph | 37 | 28 Nov 1903 | 18 Aug 1969 | 0 | |||
556 | P10622 | Arbogast | Orla Neil | 37 | 5 Nov 1903 | 11 Apr 1988 | 0 | |||
557 | P10065 | Arbogast | Preston Hunter | 37 | 28 Feb 1903 | 11 Dec 1965 | 0 | |||
558 | P7738 | Arbogast | Richard V. | 37 | 9 Sep 1903 | 19 May 1978 | 0 | |||
559 | P4333 | Arbogast | Samuel | 37 | 7 May 1903 | 23 Feb 1959 | 0 | |||
560 | P13973 | Calhoun | William Clarence | 37 | Abt 1903 | 1990 | 0 | |||
561 | P21526 | Colaw | Glen Dyer | 37 | 24 Nov 1903 | Jul 1970 | 0 | |||
562 | P18186 | Colaw | Kenneth Harper | 37 | 13 Jun 1903 | 17 Mar 1976 | 0 | |||
563 | P1707 | Davisson | Bruce Raymond | 37 | 8 Nov 1903 | 1 Jun 1982 | 0 | |||
564 | P3982 | Dove | Harry Emerald | 37 | 14 Sep 1903 | 2 Sep 1974 | 0 | |||
565 | P15217 | Emahiser | George C. | 37 | 1 Feb 1903 | 10 Feb 1997 | 0 | |||
566 | P3679 | Evick | Cletus | 37 | 31 Jan 1903 | 22 Feb 1984 | 0 | |||
567 | P17334 | Grogg | A. Edward | 37 | 3 Apr 1903 | 20 Oct 1969 | 0 | |||
568 | P1800 | Hagar | William Roy | 37 | 7 Jan 1903 | 26 Feb 1971 | 0 | |||
569 | P1616 | Hammer | Glen | 37 | 23 Apr 1903 | 5 Mar 1995 | 0 | |||
570 | P4649 | Hurst | Leo L. | 37 | 18 Oct 1903 | 6 May 1971 | 0 | |||
571 | P8560 | Lambert | Samuel Herman | 37 | 7 Dec 1903 | 25 Oct 1982 | 0 | |||
572 | P2634 | Leahy | John Robert | 37 | 26 Jun 1903 | 23 Jan 1979 | 0 | |||
573 | P7937 | Mauzy | William Whitfield | 37 | 12 Sep 1903 | 21 Nov 1990 | 0 | |||
574 | P19346 | McCandlish | Henry Yeager | 37 | 12 Mar 1903 | 16 May 1966 | 0 | |||
575 | P10129 | McElwee | Ralph Raymond | 37 | 21 Mar 1903 | 17 Sep 1970 | 0 | |||
576 | P2504 | Mulanax | Calvin Silas | 37 | 16 Aug 1903 | 24 Apr 1966 | 0 | |||
577 | I591 | Murphy | Harry Evan | 37 | 1903 | 1975 | 0 | |||
578 | P4590 | Nottingham | Fred Elleott | 37 | 13 Jul 1903 | 13 Apr 1976 | 0 | |||
579 | P11553 | Nottingham | Harvey Sterle | 37 | 9 Aug 1903 | 16 Apr 1975 | 0 | |||
580 | P20813 | Nottingham | Monroe Kerth | 37 | 5 May 1903 | 19 Nov 1959 | 0 | |||
581 | P23529 | Peery | Melvin Earl | 37 | 9 Apr 1903 | 13 May 1967 | 0 | |||
582 | P5123 | Phares | Thomas | 37 | 24 Sep 1903 | 24 Jun 1974 | 0 | |||
583 | P22527 | Ramsey | Clarence | 37 | 1903 | 1961 | 0 | |||
584 | P23093 | Ramsey | Clarence | 37 | 1903 | 1961 | 0 | |||
585 | P20169 | Rhodes | Jessie J. | 37 | 15 Oct 1903 | 24 Dec 1989 | 0 | |||
586 | P19729 | Simmons | Ralph Scott | 37 | 1903 | 1970 | 0 | |||
587 | P441 | Slack | John R. | 37 | 23 Mar 1903 | 17 Apr 1984 | 0 | |||
588 | P19993 | Smith | Don | 37 | 1903 | 25 May 1973 | 0 | |||
589 | P3798 | Sponaugle | Russell McClure | 37 | 23 Dec 1903 | 14 Dec 1985 | 0 | |||
590 | P19905 | Warner | Delmar R. | 37 | Abt 1903 | Sep 1981 | 0 | |||
591 | P20400 | Warner | Verlie | 37 | 27 Dec 1903 | 29 Nov 1969 | 0 | |||
592 | P4112 | Warner | Verlie | 37 | 27 Dec 1903 | 29 Nov 1969 | 0 | |||
593 | P10697 | Webb | Otis Elbany | 37 | 12 Mar 1903 | 31 Dec 1952 | 0 | |||
594 | P12688 | Wenger | Virgil F. | 37 | 13 Jul 1903 | 2 May 1963 | 0 | |||
595 | P7842 | White | Jesse James | 37 | 3 Dec 1903 | 13 Mar 1981 | 0 | |||
596 | P7429 | Wimer | Fred Marshall | 37 | 17 Mar 1903 | 13 Nov 1961 | 0 | |||
597 | P8615 | Adams | Kennie Andress | 38 | 1902 | 1985 | 0 | |||
598 | P12905 | Arbogast | Birchie McKinley | 38 | 8 Aug 1902 | 8 Jun 1966 | 0 | |||
599 | P16149 | Arbogast | Charles Erwin | 38 | 22 Feb 1902 | 3 Jun 1958 | 0 | |||
600 | P7074 | Arbogast | Delbert E. | 38 | 2 Dec 1902 | 1980/1992 | 0 |
«Prev «1 ... 8 9 10 11 12 13 14 Next»