Report: People with a burial place but no headstone
Description: Mensen met een begraafplaats maar geen grafsteen
Matches 551 to 600 of 2354 » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 48» Next»
# | Name | Burial Place |
551 | Price Ray Howard | Burley, Id |
552 | Carson Elmer Wymer | Burns Cemetery, Riverton, Pendleton, West Virginia, United States |
553 | Mucie Kay Burns | Burns Cemetery, Riverton, Pendleton, West Virginia, United States |
554 | Chauncey Brewster Heath | Bushnell, McDonough, Illinois |
555 | Daniel Jr. Waybright | Butcher Cem., Onego, Wv |
556 | Christina Mullanax | Butcher Cem., Onego, Wv |
557 | Daniel Waybright | Butcher's Cem, Onego, Pendleton Co., Wv |
558 | Frances Vivian Arbogast | Caledonia Cem., Marion, Oh |
559 | John M. Arbogast | Calhoun Cem., Circleville, Wv |
560 | Nora Belle Mullenax | Calhoun Cem., Circleville, Wv |
561 | Eva Mae Simmons | Calhoun Fam. Cem |
562 | Cledith E. Zimmerman | Calvary Cem., Dayton, Montgomery Co., Oh |
563 | Mariana R. Mullins | Calvary Cem., Dayton, Montgomery Co., Oh |
564 | Kevin Gum | Calvary Cem., Portage, In |
565 | Henry J. Arbogast | Campground Cem., Nr. Farmer City, Dewitt Co., Il |
566 | Frances Harrold | Campground Cem., Nr. Farmer City, Dewitt Co., Il |
567 | Jacob M. Arbogast | Canaan Cem., Banks Dist., Upshur Co., Wv |
568 | Ida May Helmick | Canaan Cem., Banks Dist., Upshur Co., Wv |
569 | Willis Raymond Sponaugle | Canaan Valley Cm, Canaan Valley, Wv |
570 | Ira Arbogast | Carleton, Ne |
571 | William Roy Hagar | Casper City Cem., Casper, Natrona Co., Wy |
572 | Martha Markytan | Casper City Cem., Casper, Natrona Co., Wy |
573 | Rhodes Ellis Chewning | Cassity Cem., Cassity, Randolph Co., Wv |
574 | Darrell O'Dell Chewning | Cassity Cem., Cassity, Randolph Co., Wv |
575 | Nelson George Chewning | Cassity Cem., Cassity, Wv |
576 | Julya Burl Thomason | Cassity Cem., Cassity, Wv |
577 | George Ellet Mulanax | Cassoday, Ks |
578 | Anna Warwick | Catholic Cem, Pickens, Randolph Co., Wv |
579 | William Clawson Tracy | Cedar Crove Cem, Parkersburg, Wood Co., Wv |
580 | Texarkana Yeager | Cedar Hill Cem, , Washington, Dc |
581 | Debby Jane Sponaugle | Cedar Hill Cem., Franklin, Pendleton Co., Wv |
582 | Elemuel Ake Hartman | Cedar Hill Cem., Franklin, Pendleton Co., Wv |
583 | Mona Wimer | Cedar Hill Cem., Franklin, Pendleton Co., Wv |
584 | Warden Guy Hartman | Cedar Hill Cem., Franklin, Pendleton Co., Wv |
585 | Harman Henry Sponaugle | Cedar Hill Cem., Franklin, Pendleton Co., Wv |
586 | Etta Bryan Warner | Cedar Hill Cem., Franklin, Pendleton Co., Wv |
587 | Marvin Luther Sponaugle | Cedar Hill Cem., Franklin, Pendleton Co., Wv |
588 | Mary Perlie Sponaugle | Cedar Hill Cem., Franklin, Pendleton Co., Wv |
589 | Robert Edward Mullenax | Cedar Hill Cem., Franklin, Pendleton Co., Wv |
590 | Serilda Catherine Sponaugle | Cedar Hill Cem., Franklin, Pendleton Co., Wv |
591 | John Amos Judy | Cedar Hill Cem., Franklin, Pendleton Co., Wv |
592 | Myrtle Annie Mullenax | Cedar Hill Cem., Franklin, Pendleton Co., Wv |
593 | Claude William Johnson | Cedar Hill Cem., Franklin, Pendleton Co., Wv |
594 | Arvel Johnson | Cedar Hill Cem., Franklin, Pendleton Co., Wv |
595 | Melvin Earl Hartman | Cedar Hill Cem., Franklin, Pendleton Co., Wv |
596 | William (Timmy) Teter | Cedar Hill Cem., Franklin, Pendleton Co., Wv |
597 | Russell McClure Sponaugle | Cedar Hill Cem., Franklin, Pendleton Co., Wv |
598 | Earlie Lee Simmons | Cedar Hill Cem., Franklin, Pendleton Co., Wv |
599 | Arnold Eldora Wimer | Cedar Hill Cem., Franklin, Pendleton Co., Wv |
600 | Okey Oscar Warner | Cedar Hill Cem., Franklin, Pendleton Co., Wv |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 48» Next»